Stainless Steel 304 Flanges are an austenitic grade of components. These flanges have a chemical composition of 18% chromium and 8% nickel making them highly corrosion resistant in a range of environments. The flanges in the 304 range exhibit excellent forming properties and ensure a leak-proof sealing across the piping system. These flanges are designed to withstand high pressures and temperatures while managing to transport high volumes of fluids and gases.
The SORF and WNFR flanges are the two most popular flanges. These flanges have distinct characteristics, which differentiate them from each other.
Oil and gas systems emit corrosive by-products during their processing and refining. The SS 304 flanges are designed with a superior chemical composition of chromium and nickel. The composition creates a barrier and protects the flange against corrosion and oxidation. These flanges are very reliable and can transport oil and gas at high temperatures and pressures. The flanges within this grade ensure a smooth seal on these components thereby, preventing any leakage or spills.
The threaded pipe flanges are one of the versatile flanges in the 304 grade. Some of its features include
Specifications List | ASME SA182 / ASTM A182 |
---|---|
Class / Pressure Rating | PN64 2500#, PN6, 600#, PN40, 150#, PN25, PN16, PN10, 1500#, 300#, 900#, etc. |
Size in Inches | 1/2 (15 Nominal Bore) to 48 (1200 Nominal Bore) |
ASTM Standards | ASME/ANSI B16.48, B16.5, BS4504, B 16.47 Series B & A, EN-1092, BS 10, DIN |
Manufacturer Of Top 8 Flanges Types | Lap Joint Flange/ RTJ Flange/ Threaded Flange/ Blind Flange/ Reducing Flange/Slip On Flange/ Weld Neck Flange/ Socket Weld Flange |
Looking for Stainless Steel 304 Flanges Manufacturer who offer prompt delivery in Asia? suppliers of ASTM A182 F304 Slip On Flanges in India, call us for big discount and ready sizes, check latest price of ASTM A182 F304 Blind Flange in Mumbai
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam. of Hub | Diameter of Raised Face | Length Hub.Y | Thread Length | Diam. of Bolt Circle | Diam. of Bolt Holes | Number of Bolts | Diam. of Bolts (inch) | KG | LB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | dn | O | C | X | G | Y | T | BC | BH | BN | BD | ||
1/2" | 15 | 89.00 | 11.20 | 30.20 | 35.10 | 15.70 | 15.70 | 60.50 | 15.80 | 4 | 1/2" | 0.4 | 0.9 |
3/4" | 20 | 98.50 | 12.70 | 38.10 | 42.90 | 15.70 | 15.70 | 69.90 | 15.80 | 4 | 1/2" | 0.7 | 1.5 |
1" | 25 | 108.00 | 14.20 | 49.30 | 50.80 | 17.50 | 17.50 | 79.30 | 15.80 | 4 | 1/2" | 0.8 | 1.8 |
1-1/4" | 32 | 117.50 | 15.70 | 58.70 | 63.50 | 20.60 | 20.60 | 88.90 | 15.80 | 4 | 1/2" | 1.2 | 2.6 |
1-1/2" | 40 | 127.00 | 17.50 | 65.00 | 73.20 | 22.40 | 22.40 | 98.60 | 15.80 | 4 | 1/2" | 1.5 | 3.3 |
2" | 50 | 152.50 | 19.10 | 77.70 | 91.90 | 25.40 | 25.40 | 120.70 | 19.10 | 4 | 5/8" | 2.3 | 5.1 |
2-1/2" | 65 | 178.00 | 22.40 | 90.40 | 104.60 | 28.40 | 28.40 | 139.70 | 19.10 | 4 | 5/8" | 3.7 | 8.1 |
3" | 80 | 190.50 | 23.90 | 108.00 | 127.00 | 30.20 | 30.20 | 152.40 | 19.10 | 4 | 5/8" | 4.1 | 9 |
3-1/2" | 90 | 216.00 | 23.90 | 122.20 | 139.70 | 31.80 | 31.80 | 177.80 | 19.10 | 8 | 5/8" | 5.1 | 11.2 |
4" | 100 | 228.50 | 23.90 | 134.90 | 157.20 | 33.30 | 33.30 | 190.50 | 19.10 | 8 | 5/8" | 5.9 | 13 |
5" | 125 | 254.00 | 23.90 | 163.60 | 185.70 | 36.60 | 36.60 | 215.90 | 22.40 | 8 | 3/4" | 7 | 15.4 |
6" | 150 | 279.50 | 25.40 | 192.00 | 215.90 | 39.60 | 39.60 | 241.30 | 22.40 | 8 | 3/4" | 8.4 | 18.5 |
8" | 200 | 343.00 | 28.40 | 246.10 | 269.70 | 44.50 | 44.50 | 298.50 | 22.40 | 8 | 3/4" | 13 | 28.6 |
10" | 250 | 406.50 | 30.20 | 304.80 | 323.90 | 49.30 | 49.30 | 362.00 | 25.40 | 12 | 7/8" | 18 | 39.5 |
12" | 300 | 482.50 | 31.80 | 365.30 | 381.00 | 55.60 | 55.60 | 431.80 | 25.40 | 12 | 7/8" | 29 | 64 |
14" | 350 | 533.50 | 35.10 | 400.10 | 412.80 | 57.20 | 57.20 | 476.30 | 28.50 | 12 | 1" | 39 | 86 |
16" | 400 | 597.00 | 36.60 | 457.20 | 469.90 | 63.50 | 63.50 | 539.80 | 28.50 | 16 | 1" | 47 | 103 |
18" | 450 | 635.00 | 39.60 | 505.00 | 533.40 | 68.30 | 68.30 | 577.90 | 31.80 | 16 | 1 1/8" | 57 | 126 |
20" | 500 | 698.50 | 42.90 | 558.80 | 584.20 | 73.20 | 73.20 | 635.00 | 31.80 | 20 | 1 1/8" | 76 | 167 |
24" | 600 | 813.00 | 47.80 | 663.40 | 692.20 | 82.60 | 82.60 | 749.30 | 35.10 | 20 | 1 1/4" | 97 | 214 |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N |
---|---|---|---|---|---|---|---|---|---|
SS 304 | 0.08 max | 2 max | 0.75 max | 0.045 max | 0.030 max | 18 – 20 | - | 8 – 11 | - |
Manufacturer & Supplier Of Polished SS 304 Flanges, SS 304 Flanges In India
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
---|---|---|---|---|---|---|---|
SS 304 | 1.4301 | S30400 | SUS 304 | 304S31 | 08Х18Н10 | Z7CN18‐09 | X5CrNi18-10 |
Description | Per Unit (INR) |
---|---|
FLANGE , PIPE; WELD NECK, 1IN, SS ASTM A182, F304, 10S, CL 150, RF, ASME B 16.5 | 3,733 |
PN 10 FLANGES IN SS 304 SIZE: 1.1/2 | 811 |
FLANGE, PIPE; BLIND, 1IN , SS ASTM A182, 304, CL 150, RF, ASME B16.5 | 7,200 |
PN 10 FLANGES IN SS 304 SIZE: 1.1/4 | 760 |
1 FLANGE SS 304 PIPE | 642 |
ASA 150#FLANGES IN SS 304 SIZE :1.1/2 | 608 |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|---|
8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
Searching For A Reliable ANSI B16.5 Class 150 304 Stainless Steel Flanges manufacturer And exporter In India? Find All Pressure Class and Sizes
ASME /ANSI B16.34 | PRESSURE RATING OF 304L Flange | ||||||
Temp. °F | 150# | 300# | 400# | 600# | 900# | 1500# | 2500# |
750 | 95 | 415 | 555 | 830 | 1245 | 2075 | 3460 |
800 | 80 | 405 | 540 | 805 | 1210 | 2015 | 3360 |
850 | 65 | 395 | 530 | 790 | 1190 | 1980 | 3300 |
900 | 50 | 390 | 520 | 780 | 1165 | 1945 | 3240 |
1300 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
1350 | 20 | 60 | 80 | 125 | 185 | 310 | 515 |
1400 | 20 | 50 | 65 | 95 | 145 | 240 | 400 |
1450 | 15 | 35 | 45 | 70 | 105 | 170 | 285 |
1500 | 10 | 25 | 35 | 55 | 80 | 135 | 230 |
950 | 35 | 380 | 510 | 765 | 1145 | 1910 | 3180 |
1000 | 20 | 320 | 430 | 640 | 965 | 1605 | 2675 |
1050 | 20 | 310 | 410 | 615 | 925 | 1545 | 2570 |
1100 | 20 | 255 | 345 | 515 | 770 | 1285 | 2145 |
1150 | 20 | 200 | 265 | 400 | 595 | 995 | 1655 |
-20 to 100 | 275 | 720 | 960 | 1440 | 2160 | 3600 | 6000 |
200 | 230 | 600 | 800 | 1200 | 1800 | 3000 | 5000 |
300 | 205 | 540 | 720 | 1080 | 1620 | 2700 | 4500 |
400 | 190 | 495 | 660 | 995 | 1490 | 2485 | 4140 |
500 | 170 | 465 | 620 | 930 | 1395 | 2330 | 3880 |
600 | 140 | 435 | 580 | 875 | 1310 | 2185 | 3640 |
650 | 125 | 430 | 575 | 860 | 1290 | 2150 | 3580 |
700 | 110 | 425 | 565 | 850 | 1275 | 2125 | 3540 |
1200 | 20 | 155 | 205 | 310 | 465 | 770 | 1285 |
1250 | 20 | 115 | 150 | 225 | 340 | 565 | 945 |
Well-known Manufacturer Of Flange SS 304 in India. For final Stainless Steel 304 Blind Flange Price List Please Call on +91 22 6636 3099.
Gr. | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (m/m/0C) | Thermal Conductivity(W/m.K) | Specific Heat 0-1000C(J/kg.K) | Electrical Resistivity (n.m) | |||
---|---|---|---|---|---|---|---|---|---|
0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
A182 304 | 8000 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
304 Stainless Steel Weld Neck Flange | ASTM A182 FStainless Steel 304 Threaded Flange |
SA182 F304 SORF Flange | ASTM A182 F304 RTJ Flange |
Stainless Steel F304 WNRF Flange | ASTM A182 Grade F304 SWRF Flange |
ASTM A182 F304 Plate Flange | Stainless Steel ASTM A182 F304 Slip On Flange |
ASTM A182 F304 Blind Flange | ASME SA182 F304 Weld Neck Flange |
Buy ASTM A182 F304 Flanges Directly From Largest Manufacturers In Mumbai, Check Tolerance Chart Of ASTM A182 F304 Weld Neck Flanges
Stainless Steel 304 Flanges | Type Of Diameter | Tolerance List |
---|---|---|
(A) | (O.D.) For Outside Diameter |
|
(D) | (I.D.) For Inside Diameter |
|
(B) | Contact Face |
|
(J) | Hub At Base Diameter |
|
(H) | Diameter of hub at point of welding |
|
(P) | Drilling |
|
Eccentricity of bolt circle (bc) with respect to facing |
| |
(C) | Wall Thickness |
|
(K) | hub Length |
|
Density g/cm3 | 8.03 |
---|
PED Certified UNS S30400 Socket Weld Flange and Stainless Steel 304 Flanges Manufacturer in India, Dimensions Of ASME SA182 304 Plate Flange and Stainless Steel 304 Forged Flange In MM.
Normal Pipe Size For (NPS) | (Inside Diameter) For I.D. | O.D. For (Outside Diameter) | B.C. For (Circle Bolt) | Raised (R) | RF For (Raised Face) | H For (Hight) | Raised Face Wall Thickness | Thickness1 | Flat Face (FF) (Thickness2) | Bolts Holes For (B.C.) | Number Of Bolt Hole (B.H.) |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 0.88 | 3.50 | 2.38 | 1.38 | .063 | 1.19 | .62 | .38 | .56 | .62 | 4 |
3/4 | 1.09 | 3.88 | 2.75 | 1.69 | .063 | 1.50 | .62 | .44 | .56 | .62 | 4 |
1 | 1.36 | 4.25 | 3.12 | 2.00 | .063 | 1.94 | .69 | .50 | .63 | .62 | 4 |
1-1/4 | 1.70 | 4.62 | 3.50 | 2.50 | .063 | 2.31 | .81 | .56 | .75 | .62 | 4 |
1-1/2 | 1.97 | 5.00 | 3.88 | 2.88 | .063 | 2.56 | .88 | .62 | .82 | .62 | 4 |
2 | 2.44 | 6.00 | 4.75 | 3.62 | .063 | 3.06 | 1.00 | .69 | .94 | .75 | 4 |
2-1/2 | 2.94 | 7.00 | 5.50 | 4.12 | .063 | 3.56 | 1.12 | .82 | 1.06 | .75 | 4 |
3 | 3.57 | 7.50 | 6.00 | 5.00 | .063 | 4.25 | 1.19 | .88 | 1.13 | .75 | 4 |
3-1/2 | 4.07 | 8.50 | 7.00 | 5.50 | .063 | 4.81 | 1.25 | .88 | 1.19 | .75 | 8 |
4 | 4.57 | 9.00 | 7.50 | 6.19 | .063 | 5.31 | 1.31 | .88 | 1.25 | .75 | 8 |
5 | 5.66 | 10.00 | 8.50 | 7.31 | .063 | 6.44 | 1.44 | .88 | 1.38 | .88 | 8 |
6 | 6.72 | 11.00 | 9.50 | 8.50 | .063 | 7.56 | 1.56 | .94 | 1.50 | .88 | 8 |
8 | 8.72 | 13.50 | 11.75 | 10.62 | .063 | 9.69 | 1.75 | 1.06 | 1.69 | .88 | 8 |
10 | 10.88 | 16.00 | 14.25 | 12.75 | .063 | 12.00 | 1.94 | 1.13 | 1.88 | 1.00 | 12 |
12 | 12.88 | 19.00 | 17.00 | 15.00 | .063 | 14.38 | 2.19 | 1.19 | 2.13 | 1.00 | 12 |
14 | 14.14 | 21.00 | 18.75 | 16.25 | .063 | 15.75 | 2.25 | 1.32 | 2.19 | 1.12 | 12 |
16 | 16.16 | 23.50 | 21.25 | 18.50 | .063 | 18.00 | 2.50 | 1.38 | 2.44 | 1.12 | 16 |
18 | 18.18 | 25.00 | 22.75 | 21.00 | .063 | 19.88 | 2.69 | 1.50 | 2.63 | 1.25 | 16 |
20 | 20.20 | 27.50 | 25.00 | 23.00 | .063 | 22.00 | 2.88 | 1.63 | 2.83 | 1.25 | 20 |
22 | 22.22 | 29.50 | 27.25 | 25.25 | .063 | 24.25 | 3.13 | 1.75 | 3.07 | 1.38 | 20 |
24 | 24.25 | 32.00 | 29.50 | 27.25 | .063 | 26.12 | 3.25 | 1.82 | 3.19 | 1.38 | 20 |
Elastic Modulus (GPa) | 193 |
---|
Mean Coefficient of Thermal Expansion (m/m/0C) | ||
---|---|---|
0-1000C | 0-3150C | 0-5380C |
17.2 | 17.8 | 18.4 |
Thermal Conductivity(W/m.K) | ||
at 1000C | at 5000C | |
16.2 | 21.5 |
Flange Size in (Inches) | Flange Size in (Millimeter) | Radial Projection (Maximum) | |
---|---|---|---|
No Deeper Than the Bottom In MM | Deeper Than the Bottom In MM | ||
1/2 | 15 | 3.0 | 1.5 |
3/4 | 20 | 3.0 | 1.5 |
1 | 25 | 3.0 | 1.5 |
1 1/4 | 32 | 3.0 | 1.5 |
1 1/2 | 40 | 3.0 | 1.5 |
2 | 50 | 3.0 | 1.5 |
2 1/2 | 65 | 3.0 | 1.5 |
3 | 80 | 4.5 | 1.5 |
3 1/2 | 90 | 6.0 | 3.0 |
4 | 100 | 6.0 | 3.0 |
5 | 125 | 6.0 | 3.0 |
6 | 150 | 6.0 | 3.0 |
8 | 200 | 8.0 | 4.5 |
10 | 250 | 8.0 | 4.5 |
12 | 300 | 8.0 | 4.5 |
14 | 350 | 8.0 | 4.5 |
16 | 400 | 10.0 | 4.5 |
18 | 450 | 12.0 | 6.0 |
20 | 500 | 12.0 | 6.0 |
24 | 600 | 12.0 | 6.0 |
Get instant delivery Of 304 Stainless Steel Flanges , Heat Treatment Of A182 FStainless Steel 304 Threaded Flange, Stainless Steel 304 Pipe Flanges Manufacturer In Mumbai. India.
Specific Heat | kJ/kg*K | 0.50 |
---|
Electrical Resistivity (n.m) | 720 |
---|
stainless steel flanges manufacturer in india. Check hsn code of Stainless Steel 304 Forged Flange and Stainless Steel 304 Socket Weld Flange
HSN Code | Product Description |
---|---|
7318 | coach- screws, Screws, nuts, bolts, screw hooks, cotters, rivets, cotter-pins, washers (including spring washers) and similar articles, of iron or steel |
73181500 | Other screws and bolts whether or not with their nuts or washers |
8481 | Taps, cocks, valves and similar appliances for pipes, boiler shells, tanks, vats or the like, including pressure-reducing valves and thermostatically controlled valves |
8481803 | Moulds for rubber or plastics: |
84818030 | Industrial valves (excluding pressure-reducing valves and thermostatically controlled valves) |
8455 | Metal-rolling mills and rolls therefor |
84559000 | Other parts |
Check Hardness Of 2 Inch 304 Stainless Steel Forged Pipe Flange and Werkstoff No. 1.4301 Raised Face Flange Supplier & Manufacturers In Mumbai, India.
Material Grade | SS304 |
---|---|
Hardness | 50-60 HRC |