Hot working on this alloy needs to be done by choosing proper temperatures. Typical temperatures for hot working range between 648-1176°C (1200-2150°F).
Monel 400 Flanges are solution hardened nickel and copper alloys. These flanges effectively connect a range of piping equipment in a range of temperatures. They perform well in salt and caustic solutions while offering enhanced corrosion resistance across stress-induced environments. The flanges in the Monel 400 grade offer excellent weldability and high strength, along with superior tolerances against stress-corrosion cracking in water. The alloy utilized in these flanges is slightly magnetic at room temperature and highly resistant against hydrochloric and hydrofluoric acids.
Flanges are versatile components, which can be classified based on their load-bearing, faces, and temperature resistance. Blind flanges and weld neck flanges can be differentiated based on the characteristics listed below.
Alloy 400 flange is a versatile module, which has excellent corrosion and oxidation resistance properties. These flanges are designed to withstand high temperatures and elevated pressures. Since they are hardened by cold rolling, they offer phenomenal strength and tolerances across different systems. They are a preferred choice in oil and gas industries due to these unique features. They are widely seen in oil and gas extraction, drilling, storage, refining, crude oil steels, pumps, propeller shafts, etc.
Manufacturer Pressure Class | Class 150, Class 1500, Class 900, Class 300, Class 2500, Class 600, |
---|---|
Standards | JISB2220, GOST Flange, BS1560-3.1, API7S-43, API7S-15, API605, BS, EN1092, BS4504, EN-1092, BS 10, DIN, ASME, ANSI, DIN, ISO70051, MSS S44, ASME/ANSI B16.5, ANSI/ASME 16.36/B16.5/16.47A/B16.47 Series B & A, 16.47B, B16.48, EN |
JIS | 20 K, 16 K, 5K, 40 K, 30 K, 10 K, 63 K, |
Pressure Calculation in DIN | 16Bar, 10Bar, 25Bar, 6Bar, 40Bar, PN16, PN40, PN64, PN25, PN6, PN10 |
Equipment | Press machine, Pushing Machine, Bending machine, electric bevelling machine Sand-blasting machine, etc |
Test Certificates | EManufacturer Test Certificate as per EN 10204 / 3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
EN | 25Bar 6Bar 40Bar 16Bar 10Bar |
UNI | 16Bar |
Most common Types | Forged / Threaded / Plate/ Screwed |
Shapes and Types we produce | Ring Type Joint (RTJ), Large Male-Female (LMF), Small Tongue, Flat Face (FF), Small Male-Female (SMF) Large Tongue & Groove, ,Raised Face (RF), Lap-Joint Face (LJF), Groove |
Production technique | machined, Forged, and Heat treated |
Test | Magnetic particle detector, Direct-reading Spectrograph, Hydrostatic testing machine, UI trasonic flaw detector,X-ray detector, |
Looking for Monel Flanges Manufacturer who offer prompt delivery in Asia? Suppliers of B564 UNS N04400 Monel Blind Flange in India, call us for big discount and ready sizes, check latest price of Monel Alloy Flanges in Mumbai
Monel 400 Flanges Manufacturer in India, Check Monel 400 Pipe Flanges Price
Designation | Co% | C% | Cr% | Ni% | Mo% | V% | Sonstige Autres-Other % | Ai% | W% | Cu% | Ti% | Nb/Cb Ta% | Fe% |
Monel 400 Threaded Flanges | - | 0.12 | - | 65.0 | - | - | Mn 1.0 | - | - | 32.0 | - | - | 1.5 |
Monel 401 Flanges | - | 0.10 | - | 43.0 | - | - | Si 0.25; Mn 2.25 | - | - | 53.0 | - | - | 0.75 |
Monel 404 Flanges | - | 0.15 | 52.0-57.0 | - | Mn 0.10; Si 0.10;S o.024 | 0.05 | - | rest/bal | - | - | 0.50 | ||
Monel R 405 Flanges | - | 0.15 | - | 66.0 | - | - | Mn 1.0; S 0.04 | - | - | 31.0 | - | - | 1.2 |
STANDARD | AFNOR | BS | GOST | EN | UNS | WERKSTOFF NR. | JIS |
Monel 400 Flanges | NU-30M | NA 13 | МНЖМц 28-2,5-1,5 | NiCu30Fe | N04400 | 2.4360 | NW 4400 |
Tensile strength, Yield | 240 Mpa |
Tensile strength, Ultimate | 550 Mpa |
Elongation at Break | 48% |
Buy Nickel 400 Flanges Directly From Largest Manufacturers In Mumbai, Check Length and Dimensions Chart Of ASME SB564 UNS N04400 Orifice Flange
Nominal Monel 400 Flange Size | Min.Thickness (T) | Outside Diameter (OD) | No. of Bolt Holes | WN LTH (WL) | RF Dia. (R) | Diameter of Holes | SO Bore ID (SB) | Bolt Circle (BC) | Dia. Hub Base (HB) | WN Bore ID (WB) | Dia. of Hub Top (HT) | SO LTH (SL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1⁄2 | 0.038 | 3.050 | 4 | 1.081 | 1.038 | 0.062 | 0.088 | 2.038 | 1.019 | 0.062 | 0.084 | 0.056 |
3⁄4 | 0.044 | 3.088 | 4 | 2.000 | 1.069 | 0.062 | 1.009 | 2.075 | 1.050 | 0.082 | 1.005 | 0.056 |
1 | 0.050 | 4.025 | 4 | 2.012 | 2.000 | 0.062 | 1.036 | 3.012 | 1.094 | 1.005 | 1.032 | 0.062 |
11⁄4 | 0.056 | 4.062 | 4 | 2.019 | 2.050 | 0.062 | 1.070 | 3.050 | 2.031 | 1.038 | 1.066 | 0.075 |
11⁄2 | 0.062 | 5.000 | 4 | 2.038 | 2.088 | 0.062 | 1.095 | 3.088 | 2.056 | 1.061 | 1.090 | 0.081 |
2 | 0.069 | 6.000 | 4 | 2.044 | 3.062 | 0.075 | 2.044 | 4.075 | 3.006 | 2.007 | 2.038 | 0.094 |
21⁄2 | 0.081 | 7.000 | 4 | 2.069 | 4.012 | 0.075 | 2.094 | 5.050 | 3.056 | 2.047 | 2.088 | 1.006 |
3 | 0.088 | 7.050 | 4 | 2.069 | 5.000 | 0.075 | 3.057 | 6.000 | 4.025 | 3.007 | 3.050 | 1.012 |
31⁄2 | 0.088 | 8.050 | 8 | 2.075 | 5.050 | 0.075 | 4.007 | 7.000 | 4.081 | 3.055 | 4.000 | 1.019 |
4 | 0.088 | 9.000 | 8 | 2.094 | 6.019 | 0.075 | 4.057 | 7.050 | 5.031 | 4.003 | 4.050 | 1.025 |
5 | 0.088 | 10.000 | 8 | 3.044 | 7.031 | 0.088 | 5.066 | 8.050 | 6.044 | 5.005 | 5.056 | 1.038 |
6 | 0.094 | 11.000 | 8 | 3.044 | 8.050 | 0.088 | 6.072 | 9.050 | 7.056 | 6.007 | 6.063 | 1.050 |
8 | 1.006 | 13.050 | 8 | 3.094 | 10.062 | 0.088 | 8.072 | 11.075 | 9.069 | 7.098 | 8.063 | 1.069 |
10 | 1.012 | 16.000 | 12 | 3.094 | 12.075 | 1.000 | 10.088 | 14.025 | 12.000 | 10.002 | 10.075 | 1.088 |
12 | 1.019 | 19.000 | 12 | 4.044 | 15.000 | 1.000 | 12.088 | 17.000 | 14.038 | 12.000 | 12.075 | 2.012 |
14 | 1.031 | 21.000 | 12 | 4.094 | 16.025 | 1.012 | 14.014 | 18.075 | 15.075 | 13.025 | 14.000 | 2.019 |
16 | 1.038 | 23.050 | 16 | 4.094 | 18.050 | 1.012 | 16.016 | 21.025 | 18.000 | 15.025 | 16.000 | 2.044 |
18 | 1.050 | 25.000 | 16 | 5.044 | 21.000 | 1.025 | 18.018 | 22.075 | 19.088 | 17.025 | 18.000 | 2.062 |
20 | 1.062 | 27.050 | 20 | 5.062 | 23.000 | 1.025 | 20.020 | 25.000 | 22.000 | 19.025 | 20.000 | 2.081 |
22 | 1.075 | 29.050 | 20 | 5.082 | 25.025 | 1.038 | 22.022 | 27.025 | 24.025 | 21.025 | 22.000 | 3.007 |
24 | 1.081 | 32.000 | 20 | 5.094 | 27.025 | 1.038 | 24.025 | 29.050 | 26.012 | 23.025 | 24.000 | 3.019 |
Monel 400 Flange Temperature | Max Hydraulic | |||||||
0°F to 450°F Monel 400 FLANGE TABLE -18°C to 230°C | 800°F 425°C | 600°F 315°C | 500°F 260°C | 700°F 370°C | 900°F 480°C | 850°F 450°C | Test Pressure | |
E | 200 | 100 | 155 | 185 | 130 | - | - | 300 |
D | 100 | 50 | 80 | 95 | 65 | - | - | 150 |
H | 500 | 250 | 395 | 465 | 320 | 115 | 180 | 750 |
F | 300 | 150 | 235 | 280 | 195 | - | - | 450 |
K | 900 | 450 | 705 | 835 | 580 | 205 | 325 | 1350 |
J | 700 | 350 | 550 | 650 | 450 | 160 | 255 | 1050 |
S | 1800 | 900 | 1415 | 1670 | 1155 | 415 | 655 | 2700 |
R | 1200 | 600 | 945 | 1115 | 770 | 275 | 435 | 1800 |
T | 2800 | 1400 | 2200 | 2600 | 1800 | 645 | 1025 | 4200 |
PED Certified DIN 2.4360 Blind Flange Manufacturers in Mumbai, India, Torque Of Nickel Alloy 400 Slip On Flanges In MM.
Size in Millmeter | Size in Inches | Max. Radial Projection of Imperfections that are | |
---|---|---|---|
Serrations, Deeper Than the Bottom, Millmeter | Serrations, No Deeper Than the Bottom, Millmeter | ||
15 | 1/2 | 1.05 | 3.00 |
20 | 3/4 | 1.05 | 3.00 |
25 | 1 | 1.05 | 3.00 |
32 | 1 1/4 | 1.05 | 3.00 |
40 | 1 1/2 | 1.05 | 3.00 |
50 | 2 | 1.05 | 3.00 |
65 | 2 1/2 | 1.05 | 3.00 |
80 | 3 | 1.05 | 4.05 |
90 | 3 1/2 | 3.00 | 6.00 |
100 | 4 | 3.00 | 6.00 |
125 | 5 | 3.00 | 6.00 |
150 | 6 | 3.00 | 6.00 |
200 | 8 | 4.05 | 8.00 |
250 | 10 | 4.05 | 8.00 |
300 | 12 | 4.05 | 8.00 |
350 | 14 | 4.05 | 8.00 |
400 | 16 | 4.05 | 10.00 |
450 | 18 | 6.00 | 12.00 |
500 | 20 | 6.00 | 12.00 |
600 | 24 | 6.00 | 12.00 |
Check Thickness Of Monel 2.4360 Reducing Flange and Monel NW 4400 Socket Weld Flange Supplier & Manufacturers In Mumbai, India.
Gasket (I.D) Inside Dia (Inches) | Nominal Size Of Pipe (NPS) | Gasket Outside Dia | ||||
---|---|---|---|---|---|---|
600 LBS | 300 LBS | 150 LBS | 900 LBS | 400 LBS | ||
4.050 | 4 | 7.0625 | 7.0125 | 6.0875 | 8.0125 | 7.000 |
6.062 | 6 | 10.050 | 9.0875 | 8.075 | 11.0375 | 9.075 |
5.056 | 5 | 9.050 | 8.050 | 7.075 | 9.075 | 8.0375 |
10.075 | 10 | 15.075 | 14.025 | 13.0375 | 17.0125 | 14.0125 |
1.006 | 3/4 | 2.0625 | 2.0625 | 2.025 | 2.075 | 2.0625 |
0.084 | 1/2 | 2.0125 | 2.0125 | 1.0875 | 2.050 | 2.0125 |
1.066 | 1 1/4 | 3.025 | 3.025 | 3 | 3.050 | 3.025 |
1.031 | 1 | 2.0875 | 2.0875 | 2.0625 | 3.0125 | 2.0875 |
2.038 | 2 | 4.0375 | 4.0375 | 4.0125 | 5.0625 | 4.0375 |
1.091 | 1 1/2 | 3.075 | 3.075 | 3.0375 | 3.0875 | 3.075 |
3.050 | 3 | 5.0875 | 5.0875 | 5.0375 | 6.0625 | 5.0875 |
2.088 | 2 1/2 | 5.0125 | 5.0125 | 4.0875 | 6.050 | 5.0125 |
8.062 | 8 | 12.0625 | 12.0125 | 11 | 14.0125 | 12.000 |
12.075 | 12 | 18.000 | 16.0625 | 16.0125 | 19.0625 | 16.050 |
Alloy 400 Flange Type | EN | DIN |
---|---|---|
Weld Neck Flanges | 11 | 2627 – 2638 |
Blind Flanges | 05 | 2527 |
Flat Flanges for Welding | 01 | 2573 | 2576 |
Loose Flanges | 04 | 2673 – 2676 |
Threaded Flanges | 13 | 2558 | 2565 – 2569 |
Loose Flanges | 02 | 2641 | 2642 | 2655 | 2656 |
Weld-on Collars | 32 | 2641 | 2642 | 2655 | 2656 |
Weld Neck Collars | 34 | 2673 – 2676 |
Exhaust gas line Flanges | 86044 | |
Slip-on Flanges | 12 | 86029 | 86030 |
Lapped Flanges | 86037 | |
Weld Flanges for Pressure Vessels | 28031 | 28033 | |
Welding Flanges | 86041 | |
in accordance with drawings Special Flanges |
Get instant delivery Of N04400 Raised Face Flanges , Schedule Chart Of ASTM F467 Grade 400 Flat Face Flange, JIS NW 4400 RTJ Flanges Manufacturer In Mumbai. India.
Monel 400 Flange Schedule/Class | Max. Pressure | Pipe Size - Pipe Flanges | Flange Connection Type |
---|---|---|---|
ASME B16.5 Class 150 | 150 psi | 1/2" | FNPT |
275 psi | 1/2" | Socket Weld | |
150 psi | 1/2" | Welded | |
150 psi | 3/4" | FNPT | |
275 psi | 3/4" | Socket Weld | |
275 psi | 1-1/4" | Socket Weld | |
275 psi | 1-1/2" | Socket Weld | |
150 psi | 2" | FNPT | |
275 psi | 2" | Socket Weld | |
275 psi | 2-1/2" | Socket Weld | |
275 psi | 3" | Socket Weld | |
150 psi | 4" | FNPT | |
275 psi | 4" | Socket Weld | |
ASME B16.5 Class 300 | 720 psi | 1/2" | Slip On |
1/2" | Slip On | ||
1" | Slip On | ||
1" | Slip On | ||
1-1/4" | FNPT | ||
1-1/4" | Slip On | ||
1-1/2" | |||
1-1/2" | |||
2" | |||
2" | |||
2-1/2" | |||
2-1/2" | |||
3" | |||
3" | |||
4" | |||
4" |
Well-known Manufacturer Of Monel 400 Weld Neck Flanges in India. For final ASTM B564 UNS N04400 Alloy 400 Flanges Price List Please Call on +91 22 6636 3099.
Description | Per Unit (INR) |
---|---|
FLANGE MONEL BL 300 400 4 RF 125-250 RMS | 32,205 |
FLANGES-MONEL400 600 RF 1/2 BL 125-250 RMS | 24,992 |
FLANGES-MONEL400 600 RF 1/2 WIN XS/80S | 6,458 |
MONEL FLANGES 400 2 300#RF | 11,772 |
BLIND FLANGES | ANSI B16.5, ANSI B16.47 Series A + B
| Type 05 according to EN 1092-1
|
---|---|---|
MATERIAL GRADES |
| P250GH
|
FLANGES | ASTM WN flanges according to ANSI B16.5, ANSI B16.47 series A + B
| EN V-flanges type 11 according to EN 1092-1
|
LOOSE FLANGES, SMOOTH FLANGES, FLARES AND COLLARS | different pressure levels according to ANSI B16.5
| EN 1092-1 |
VARIOUS SEALING STRIP SHAPES |
| Form A, Form B1 / B2, Form C, Form D, Form E, Form F, Form G, Form H Linseneindrehung |
![]() | edgewise, Flat steel, as a flange |
flat, as a tire, Flat steel | |
square steel | |
Round steel | |
thighs outwards, Angle steel, | |
wide leg to the outside, Angle steel | |
narrow leg to the outside Angle steel, | |
thighs inside, Angle steel | |
wide leg inside, Angle steel | |
narrow leg inside, Angle steel | |
bridge inside, T-steel | |
bridge to the outside, T-steel | |
foot bent upright, T-steel | |
opening to the outside, U-steel | |
opening inwards, U-steel | |
(bent around the X-axis) Double-T carrier | |
(bent around the Y-axis) Double-T carrier | |
high edge Rectangular tube | |
flat, Rectangular tube | |
square tube | |
round tube |
Monel 2.4360 Threaded Flange | Monel grade 400 Slip on Flange |
Alloy 400 Flange | Monel 400 Blind Flange |
Monel 2.4360 Weld Neck Flanges | Monel 400 Lap Joint Flanges |
Alloy Monel 400 Socket Weld Flange | Alloy 400 Reducing Flange |
Monel 2.4360 Spades & Ring Spacers | Alloy Monel 400 Nipoflange |
Alloy 400 Spectacle Blind Flanges | Monel 400 UNS N04400 Long Weld Neck Flanges |
Alloy 400 Forged Flanges | Monel Alloy 400 Plate Flange |
Nickel Alloy 400 Flange Outlet | Monel 400 5D Weldoflange |
Monel Alloy 400 Male and Female Flange | Monel 400 Tongue and Groove Flanges |
Alloy 400 Ring Type Joint Flanges | Alloy Monel 400 Raised Face Flanges |
Nickel Alloy 400 Flanges | Monel grade 400 BS 10 Flanges |
Alloy 400 ASME B16.5 Flanges | Monel 2.4360 Reducing Flanges |
Monel grade 400 RTJ Flange | Nickel Alloy 400 WNRF Flange |
Alloy Monel 400 EN 1092-1 Flanges | Monel 400 BS 4504 Flanges |
Alloy Monel 400 Class 300 threaded flange | Monel 400 Series a Lap Joint Ring Flange |
Monel 400 UNS N04400 SORF Flange | Alloy 400 BLRF Flange |
Monel 2.4360 Slip On Weld Flange | Monel 400 Class 300 slip on flange |
Nickel Alloy 400 threaded lap joint flange | Nickel 400 Slip On Integral flange |
Alloy 400 PN16 blind flange | Nickel 400 Forged Socket Weld Pipe Flange |
Nickel Alloy 400 SWRF Flange | Nickel 400 Forged blind flange |
Monel grade 400 Forged steel slip on flanges | Monel grade 400 Race face slip on flange |
Monel grade 400 table e long weld neck | Monel 400 Forged integral puddle flange |
Monel Alloy 400 PN10 Forged Flanges | Alloy 400 Class 150 LBS Flange |
Monel 400 UNS N04400 Socket Weld Hub Flange | Monel 400 groove weld neck flange |
Monel 2.4360 PN10 Plate Flanges | Monel 400 RTJ Flanges |
Monel grade 400 Class 150 Pipe Flange | Monel grade 400 Class 150 reducing threaded flange |
Monel 400 Reducing Flanges | Alloy 400 Tongue & Groove Flanges |
Nickel 400 Pipe Flanges | Monel 400 UNS N04400 Class 150 Flange |
Alloy 400 EN 1092-1 flat flange | Monel grade 400 BS 4504 pn16 flange |
ASTM B564 UNS N04400 Class 150 Tongue & Groove Flanges | Alloy 400 BS 10 Flanges |
Alloy 400 Class 150 Weldoflange | Alloy Monel 400 Bleed Rings |
Monel 400 UNS N04400 Flat Faced Plate Flanges | Nickel 400 Raised Face Flanges |
Monel 400 UNS N04400 PN16 Screwed Flanges | Monel 400 UNS N04400 Lap Joint Pipe Flanges |
Alloy 400 Long Weld Neck Flanges | Monel grade 400 Class 150 LBS Nipo Flange |
Temperature °C | Class 300 | Class 150 | Class 600 | Class 400 | Class 1500 | Class 900 | Class 2500 |
---|---|---|---|---|---|---|---|
150 | 33.7 | 12.9 | 67.5 | 45.0 | 168.7 | 101.2 | 281.1 |
200 | 32.7 | 12.5 | 65.4 | 43.6 | 163.5 | 98.1 | 272.4 |
250 | 32.6 | 12.1 | 65.2 | 43.5 | 163.0 | 97.8 | 271.7 |
-29~38 | 41.4 | 15.9 | 82.7 | 55.2 | 206.8 | 124.1 | 344.7 |
50 | 40.2 | 15.4 | 80.5 | 53.7 | 201.2 | 120.7 | 335.3 |
100 | 35.9 | 13.8 | 71.9 | 47.9 | 179.7 | 107.8 | 299.5 |
300 | 32.6 | 10.2 | 65.2 | 43.5 | 163.0 | 97.8 | 271.7 |
325 | 32.6 | 9.3 | 65.2 | 43.5 | 163.0 | 97.8 | 271.7 |
450 | 26.9 | 4.6 | 53.8 | 35.9 | 134.5 | 80.7 | 224.2 |
350 | 32.6 | 8.4 | 65.1 | 43.4 | 162.8 | 97.7 | 271.3 |
375 | 32.4 | 7.4 | 64.8 | 43.2 | 161.9 | 97.2 | 269.9 |
400 | 32.1 | 6.5 | 64.2 | 42.8 | 160.4 | 96.2 | 267.4 |
425 | 31.6 | 5.5 | 63.3 | 42.2 | 158.2 | 94.9 | 263.6 |
475 | 20.8 | 3.7 | 41.5 | 27.7 | 103.8 | 62.3 | 173.0 |
Density | 8.83 g/cm³ |
Melting point | 1300-1390 ℃ |
Hot working on this alloy needs to be done by choosing proper temperatures. Typical temperatures for hot working range between 648-1176°C (1200-2150°F).
Physical Property | Temp.,°F | British Units |
---|---|---|
Thermal Conductivity | 70 200 400 600 800 | 151 Btu-in/ft²-hr-°F 167 Btu-in/ft²-hr-°F 193 Btu-in/ft²-hr-°F 215 Btu-in/ft²-hr-°F 238 Btu-in/ft²-hr-°F |
Monel alloy 400 has a hardness of 65 Rockwell B.
Properties | Metric | Imperial |
---|---|---|
Melting point | 1300-1350°C | 2370-2460°F |
Bangladesh, Iran, Singapore, Mexico, Austria, Denmark Italy, Vietnam, Ellington -United States, Japan, Netherlands, Indonesia, Malaysia, NY 12203 (USA), United States, Spain, Dammam -KSA, South Africa, Portugal, Dubai, Jakarta -Indonesia, Thailand, Qatar, Hong Kong, France, Morocco, Romania, China, Norway, Philippines, Dubai- UAE, Taiwan, Russia, Bahrain, Oman, Egypt
Belgium, South Africa, USA, Poland, Malaysia, Australia, Colombia, Europe, Los Alamos -Mexico, Germany, Kuala Lumpur, Jordan, Jakarta, Istanbul- Turkey, Argentina, Sweden, Singapore, Peru, South Korea, Malaysia, Finland, Kuwait, Greece, Saudi Arabia (KSA), Nigeria, Canada, New Zealand, Turkey, Brazil, United Arab Emirates (UAE), Czechia, Tehran -Iran, Chile, United Kingdom (UK)