Incoloy 800 Flanges are part of the super austenitic grade of stainless steel components. These flanges possess a superior alloy concentration of iron, nickel, and chromium with additions of molybdenum, copper, and silicon, giving them excellent strength. The flanges within this grade exhibit superior corrosion resistance properties and securely connect different piping equipment. These flanges offer superior strength and stability at high temperatures and pressures. Apart from this, they have excellent tolerances across aqueous environments.
Weld neck flanges and slip on flanges are the most common grade of flanges used in the piping industry. Both are differentiated based on certain characteristics.
ASME B16.5 Incoloy® 800H Pipe Flanges are the high carbon version of the Incoloy 800 flanges. These flanges have good creep-rupture properties and are resistant to oxidizing and nitrating atmospheres. These properties allow them to be utilized in high-temperature power generation plants, the oil and gas industry, furnace components, chemical and petrochemical processing, thermal processing fixtures, and so on.
Specifications | ASTM B564 / ASME SB564 |
Size | 1/2″NB TO 48″NB |
Standards | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
Class / Pressure | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Standard | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
Looking for Incoloy 800 Flanges suppliers who offer prompt delivery in Asia? Manufacturer of Alloy 800 Flanges in India, call us for big discount and ready sizes, check latest price of Nickel 800 Flanges in Mumbai
Description | Per Unit (INR) |
---|---|
FLANGE ASME/ASTM SB-564 (INCOLOY 800/800H /800HT) | 1,300 |
INCOLOY 800H (FLANGES) | 2,670 |
INCONEL ALLOY 800 FLANGE ASTM B408 UNS N08810 ASME B16.5 11/2NB SCH 40 | 27,828 |
INCONEL ALLOY 800 FLANGE ASME SB408 UNS N08800 ASME B16.5 3NB SCH 10 | 52,395 |
Well-known Incoloy 800 Flanges Manufacturer in India. For final Asme Sb564 N08825 Pipe Flange Price List Please Call on +91 22 6636 3099.
Grade | Ni | Fe | Cr | Cu | Ti | Al | C | Mn | S | Si |
Incoloy 800 | 30.0-35.0 | 39.5 min | 19.0-23.0 | .75 max | .15-.60 | .15-.60 | .1 max | 1.5 max | .015 max | 1.0 max |
Incoloy 800H | 30.0-35.0 | 39.5 min | 19.0-23.0 | .75 max | .15-.60 | .15-.60 | .05-.10 max | 1.5 max | .015 max | 1.0 max |
Incoloy 800HT | 30.0-35.0 | 39.5 min | 19.0-23.0 | .75 max | .25-.60 | .85-1.20 | .06-.10 max | 1.5 max | .015 max | 1.0 max |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
7.94 g/cm3 | 1350-1400 ℃ | Psi - 75,000 , MPa -520 | Psi - 30,000 , MPa - 205 | 30 - 35 % |
Manufacturer & Supplier Of ASTM B408 UNS N08800 Sorf Flange, ASME SB408 UNS N08800 Wnrf Flange In India
STANDARD | UNS | WNR. | AFNOR | EN | JIS | BS | GOST | OR |
Incoloy 800 | N08800 | 1.4876 | Z8NC32-21 | X10NiCrAlTi32-20 | NCF 800 | NA 15 | ЭИ670 | XH32T |
Incoloy 800H | N08810 | 1.4958 | Z8NC32-21 | X10NiCrAlTi32-20 | NCF 800H | NA 15(H) | ЭИ670 | XH32T |
Incoloy 800HT | N08811 | 1.4959 | - | X8NiCrAlTi32-21 | NCF 800HT | NA 15(HT) | ЭИ670 | XH32T |
Incoloy Flanges | Tolerance Table | |
---|---|---|
A | O.D. (Outside Diameter) |
|
D | Inside Diameter (I.D.) |
|
B | Diameter of contact face |
|
J | Diameter of hub at base |
|
H | Diameter of hub at point of welding |
|
P | Drilling |
|
Eccentricity of bolt circle with respect to facing |
| |
C | Thickness |
|
K | Length of hub |
|
Incoloy Flanges | Pressure And Temperature Ratings | ||||||
Temperature °F | Class 150 As Per ASME B16.5 | Class 300 As Per ASME B16.5 | Class 400 As Per ASME B16.5 | Class 600 As Per ASME B16.5 | Class 900 As Per ASME B16.5 | Class 1500 As Per ASME B16.5 | Class 2500 As Per ASME B16.5 |
-20 to 100 | 275 | 720 | 960 | 1440 | 2160 | 3600 | 6000 |
200 | 230 | 600 | 800 | 1200 | 1800 | 3000 | 5000 |
300 | 205 | 540 | 720 | 1080 | 1620 | 2700 | 4500 |
400 | 190 | 495 | 660 | 995 | 1490 | 2485 | 4140 |
500 | 170 | 465 | 620 | 930 | 1395 | 2330 | 3880 |
600 | 140 | 435 | 580 | 875 | 1310 | 2185 | 3640 |
650 | 125 | 430 | 575 | 860 | 1290 | 2150 | 3580 |
700 | 110 | 425 | 565 | 850 | 1275 | 2125 | 3540 |
750 | 95 | 415 | 555 | 830 | 1245 | 2075 | 3460 |
800 | 80 | 405 | 540 | 805 | 1210 | 2015 | 3360 |
850 | 65 | 395 | 530 | 790 | 1190 | 1980 | 3300 |
900 | 50 | 390 | 520 | 780 | 1165 | 1945 | 3240 |
950 | 35 | 380 | 510 | 765 | 1145 | 1910 | 3180 |
1000 | 20 | 320 | 430 | 640 | 965 | 1605 | 2675 |
1050 | 20 | 310 | 410 | 615 | 925 | 1545 | 2570 |
1100 | 20 | 255 | 345 | 515 | 770 | 1285 | 2145 |
1150 | 20 | 200 | 265 | 400 | 595 | 995 | 1655 |
1200 | 20 | 155 | 205 | 310 | 465 | 770 | 1285 |
1250 | 20 | 115 | 150 | 225 | 340 | 565 | 945 |
1300 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
1350 | 20 | 60 | 80 | 125 | 185 | 310 | 515 |
1400 | 20 | 50 | 65 | 95 | 145 | 240 | 400 |
1450 | 15 | 35 | 45 | 70 | 105 | 170 | 285 |
1500 | 10 | 25 | 35 | 55 | 80 | 135 | 230 |
Check Properties Of JIS NCF 800HT Flat Face Flange and ASME B564 800 Incoloy Reducing Flanges Supplier & Manufacturers In Mumbai, India.
Density | Melting Range | Specific Heat | Electrical Resistivity | ||
---|---|---|---|---|---|
g/cm3 | °C | °F | J/kg. k | Btu/lb.°F | µΩ·m |
7.94 | 1357-1385 | 2475-2525 | 460 | 0.110 | 989 |
Normal Pipe Size | Gasket I.D. (Inside Daimeter) | Gasket O.D. (Outside Daimeter) | ||||
---|---|---|---|---|---|---|
150 LB | 300 LB | 400 LB | 600 LB | 900 LB | ||
1/2 | 0.84 | 1.875 | 2.125 | 2.125 | 2.125 | 2.50 |
3/4 | 1.06 | 2.25 | 2.625 | 2.625 | 2.625 | 2.75 |
1 | 1.31 | 2.625 | 2.875 | 2.875 | 2.875 | 3.125 |
1 1/4 | 1.66 | 3 | 3.25 | 3.25 | 3.25 | 3.50 |
1 1/2 | 1.91 | 3.375 | 3.75 | 3.75 | 3.75 | 3.875 |
2 | 2.38 | 4.125 | 4.375 | 4.375 | 4.375 | 5.625 |
2 1/2 | 2.88 | 4.875 | 5.125 | 5.125 | 5.125 | 6.50 |
3 | 3.50 | 5.375 | 5.875 | 5.875 | 5.875 | 6.625 |
4 | 4.50 | 6.875 | 7.125 | 7.00 | 7.625 | 8.125 |
5 | 5.56 | 7.75 | 8.50 | 8.375 | 9.50 | 9.75 |
6 | 6.62 | 8.75 | 9.875 | 9.75 | 10.50 | 11.375 |
8 | 8.62 | 11 | 12.125 | 12.00 | 12.625 | 14.125 |
10 | 10.75 | 13.375 | 14.25 | 14.125 | 15.75 | 17.125 |
12 | 12.75 | 16.125 | 16.625 | 16.50 | 18.00 | 19.625 |
Get instant delivery Of DN15-1200 3000lbs Forged Alloy 800HT RTJ Flange , Ready Stock Of Incoloy 800 Raised Face Flange , DIN 1.4876 BLRF Flange Manufacturer In Mumbai. India.
ASTM B408 UNS N08800 Bleed Rings | 800 Incoloy Class 150 Weldoflange |
Incoloy 800Ht Class 150 LBS Nipo Flange | 800 Incoloy Long Weld Neck Flanges |
Incoloy alloy 800H Lap Joint Pipe Flanges | Incoloy alloy 800H PN16 Screwed Flanges |
Incoloy 800Ht Weld Neck Flange | Incoloy 800 Lap Joint Flange |
Incoloy alloy 800H Long Weld Neck Flange | 800 Incoloy Spectacle Blind Flanges |
Incoloy 800Ht Spades & Ring Spacers | ASTM B408 UNS N08800 Nipoflange |
Incoloy 800 5D Weldoflange | Nickel Alloy 800 Flange Outlet |
800 Incoloy Flanges | Incoloy 800 Blind Flanges |
Incoloy 800Ht Slip on Flange | Incoloy 800Ht Threaded Flange |
800 Incoloy Reducing Flange | ASTM B408 UNS N08800 Socket Weld Flange |
800 Incoloy Forged Flange | Alloy 800H Plate Flange |
800 Incoloy Ring Type Joint Flange | ASTM B408 UNS N08800 Raised Face Flange |
Nickel Alloy 800 WNRF Flange | Incoloy 800Ht RTJ Flange |
Incoloy 800 Series a Lap Joint Ring Flange | ASTM B408 UNS N08800 Class 300 threaded Flange |
800 Incoloy PN16 blind Flange | Incoloy 800 ASTM B408 Forged Socket Weld Pipe Flange |
Incoloy 800 Class 300 slip on Flanges | Incoloy 800Ht Slip On Weld Flanges |
Incoloy 800 Tongue and Groove Flanges | Alloy 800H Male and Female Flanges |
Incoloy 800Ht Reducing Flange | 800 Incoloy ASME B16.5 Flange |
Nickel Alloy 800 Flange | Incoloy 800Ht BS 10 Flange |
Incoloy 800 BS 4504 Flange | ASTM B408 UNS N08800 EN 1092-1 Flange |
Incoloy alloy 800H SORF Flanges | 800 Incoloy BLRF Flanges |
Incoloy 800Ht Forged steel slip on Flange | Incoloy 800Ht Race face slip on Flange |
Incoloy 800 Forged integral puddle Flange | Incoloy 800Ht table e long weld neck |
800 Incoloy Class 150 LBS Flanges | Alloy 800H PN10 Forged Flanges |
Incoloy 800 RTJ Flanges | Incoloy 800Ht PN10 Plate Flange |
800 Incoloy Tongue & Groove Flange | Incoloy 800 Reducing Flanges |
Incoloy 800Ht Class 150 reducing threaded Flanges | Incoloy 800Ht Class 150 Pipe Flanges |
Incoloy alloy 800H Class 150 Flanges | Incoloy 800 ASTM B408 Pipe Flanges |
Nickel Alloy 800 SWRF Flanges | Incoloy 800 ASTM B408 Forged blind Flanges |
Incoloy 800 groove weld neck Flanges | Incoloy alloy 800H Socket Weld Hub Flanges |
Nickel Alloy 800 threaded lap joint Flanges | Incoloy 800 ASTM B408 Slip On Integral Flanges |
800 Incoloy BS 10 Flanges | Nickel 800 Class 150 Tongue & Groove Flanges |
Incoloy 800Ht BS 4504 pn16 Flanges | 800 Incoloy EN 1092-1 flat Flanges |
Incoloy 800 ASTM B408 Raised Face Flanges | Incoloy alloy 800H Flat Faced Plate Flanges |
Size in Inches | Size in Millmeter | Max. Radial Projection of Imperfections that are | |
---|---|---|---|
Serrations, No Deeper Than the Bottom, Millmeter | Serrations, Deeper Than the Bottom, Millmeter | ||
1/2 | 15 | 3.0 | 1.5 |
3/4 | 20 | 3.0 | 1.5 |
1 | 25 | 3.0 | 1.5 |
1 1/4 | 32 | 3.0 | 1.5 |
1 1/2 | 40 | 3.0 | 1.5 |
2 | 50 | 3.0 | 1.5 |
2 1/2 | 65 | 3.0 | 1.5 |
3 | 80 | 4.5 | 1.5 |
3 1/2 | 90 | 6.0 | 3.0 |
4 | 100 | 6.0 | 3.0 |
5 | 125 | 6.0 | 3.0 |
6 | 150 | 6.0 | 3.0 |
8 | 200 | 8.0 | 4.5 |
10 | 250 | 8.0 | 4.5 |
12 | 300 | 8.0 | 4.5 |
14 | 350 | 8.0 | 4.5 |
16 | 400 | 10.0 | 4.5 |
18 | 450 | 12.0 | 6.0 |
20 | 500 | 12.0 | 6.0 |
24 | 600 | 12.0 | 6.0 |
Buy Alloy 800 Weld Neck Flanges Directly From Largest Manufacturers In Mumbai, Check Dimension Chart Of Incoloy N08800 Blind Flanges
Normal Pipe Size | Outer Diameter of Flanges | Thickness of Flanges | Diameter of (RF) Raised Face | Diameter of Hub At Base | Lengtd Tdru Hub | Diameter And Bore | Diameter of Hub at Bevel | Fillet Radius | Socket Deptd | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Weld Neck (WN) Flanges | Slip On And Threaded/ Socket Weld Flanges | Lap Joint Flanges | Slip-on (SORF) And Socket Weld Flanges | Lap Joint (Loose) Flanges | ||||||||
O | Q | R | X | Y | Y | Y | W | B | H | r | Z | |
1/2 | 3-1/2 | 7/16 | 1-3/8 | 1-3/16 | 1-7/8 | 5/8 | 5/8 | .88 | .90 | .84 | 1/8 | 3/8 |
3/4 | 3-7/8 | 1/2 | 1-11/16 | 1-1/2 | 2-1/16 | 5/8 | 5/8 | 1.09 | 1.11 | 1.05 | 1/8 | 7/16 |
1 | 4-1/4 | 9/16 | 2 | 1-15/16 | 2-3/16 | 11/16 | 11/16 | 1.36 | 1.38 | 1.32 | 1/8 | 1/2 |
1-1/4 | 4-5/8 | 5/8 | 2-1/2 | 2-5/16 | 2-1/4 | 13/16 | 13/16 | 1.70 | 1.72 | 1.66 | 3/16 | 9/16 |
1-1/2 | 5 | 11/16 | 2-7/8 | 2-9/16 | 2-7/16 | 7/8 | 7/8 | 1.95 | 1.97 | 1.90 | 1/4 | 5/8 |
2 | 6 | 3/4 | 3-5/8 | 3-1/16 | 2-1/2 | 1 | 1 | 2.44 | 2.46 | 2.38 | 5/16 | 11/16 |
2-1/2 | 7 | 7/8 | 4-1/8 | 3-9/16 | 2-3/4 | 1-1/8 | 1-1/8 | 2.94 | 2.97 | 2.88 | 5/16 | 3/4 |
3 | 7-1/2 | 15/16 | 5 | 4-1/4 | 2-3/4 | 1-3/16 | 1-3/16 | 3.57 | 3.60 | 3.50 | 3/8 | 13/16 |
3-1/2 | 8-1/2 | 15/16 | 5-1/2 | 4-13/16 | 2-13/16 | 1-1/4 | 1-1/4 | 4.07 | 4.10 | 4.00 | 3/8 | 7/8 |
4 | 9 | 15/16 | 6-3/16 | 5-5/16 | 3 | 1-5/16 | 1-5/16 | 4.57 | 4.60 | 4.50 | 7/16 | 15/16 |
5 | 10 | 15/16 | 7.5/16 | 6-7/16 | 3-1/2 | 1-7/16 | 1-7/16 | 5.66 | 5.69 | 5.56 | 7/16 | 15/16 |
6 | 11 | 1 | 8-1/2 | 7-9/16 | 3-1/2 | 1-9/16 | 1-9/16 | 6.72 | 6.75 | 6.63 | 1/2 | 1-1/16 |
8 | 13-1/2 | 1-1/8 | 10-5/8 | 9-11/16 | 4 | 1-3/4 | 1-3/4 | 8.72 | 8.75 | 8.63 | 1/2 | 1-1/4 |
10 | 16 | 1-3/16 | 12-3/4 | 12 | 4 | 1-15/16 | 1-15/16 | 10.88 | 10.92 | 10.75 | 1/2 | 1-5/16 |
12 | 19 | 1-1/4 | 15 | 14-3/8 | 4-1/2 | 2-3/16 | 2-3/16 | 12.88 | 12.92 | 12.75 | 1/2 | 1-9/16 |
14 | 21 | 1-3/8 | 16-1/4 | 15-3/4 | 5 | 2-1/4 | 3-1/8 | 14.14 | 14.18 | 14.00 | 1/2 | 1-5/8 |
16 | 23-1/2 | 1-7/16 | 18-1/2 | 18 | 5 | 2-1/2 | 3-7/16 | 16.16 | 16.19 | 16.00 | 1/2 | 1-3/4 |
18 | 25 | 1-9/16 | 21 | 19-7/8 | 5-1/2 | 2-11/16 | 3-13/16 | 18.18 | 18.20 | 18.00 | 1/2 | 1-15/16 |
20 | 27-1/2 | 1-11/16 | 23 | 22 | 5-11/16 | 2-7/8 | 4-1/16 | 20.20 | 20.25 | 20.00 | 1/2 | 2-1/8 |
24 | 32 | 1-7/8 | 27-1/4 | 26-1/8 | 6 | 3-1/4 | 4-3/8 | 24.25 | 24.25 | 24.00 | 1/2 | 2-1/2 |
PED Certified Nickel 800H Slip On Flange Manufacturers in Mumbai, India, Temperature Rating Of Werkstoff Nr. 1.4876 Socket Weld Flange In MM.
alloy 800 is used for its strength characteristics at service temperatures up to about 1500°F (816°C).
Melting Point | 1385°C | 2525°F |
Physical Properties | °F | °C |
---|---|---|
Mean Coefficient of Thermal Expansion | 70-200 70-400 70-600 70-800 | 21-93 21-204 21-316 21-427 |
Thermal Conductivity | 70 200 400 600 800 | 21 93 204 316 427 |
Properties | Metric | Imperial |
---|---|---|
Density | 7.94 g/cm³ | 0.287 lb/in³ |
Incoloy 800 is primarily used in applications with temperatures up to 1100° F, where alloys 800H and 800HT are normally used in temperatures above 1100° F where resistance to creep and rupture is required.
Singapore, Istanbul- Turkey, United Arab Emirates (UAE), South Africa, NY 12203 (USA), Finland, Kuala Lumpur, Jakarta, Italy, Ellington -United States, Tehran -Iran, Hong Kong, Austria, Saudi Arabia (KSA), Kuwait, Philippines, South Korea, Romania, Dubai- UAE, Czechia, Peru, Malaysia, Belgium, Mexico, Portugal, Argentina, Jordan, Iran, Nigeria, Sweden, Oman, Morocco, USA, Japan
United Kingdom (UK), Los Alamos -Mexico, South Africa, Qatar, Malaysia, Indonesia, United States, Bangladesh, Australia, Poland, Denmark Vietnam, China, Chile, France, Norway, Egypt, Turkey, Canada, Taiwan, Dammam -KSA, New Zealand, Europe, Germany, Greece, Thailand, Singapore, Jakarta -Indonesia, Colombia, Spain, Dubai, Russia, Bahrain, Brazil, Malaysia, Netherlands