1 to 6 Meters, Custom Cut Lengths

What is Carbon Steel Round Bar?
Carbon Steel Round Bar is a module designed with superior carbon concertation exhibiting a uniform circular cross-section. These round bars exhibit a lower melting point compared to normal grades of round bars. They are employed across a range of structural components to provide support to different modules. These high-strength components have moderate corrosion and oxidation resistance properties. They are available in low, medium, high, and ultra-high carbon grades. The higher the grade better is the tolerances and strengths of these bars.
ASTM A105 Rod VS AISI 1045 Hot Rolled Steel Bar
Rods and bars are widely used across the metal industry. The ASTM A105 rod and AISI 1045 hot rolled steel bar can be differentiated based on certain key features.
ASTM A350 Lf2 Round Bar Characteristics
Some of the characteristics of the ASTM A350 Lf2 Round Bar includes:
AISI 1018 Cold Rolled Bar Application
AISI 1018 Cold Rolled Bar is designed with higher carbon content and is widely utilized in structural applications in the construction of bridges, parking lots, and oil rigs. These strong bars are utilized in the construction of different boilers in ships, power, and petrochemical plants. Apart from this, they are employed in ornamental works, machinery parts, agricultural works, and so on.
Difference Between EN19 Round Bar and EN8 Bright Bar
Bars are versatile and robust components utilized across the metal industry. EN19 round bar is manufactured by heating the metal at high temperatures. These metals have a slightly round edge and incomplete finish. EN8 bright bar is an aesthetically appearing bar. These bars are subjected to cold rolling process giving them an enhanced surface finish, strength, and overall resistance against reducing acids.
Comparision Between EN9 Square Bar and EN32b Hex Bar
Hex and square bars are amongst the two prominent shapes within this grade. Both these components can be differentiated based on certain key features.
Table of Content

Carbon Steel Round Bar Price
| Description | Price in US | Price in India |
| ASTM A350 Carbon Steel LF2 LF3 Round Bars Square Bars Flat bars | US $3000-$3500 / Metric Ton | 222834.75 - 259973.88 |
| ASTM A350 LF2 round bars | US $1.50-$2.00 / Kilogram | 111.42 - 148.56 |
| Cold rolled carbon steel rod 1018 round bars | US $650.00-$750.00 / Ton | 48280.86 - 55708.69 |
| aisi type 1018 carbon steel hot rolled round bars 12mm | US $430.00-$500.00 / Ton | 31939.65 - 37139.13 |
Carbon Steel Round Bar
Carbon Steel Rod
EN8 Bright Bar
Carbon Steel Hex Bar
Carbon Steel Flat Bar
Carbon Steel Square Bar
Carbon Steel Bar
En9 Round Bar Chemical Composition
C % | Si % | Mn % | Ni % | Cr % | Mo % | S % | P % | |
EN3B | 0.25Max | 0.35Max | 1.0Max | – | – | – | 0.06Max | 0.06Max |
EN8 | 0.35/0.45 | 0.05/0.35 | 0.60/1.00 | – | – | – | 0.06Max | 0.06Max |
EN16 | 0.30/0.40 | 0.10/0.35 | 1.30/1.80 | – | – | 0.20/0.35 | 0.05Max | 0.05Max |
EN9 | 0.50/0.60 | 0.05/0.35 | 0.50/0.80 | – | – | – | 0.06Max | 0.06Max |
EN19 | 0.35/0.45 | 0.10/0.35 | 0.50/0.80 | – | 0.90/1.50 | 0.20/0.40 | 0.05Max | 0.05Max |
EN1A | 0.07/0.15 | 0.10Max. | 0.80/1.20 | – | – | – | 0.20/0.30 | 0.07Max |
EN24 | 0.35/0.45 | 0.10/0.35 | 0.45/0.70 | 1.30/1.80 | 0.90/1.40 | 0.20/0.35 | 0.05Max | 0.05Max |
Carbon Steel Round Bar Specifications
| Specifications | ASTM A105, ASME SA105 |
| Types of Bar | Round Bars, Flat Bars, Square Bars, bright Bars, Hex Bars, Rod Manufacturer and Supplier |
|---|---|
| Dimensions | EN, DIN, JIS, ASTM, BS, ASME, AISI |
| Carbon Steel A105 Round Bars | 3.0 – 50.8 mm, Over 50.8 – 300mm |
| Carbon Steel Rectangular Bars | 6.35 x 12.7mm,6.35 x 25.4mm,12.7 x 25.4mm |
| Carbon Steel Hex Bars | AF5.8mm–17mm |
| Carbon Steel Square Bars | AF2mm – 14mm, AF6.35mm,9.5mm,12.7mm, 15.98mm,19.0mm, 25.4mm |
| Carbon Steel Flat Bars | 1/2” to 10” in thickness range of 2mm to 150mm, |
| Dual certified Manufacturer | Dual certified Carbon Steel Round Bar Manufacturer in India, accordance to certify ASME SA105 and Astm A105 American specifications |
| Finish | Bright, Polish & Black |
| Length | 1 to 6 Meters, Custom Cut Lengths |
| Form | Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging Etc. |
C45 Round Bar Yield Strength
| Metric | Hanical Properties | Imperial |
| 250 MPa | Tensile Strength, Yield | 36300 psi |
| 20.0 % | Elongation at Break (in 200 mm) | 20.0 % |
| 0.260 | Poissons Ratio | 0.260 |
| 79.3 GPa | Shear Modulus | 11500 ksi |
| 23.0 % | Elongation at Break (in 50 mm) | 23.0 % |
| 200 GPa | Modulus of Elasticity | 29000 ksi |
| 400 - 550 MPa | Tensile Strength, Ultimate | 58000 - 79800 psi |
| 140 GPa | Bulk Modulus (typical for steel) | 20300 ksi |
AISI 1018 Cold Rolled Steel Hex Bars Manufacturer in India, We provide EN8 bright bars with instant delivery
Astm A105 Round Bar Equivalent
| STANDARD | UNS | WERKSTOFF NR. |
| ASTM A105 | K03504 | - |
Cs Round Bar Weight
| SIZE IN INCHES | ROUND | SQUARE | OCTAGON | HEXAGON | SIZE IN INCHES | ROUND | SQUARE | OCTAGON | HEXAGON |
| 1/16 | .010 | .013 | .011 | .012 | 11/16 | 1.262 | 1.607 | 1.333 | 1.392 |
| 5/64 | .017 | .022 | .018 | .019 | 45/64 | 1.320 | 1.681 | 1.394 | 1.456 |
| 3/32 | .023 | .029 | .024 | .025 | 23/32 | 1.380 | 1.756 | 1.487 | 1.521 |
| 7/64 | .031 | .039 | .033 | .034 | 47/64 | 1.440 | 1.834 | 1.521 | 1.588 |
| 1/8 | .042 | .053 | .044 | .046 | 3/4 | 1.502 | 1.913 | 1.586 | 1.656 |
| 9/64 | .053 | .067 | .056 | .058 | 25/32 | 1.630 | 2.075 | 1.721 | 1.797 |
| 5/32 | .065 | .083 | .069 | .072 | 13/16 | 1.763 | 2.245 | 1.862 | 1.944 |
| 11/64 | .079 | .100 | .083 | .087 | 27/32 | 1.901 | 2.421 | 2.008 | 2.096 |
| 3/16 | .094 | .120 | .099 | .104 | 7/8 | 2.045 | 2.603 | 2.159 | 2.254 |
| 13/64 | .110 | .140 | .116 | .121 | 29/32 | 2.193 | 2.792 | 2.316 | 2.418 |
| 7/32 | .128 | .163 | .135 | .141 | 15/16 | 2.347 | 2.988 | 2.479 | 2.588 |
| 15/64 | .147 | .187 | .155 | .162 | 31/32 | 2.506 | 3.191 | 2.646 | 2.763 |
| 1/4 | .167 | .213 | .176 | .184 | 1 | 2.670 | 3.400 | 2.820 | 2.945 |
| 17/64 | .188 | .240 | .199 | .207 | 1-1/16 | 3.015 | 3.838 | 3.183 | 3.324 |
| 9/32 | .211 | .269 | .223 | .233 | 1-1/8 | 3.380 | 4.303 | 3.569 | 3.727 |
| 19/64 | .235 | .300 | .248 | .259 | 1-3/16 | 3.766 | 4.795 | 3.977 | 4.152 |
| 5/16 | .261 | .332 | .275 | .288 | 1-1/4 | 4.172 | 5.313 | 4.407 | 4.601 |
| 21/64 | .288 | .360 | .304 | .318 | 1-5/16 | 4.600 | 5.857 | 4.858 | 5.072 |
| 11/32 | .316 | .402 | .334 | .348 | 1-3/8 | 5.049 | 6.428 | 5.332 | 5.567 |
| 23/64 | .345 | .439 | .364 | .381 | 1-7/16 | 5.518 | 7.026 | 5.827 | 6.085 |
| 3/8 | .376 | .478 | .397 | .414 | 1-1/2 | 6.008 | 7.650 | 6.345 | 6.625 |
| 25/64 | .408 | .519 | .431 | .450 | 1-9/16 | 6.519 | 8.301 | 6.885 | 7.189 |
| 13/32 | .441 | .561 | .466 | .486 | 1-5/8 | 7.051 | 8.978 | 7.446 | 7.775 |
| 27/64 | .475 | .605 | .502 | .524 | 1-11/16 | 7.604 | 9.682 | 8.030 | 8.385 |
| 7/16 | .511 | .651 | .540 | .564 | 1-3/4 | 8.178 | 10.41 | 8.634 | 9.018 |
| 29/64 | .548 | .698 | .579 | .604 | 1-13/16 | 8.773 | 11.17 | 9.265 | 9.673 |
| 15/32 | .587 | .747 | .620 | .647 | 1-7/8 | 9.388 | 11.95 | 9.911 | 10.35 |
| 31/64 | .627 | .798 | .662 | .692 | 1-15/16 | 10.02 | 12.76 | 10.58 | 11.05 |
| 1/2 | .668 | .850 | .705 | .736 | 2 | 10.68 | 13.60 | 11.28 | 11.78 |
| 33/64 | .710 | .904 | .750 | .783 | 2-1/16 | 11.36 | 14.46 | 11.99 | 12.53 |
| 17/32 | .754 | .960 | .796 | .831 | 2-1/8 | 12.06 | 15.35 | 12.73 | 13.30 |
| 35/64 | .799 | 1.017 | .844 | .881 | 2-3/16 | 12.78 | 16.27 | 13.49 | 14.09 |
| 9/16 | .845 | 1.076 | .892 | .932 | 2-1/4 | 13.52 | 17.21 | 14.27 | 14.91 |
| 37/64 | .893 | 1.136 | .943 | .985 | 2-5/16 | 14.28 | 18.18 | 15.08 | 15.75 |
| 19/32 | .941 | 1.199 | .994 | 1.038 | 2-3/8 | 15.06 | 19.18 | 15.91 | 16.61 |
| 39/64 | .992 | 1.263 | 1.048 | 1.094 | 2-7/16 | 15.87 | 20.20 | 16.75 | 17.49 |
| 5/8 | 1.043 | 1.328 | 1.102 | 1.150 | 2-1/2 | 16.69 | 21.25 | 17.62 | 18.40 |
| 41/64 | 1.096 | 1.395 | 1.207 | 1.209 | 2-9/16 | 17.53 | 22.33 | 18.52 | 19.34 |
| 21/32 | 1.150 | 1.464 | 1.214 | 1.268 | 2-5/8 | 18.40 | 23.43 | 19.43 | 20.29 |
| 43/64 | 1.205 | 1.535 | 1.272 | 1.329 | 2-11/16 | 19.29 | 24.56 | 20.37 | 21.27 |
| Carbon Steel Bar Manufacturers In India | |||||||||
Cold rolled en19 round bar Manufacturers In India, Visit our 2mm 5mm 6mm diameter en9 square bar in India, Call Now to Get En32b hex bar Free sample.
Weight Chart Of High Carbon Steel Bar
| SHAPE | POUNDS PER FOOT |
| Round | D2 x 2.67 |
| Hexagon | D2 x 2.945 |
| Square | D2 x 3.4 |
| Flat | Thickness (in.) x Width (in.) x 3.4 |
Carbon Steel Round Bar Grades
Carbon Steel Hex Bar Size Chart
| hex bars Size in Inches | hex bars Wt per Ft | hex bars Wt per 12′ |
|---|---|---|
| 3/16″ | 0.104 | 1.248 |
| 1/4″ | 0.180 | 2.160 |
| 5/16″ | 0.290 | 3.480 |
| 3/8″ | 0.600 | 4.920 |
| 7/16″ | 0.560 | 6.72 |
| 1/2″ | 0.740 | 8.880 |
| 9/16″ | 0.930 | 11.16 |
| 5/8″ | 1.150 | 13.80 |
| 11/16″ | 1.390 | 16.68 |
| 3/4″ | 1.660 | 19.92 |
| 13/16″ | 1.950 | 23.40 |
| 7/8″ | 2.300 | 27.60 |
| 15/16″ | 2.600 | 31.20 |
| 1″ | 2.90 | 34.80 |
| 1-1/16″ | 3.30 | 39.60 |
| 1-1/8″ | 3.700 | 44.40 |
| 1-1/4″ | 4.600 | 55.20 |
| 1-5/16″ | 5.100 | 61.20 |
| 1-3/8″ | 5.600 | 67.20 |
| 1-7/16″ | 6.100 | 73.20 |
| 1-1/2″ | 6.600 | 79.20 |
| 1-5/8″ | 7.800 | 93.60 |
| 1-3/4″ | 9.030 | 108.36 |
| 1-7/8″ | 10.400 | 124.80 |
| 2″ | 11.80 | 141.60 |
| 2-1/4″ | 14.920 | 179.04 |
| 2-3/8″ | 16.920 | 203.04 |
| 2-1/2″ | 18.42 | 221.04 |
| 3″ | 26.53 | 318.36 |
Application Of En32b Round Bar
Carbon Steel Round Bar Manufacturer in India, Suppliers Of ASTM A105 Rod In Mumbai, One Stop Shop For All AISI 1045 Round Bar.
En47 Round Bar Standard
| Standard | Description |
| ASTM A36 | Specification for Carbon Steel Bars and Shapes |
| ASTM A314 | Specification for Carbon Steel Billets and Bars for Forging |
| ASTM A493 | Specification for Carbon Steel Wire and Wire Rods for Cold Heading and Cold Forging |
| ASTM A564 | Specification for Hot-Rolled And Cold-Finished Age-Hardening Carbon Steel Bars and Shapes |
| ASTM A565 | Specification for Martensitic Carbon Steel Bars, Forgings, and Forging Stock for High Temperature Service |
| ASTM A582 | Specification for Free Machining Carbon Steel Bars |
| ASTM A666 | Specification For Annealed or Cold-Worked Carbon Steel Flat bars |
| ASTM A484 | Standard specification general requirements for Carbon Steel and heat-resisting bars, billets and forgings. |
| ASTM A476 | Standard specification for Carbon Steel and heat-resisting steel bars and shapes for used in boilers and other pressure vessels. |
| Carbon Steel Bar Manufacturer In India | |
Carbon Steel Rod Processing
Round bars Cutting | Products cut include Round bars, Flat bars, Hex bars, Square bars, Tubing and Hollow bars, Pipe, Angles, channels, Beams and Tees. Thickness range is 1/16″ to 28″ diameter |
Round bars Production Cutting | We can provide production cutting for product diameters up to 4″. We utilize Amanda Production Equipment to achieve these precision cuts with tight tolerances. |
Round bars Polishing | Products polished included all tubular products, with OD & ID polishing available, Round bars, Square bars, Hex & Flat bars, Angles, Uneven Leg Angles, beams, and other shapes. |
Types Of Carbon Steel Square Bar
AISI 1045 Carbon Steel Round Bar Length
1 to 6 Meters, Custom Cut Lengths
ISO Certified AISI 1045 hot rolled steel bar Manufacturer in Mumbai, India, Sizes Of ASTM a350 LF2 round bar In MM.
Carbon Steel Round Bar Standard Sizes
| Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| 7 x 7 | 0.337 | 19 x 19 | 2.479 | 38 x 38 | 9.916 |
| 8 x 8 | 0.44 | 20 x 20 | 2.747 | 40 x 40 | 10.988 |
| 9 x 9 | 0.556 | 21 x 21 | 3.029 | 42 x 42 | 12.114 |
| 10 x 10 | 0.687 | 22 x 22 | 3.324 | 45 x 45 | 13.906 |
| 11 x 11 | 0.831 | 24 x 24 | 3.956 | 48 x 48 | 15.822 |
| 12 x 12 | 0.989 | 25 x 25 | 4.292 | 50 x 50 | 17.168 |
| 13 x 13 | 1.161 | 26 x 26 | 4.642 | 53 x 53 | 19.29 |
| 14 x 14 | 1.346 | 28 x 28 | 5.384 | 55 x 55 | 20.774 |
| 15 x 15 | 1.545 | 30 x 30 | 6.181 | 60 x 60 | 24.723 |
| 16 x 16 | 1.758 | 32 x 32 | 7.032 | 65 x 65 | 29.015 |
| 17 x 17 | 1.985 | 34 x 34 | 7.939 | 70 x 70 | 33.65 |
| 18 x 18 | 2.225 | 36 x 36 | 8.9 | 75 x 75 | 38.629 |
Astm A350 Lf2 Round Bar Condition
Annealing, Normalized, Quench+Temper
Surface: Black Finish, Peeled, Rough Turned
Carbon Steel Flat Bar Size Chart
| sizes in mm | Size (inch) | Thickness (mm) | Thickness (in Inches) |
|---|---|---|---|
| 22 | 7/8 | 17 & 18 | 2/3 - 5/7 |
| 25 | 1 | 5 to 20 | 3/16 - 4/5 |
| 30 | 1-3/16 | 5 to 20 | 3/16 - 4/5 |
| 32 | 1-1/4 | 6 to 20 | 1/4 - 4/5 |
| 35 | 1-3/8 | 5 to 20 | 3/16 - 3/16 |
| 40 | 1-4/7 | 5 to 25 | 3/16 - 1 |
| 45 | 1-7/9 | 5 to 25 | 3/16 - 1 |
| 47 | 1-6/7 | 17,25 & 32 | 2/3, 1 & 1-1/4 |
| 50 | 2 | 5 to 32 | 3/16 - 1-1/4 |
| 55 | 2-1/16 | 5 to 25 | 3/16 - 1 |
| 57 | 2-1/4 | 32 | 1-1/4 |
| 60 | 2-3/8 | 5 to 35 | 3/16 - 1-3/8 |
| 63 | 2-1/2 | 10 to 30 | 3/8 - 1-3/16 |
| 65 | 2-5/9 | 10 to 30 & 35 | 3/8 - 1-3/16, & 1-3/8 |
| 70 | 2-3/4 | 6 to 25 & 40 | 1/4 - 1, & 1-4/7 |
| 75 | 3 | 8 to 25 | 5/16 - 1 |
| 80 | 3-1/8 | 8 to 20 | 5/16 - 4/5 |
| 90 | 3-1/2 | 8 to 20 | 5/16- 4/5 |
| 100 | 4 | 8, 10, 12 | 5/16, 3/8, 1/2 |
En45 Round Bar Manufacturer In Mumbai, India, Get Free Quote For En47 Steel Bar
Available Size Of En 353 Round Bar
| Product Name | Diameter (mm) |
| Hot Rolled Round Bars | 25~600 |
| Hot Rolled Square Bars | 21~54 |
| Cold Drawn Round Bars | 6~101.6 |
| Cold Drawn Square Bars | 6~50.8 |
| Cold Drawn Hexagon Bars | 9.5~65 |
| Forged Bars | 200~1000 |
Cs Rod Dimension
| Metric | US Bar | ASTM/ Canadian | Japanese | ||||
|---|---|---|---|---|---|---|---|
| Bars Size | Diam. (mm) | Bars Size | Diam. (Inch) | Bars Size | Diam. (mm2) | Bars Size | Diam. (mm) |
| 5 | 5 | #2 | 0.250 | 10M | 100 | 6 | 6 |
| 5.5 | 5.5 | #3 | 0.375 | 15M | 200 | 10 | 10 |
| 6 | 6 | #4 | 0.500 | 20M | 300 | 13 | 13 |
| 7 | 7 | #5 | 0.625 | 25M | 500 | 16 | 16 |
| 8 | 8 | #6 | 0.750 | 30M | 700 | 19 | 19 |
| 9 | 9 | #7 | 0.875 | 35M | 1000 | 22 | 22 |
| 10 | 10 | #8 | 1.000 | 45M | 1500 | 25 | 25 |
| 11 | 11 | #9 | 1.125 | 55M | 2500 | 29 | 29 |
| 12 | 12 | #10 | 1.250 | 32 | 32 | ||
| 14 | 14 | #11 | 1.375 | 35 | 35 | ||
| 16 | 16 | #12 | 1.500 | 38 | 38 | ||
| 18 | 18 | #13 | 1.625 | 41 | 41 | ||
| 20 | 20 | #14 | 1.750 | 44 | 44 | ||
| 22 | 22 | #15 | 1.875 | 48 | 48 | ||
| 25 | 25 | #16 | 2.000 | 51 | 51 | ||
| 28 | 28 | #18 | 2.250 | 57 | 57 | ||
| 32 | 32 | ||||||
| 36 | 36 | ||||||
| 40 | 40 | ||||||
| 44 | 44 | ||||||
| 50 | 50 | ||||||
| Carbon Steel Round Bar Manufacturer In Mumbai | |||||||
En19 Round Bar Delivery
EN8 Bright Bar Packaging

En8 Round Bar Hardness
50-55HRC
Carbon Steel Round Bars Hs Code
| HSN Code | Product Description |
|---|---|
| 7307 | Tube or pipe fittings (for example, couplings, elbows, sleeves), of iron or steel |
| 730791 | Flanges: |
| 73079190 | Other |
| 7215 | Other bars and rods of iron or non-alloy steel |
| 721550 | Other not further worked than cold-formed or cold-finished: |
| 72155090 | Other |
| 7228301 | Bright bars: |
| 72283019 | Other |