The Density Of Stainless Steel Plate Is Approximately 7,500kg/m3 To 8,000kg/m3
What is Stainless Steel Plate?
A Stainless Steel Plate is a ferrous group of alloys that have above 10% of chromium concentration along with a range of alloys. The addition of chromium gives these plates superior corrosion-resistant properties due to the formation of a protective oxide film. The high-strength plates are highly demanded in an array of applications. The plates within this grade are highly durable and are aesthetically appealing. Apart from this, they can be machined and fabricated easily.
Difference Between ASTM A240 Stainless Steel Sheet and SS HR Plates
Plates and sheets are used to describe the classification of metal-based on their thickness.
Stainless Steel Coil vs SS Strips
Stainless Steel Coil and strips are major components needed for the production of welded components. A SS coil is a steel product that is coiled or wound after rolling procedures. These coils can be transported and handled efficiently for further processing. Stainless steel strips are products of coils after they are sheared from the metal body. The major difference between both these components is their width. A strip has a width of less than 600mm when hot rolled and less than 500mm when it is cold rolled. Coils have widths not less than 600mm.
SS Foil Features
Stainless steel Foil is manufactured after accurate rolling of stainless steel. Some of the features of the foil include
Stainless Steel Shim Sheet Seawater Application
Stainless Steel Shim Sheet are amongst the most versatile components. These steel shim sheets are strong and fill any gap in between material and components. The items within this range perform well in seawater due to their superior tolerances to corrosion. Having over 10% concentration of chromium the metals robustness and corrosion resistance is increased. Chromium forms a passive layer on the surface of the metal, giving it resistance but not making it 100% prone to corrosion. Shim sheets are widely seen in boat propellers, pumps, shafting pumps, bow thrusters, oceanographic instruments, fasteners, etc.
Table of Content
Stainless Steel Plate Price
Description | Price in US | Price in India |
stainless steel sheet 4mm thickness hot rolled | US $900.00-$2000 / Ton | 66592.94 - 147984.30 |
2B polished SS sheet | US $2099-$2299 / Ton | 155309.52 - 170107.95 |
Cold rolled stainless steel coil | US $1100-$1800 / Ton | 81391.37 - 133185.87 |
Thin Stainless Steel Strips | US $1200-$1500 / Ton | 88790.58 - 110988.23 |
stainless steel foil 0.01mm | US $1.50-$2.00 / Kilogram | 110.99 - 147.98 |
0.8mm 1.2mm 2mm ThicknessShim Stainless Steel Sheet | US $3.57-$4.17 / Kilogram | 264.15 - 308.55 |
2b stainless steel plate | US $799.00-$1799 / Ton | 59119.73 - 133111.88 |
Stainless Steel Plate
ASTM A240 Stainless Steel Sheet
Stainless Steel Plate Specification
Specifications | ASTM A240 / ASME SA240 |
Item | Stainless Steel Plates (Hot rolled, cold rolled) |
Standard | JIS, AISI, ASTM, GB, DIN, EN, etc |
Surface | the surface and finish of ss Plates: 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, chequered, embossed, hair line, sand blast, Brush, etching, etc |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Thickness | 0.3~10.0mm |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Blank (Circle), Ring (Flange) |
End | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Grade | ASTM /ASME SA 240 gr. Tp 304 , 304l, 304h, 309s, 309h, 310s, 310h, 316, 316l, 316h, 316, 317l ,321, 321h, 347, 347 h, 409, 410s, 420, 430, 904l chequered Plate |
Stainless Steel Plate Suppliers In India |
ASTM A240 Sheet Finish
ASTM A167 SS Plate Density
Density (20℃, g/cm³) |
7.93) |
The Density Of Stainless Steel Plate Is Approximately 7,500kg/m3 To 8,000kg/m3
Stainless Steel Coil Suppliers In Mumbai, India, Get Free Quote For Stainless Diamond Plate, Equivalent Grades Of Stainless Checker Plate.
Stainless Steel Bbq Plate Equivalent
JIS G4304 | ASTM | UNS | KS | EN10095 | AS | CNS |
SUS201 | 201 | S20100 | STS201 | 1.4372 | 201-2 | 201 |
SUS202 | 202 | S20200 | STS202 | 1.4373 | – | 202 |
SUS301 | 301 | S30100 | STS301 | 1.4319 | 301 | 301 |
SUS304 | 304 | S30400 | STS304 | 1.4301 | 304 | 304 |
SUS304L | 304L | S30403 | STS304L | 1.4306 | 304L | 304L |
SUS304N1 | 304N | S30451 | STS304N1 | 1.4315 | 304N1 | 304N1 |
SUS304N2 | XM21 | S30452 | STS304N2 | – | 304N2 | 304N2 |
SUS304LN | 304LN | S30453 | STS304LN | – | 304LN | 304LN |
SUS305 | 305 | S30500 | STS305 | 1.4303 | 305 | 305 |
SUS309S | 309S | S30908 | STS309S | 1.4833 | 309S | 309S |
SUS310S | 310S | S31008 | STS310S | 1.4845 | 310S | 310S |
SUS316 | 316 | S31600 | STS316 | 1.4401 | 316 | 316 |
SUS316Ti | 316Ti | S31635 | – | 1.4571 | 316Ti | 316Ti |
SUS316L | 316L | S31603 | STS316L | 1.4404 | 316L | 316L |
SUS316N | 316N | S31651 | STS316N | – | 316N | 316N |
SUS316LN | 316LN | S31653 | STS316LN | 1.4429 | 316LN | 316LN |
SUS316J1 | – | – | STS316J1 | – | 316J1 | 316J1 |
SUS316J1L | – | – | STS316J1L | – | – | 316J1L |
SUS317 | 317 | S31700 | STS317 | – | 317 | 317 |
SUS317L | 317L | S31703 | STS317L | 1.4438 | 317L | 317L |
SUS321 | 321 | S32100 | STS321 | 1.4541 | 321 | 321 |
SUS347 | 347 | S34700 | STS347 | 1.455 | 347 | 347 |
SUS329J1 | 329 | S32900 | STS329J1 | 1.4477 | 329J1 | 329J1 |
SUS329J3L | – | S31803 | STS329J3L | 1.4462 | 329J3L | 329J3L |
SUS405 | 405 | S40500 | STS405 | 1.4002 | 405 | 405 |
SUH409 | 409 | S40900 | STS409 | 1.4512 | 409L | 409L |
SUS410L | – | – | STS410L | – | 410L | 410L |
SUS430 | 430 | S43000 | STS430 | 1.4016 | 430 | 430 |
SUS434 | 434 | S43400 | STS434 | 1.4113 | 434 | 434 |
– | – | S43940 | – | 1.4509 | 439 | 439 |
SUS444 | 444 | S44400 | STS444 | 1.4521 | 444 | 444 |
SUS403 | 403 | S40300 | STS403 | – | 403 | 403 |
SUS410 | 410 | S41000 | STS410 | 1.4006 | 410 | 410 |
SUS420J1 | 420 | S42000 | STS420J1 | 1.4021 | 420 | 420J1 |
SUS420J2 | – | – | STS420J2 | 1.4028 | 420J2 | 420J2 |
SUS440A | 440A | S44002 | STS440A | – | 440A | 440A |
SS Plate Weight
Thickness Chart in Inches | Plate Weight per Unit Area | Density |
---|---|---|
3/16 | 0.06000 lbs/in²42.184176 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/4 | 0.08 lbs/in²56.245568 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/8 | 0.121 lbs/in²85.0714216 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/2 | 0.161 lbs/in²113.1942056 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
5/8 | 0.196 lbs/in²137.8016416 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/4 | 0.235 lbs/in²165.221356 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
7/8 | 0.274 lbs/in²192.6410704 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 | 0.313 lbs/in²220.0607848 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/4 | 0.391 lbs/in²274.9002136 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/2 | 0.47 lbs/in²330.442712 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 3/4 | 0.549 lbs/in²385.9852104 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 | 0.627 lbs/in²440.8246392 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/4 | 0.705 lbs/in²495.664068 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/2 | 0.784 lbs/in²551.2065664 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 3/4 | 0.862 lbs/in²606.0459952 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3 | 0.941 lbs/in²661.5884936 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
ISO Approved Stainless Steel Plate Manufacturers In India. Check Stainless Steel Shim Sheet Size Dimensions In MM
Hot Rolled Stainless Steel Plates Dimension
Plate Surface finish | Thickness (mm) | Width (max mm) |
---|---|---|
2B – Cold rolled, heat treated, pickled, skin passed Sheet | 0.25–8.0 | 2032 |
2D – Cold rolled, heat treated, pickled Sheet | 0.4–6.35 | 1524 |
2E – Cold rolled, heat treated, mechanically descaled plate | 0.4–8.0 | 2032 |
2R – Cold rolled, bright annealed plate | 0.25–3.5 | 1524 |
2H – Work hardened plate | 0.4–6.35 | 1524 |
Polished, brushed plate | 0.5–4.0 | 1524 |
Melting Point Of Astm A240 Stainless Steel Diamond Plate
CTE, linear 20°C | 17.3 µm/m-°C | 9.61 µin/in-°F | from from 0-100°C |
CTE, linear 250°C | 17.8 µm/m-°C | 9.89 µin/in-°F | at 0-315°C (32-600°F) |
CTE, linear 500°C | 18.7 µm/m-°C | 10.4 µin/in-°F | at 0-650°C |
Specific Heat Capacity | 0.5 J/g-°C | 0.12 BTU/lb-°F | from 0-100°C (32-212°F) |
Thermal Conductivity | 16.2 W/m-K | 112 BTU-in/hr-ft²-°F | at 0-100°C, 21.5 W/m°C at 500°C |
Melting Point | 1400 - 1455 °C | 2550 - 2650 °F | |
Solidus | 1400 °C | 2550 °F | |
Liquidus | 1455 °C | 2650 °F |
Stainless Steel Checker Plate Brand Name
Stainless Steel Sheet Suppliers In India, We Maintain SS Plate Good Quality, Check Availability Of Stainless Steel Foil.
Stainless Steel Plate For Sale
|
|
Mechanical Properties Of Stainless Steel Strip
Type | Mechanical Properties for Stainless Steel Plates | ||||||
ASTM(A240M) | Others(JIS) | Tensile Properties | Hardness | ||||
Yield Strength (Mpa) | Tensile Strength (Mpa) | Elongation (%) | HBW | HRBW | |||
AusteniticSteels | 304 | SUS304 | ≥205 | ≥515 | ≥40 | ≤201 | ≤92 |
304H | ≥205 | ≥515 | ≥40 | ≤201 | ≤92 | ||
304L | SUS304L | ≥170 | ≥485 | ≥40 | ≤201 | ≤92 | |
304N | SUS304N1 | ≥240 | ≥550 | ≥30 | ≤217 | ≤95 | |
304LN | SUS304LN | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 | |
309S | SUS309S | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 | |
310S | SUS310S | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 | |
316 | SUS316 | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 | |
316L | SUS316L | ≥170 | ≥485 | ≥40 | ≤217 | ≤95 | |
316H | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 | ||
316LN | SUS316LN | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 | |
317L | SUS317L | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 | |
317LN | SUS317LN | ≥240 | ≥550 | ≥40 | ≤217 | ≤95 | |
321 | SUS321 | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 | |
347 | SUS347 | ≥205 | ≥515 | ≥40 | ≤201 | ≤92 | |
N08904/904L | SUS890L | ≥220 | ≥490 | ≥35 | ≤196 | ≤90 | |
S31254 | ≥310 | ≥655 | ≥35 | ≤223 | ≤96 | ||
SUS317J2 | ≥345 | ≥690 | ≥40 | ≤250 | ≤100 |
Temperature Rating Of Stainless Steel Foil
Grade | Intermittent service temperature | Continuous service temperature |
304 | 1600°F | 1700°F |
(870°C) | (925°C) | |
316 | 1600°F | 1700°F |
(870°C) | (925°C) | |
309 | 1800°F | 2000°F |
(980°C) | (1095°C) | |
310 | 1900°F | 2100°F |
(1035°C) | (1150°C) | |
410 | 1500°F | 1300°F |
(815°C) | (705°C) | |
420 | 1350°F | 1150°F |
(735°C) | (620°C) | |
430 | 1600°F | 1500°F |
We provide Multiple Payment Options Of Brushed Stainless Steel Sheet Thickness, Contact US Today For Buy Polished Ss Sheet , Stainless Steel Foil Suppliers In India.
Stainless Steel Mesh Sheet Types
Chemical Composition Of SS Strips
Type | Grade | ASTM A240 Chemical Composition | |||||||||
ASTM(A240M) | Others(JIS) | C | Si | Mn | P | S | Ni | Cr | Mo | Others | |
Austenitic Steels | 304 | SUS304 | 0.07 | 0.75 | 2.00 | 0.045 | 0.030 | 8.0/10.5 | 17.5/19.5 | ― | N0.10 |
304H | 0.04/0.10 | 0.75 | 2.00 | 0.045 | 0.030 | 8.0/10.5 | 18.0/20.0 | ― | |||
304L | SUS304L | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 8.0/12.0 | 17.5/19.5 | ― | N0.10 | |
SS 304N | SUS304N1 | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 8.0/10.5 | 18.0/20.0 | ― | N:0.10/0.16 | |
SS 304LN | SUS304LN | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 8.0/12.0 | 18.0/20.0 | ― | N:0.10/0.16 | |
SS 309S | SUS309S | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 12.0/15.0 | 22.0/24.0 | ― | ||
310S | SUS310S | 0.08 | 1.50 | 2.00 | 0.045 | 0.030 | 19.0/22.0 | 24.0/26.0 | ― | ||
316 | SUS316 | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 10.0/14.0 | 16.0/18.0 | 2.00/3.00 | N0.10 | |
316L | SUS316L | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 10.0/14.0 | 16.0/18.0 | 2.00/3.00 | N0.10 | |
SS 316H | 0.04/0.10 | 0.75 | 2.00 | 0.045 | 0.030 | 10.0/14.0 | 16.0/18.0 | 2.00/3.00 | |||
SS 316LN | SUS316LN | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 10.0/14.0 | 16.0/18.0 | 2.00/3.00 | N:0.10/0.16 | |
317L | SUS317L | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 11.0/15.0 | 18.0/20.0 | 3.0/4.0 | N0.10 | |
Stainless Steel 317LN | SUS317LN | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 11.0/15.0 | 18.0/20.0 | 3.0/4.0 | N:0.10/0.22 | |
321 | SUS321 | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 9.0/12.0 | 17.0/19.0 | ― | N0.10Ti:5ʷʢC+Nʣ/0.70 | |
347 | SUS347 | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 9.0/13.0 | 17.0/19.0 | ― | Nb:10ʷC/1.00 | |
Stainless Steel 904L | SUS890L | 0.020 | 1.00 | 2.00 | 0.045 | 0.035 | 23.0/28.0 | 19.0/23.0 | 4.00/5.00 | N0.10Cu:1.0/2.0 | |
S31254 | 0.020 | 0.80 | 1.00 | 0.030 | 0.010 | 17.5/18.5 | 19.5/20.5 | 6.0/6.5 | N:0.18/0.25Cu:0.50/1.00 | ||
SUS317J2 | 0.06 | 1.50 | 2.00 | 0.045 | 0.030 | 12.00/16.00 | 23.00/26.00 | 0.50/1.20 | N:0.25/0.40 |
Stainless Steel Foil Manufacturers Usa, Suppliers Of SS Coil In Mumbai, One Stop Shop For All SS Foil.
Types Of Stainless Steel Sheet Metal
Stainless Steel Perforated Sheet Standards
SS Perforated Sheet Thickness
1.00 | 1.02 |
0.06 | 0.08 |
1.08 | 2.00 |
1.05 | 1.06 |
5.00 | 6.00 |
3.00 | 4.00 |
12.00 | 15.00 |
8.00 | 10.00 |
20.00 | 25.04 |
Brushed Stainless Steel Sheet Thickness Chart
Thickness (in mm) | |
---|---|
0.0005, Temper: As rolled | 0.02, Temper: Half hard |
0.0004, Temper: As rolled | 0.02, Temper: Annealed |
0.00076, Temper: As rolled | 0.025, Temper: Half hard |
0.00065, Temper: As rolled | 0.025, Temper: Annealed |
0.001, Temper: As rolled | 0.030, Coil width: 15.05, Temper: Half hard |
0.002, Temper: Half hard | 0.05, Temper: Half hard |
0.002, Temper: As rolled | 0.038, Temper: Annealed |
0.0025, Temper: As rolled | 1.00, Temper: Annealed |
0.0025, Temper: As rolled, Condition: Surface oxide | 0.075, Temper: Half hard |
0.0125, Temper: Half hard | 0.015, Coil width: 0.03, Temper: Half hard |
0.005, Temper: Quarter hard | 2.00, Temper: Half hard |
0.005, Temper: Half hard | 2.00, Temper: 1/4 Hard |
0.01, Temper: Half hard | 3.00, Temper: 1/4 Hard |
0.0075, Temper: Half hard | 3.00, Temper: Annealed |
0.01, Coil width: 10, Temper: Half hard | 6.035, Temper: Hard |
0.015, Temper: Half hard | |
Stainless Steel Strips Manufacturers In India |
Stainless Steel Plate Weight Calculator
Example | 4.50g/cm³ | x | 6mm | x | 2m | x | 1m | = | 54.00 kg |
---|---|---|---|---|---|---|---|---|---|
Metric | density (g/cm³) | x | T | x | W | x | L | = | weight |
Example | 0.163 lbs/in³ | x | 4in | x | 48in | x | 144in | = | 4506.6 lbs |
---|---|---|---|---|---|---|---|---|---|
Imperial | density (lbs/in³) | x | T | x | W | x | L | = | weight |
SS Plate Grade Chart
400 Series | 300 Series & 200 Series | Duplex Stainless Steel & Others |
409L Stainless Steel Plate | 304/304L SS Plate | 2507 Stainless Steel Plate |
409 SS Plate | 301 Stainless Steel Plate | 2205 Stainless Steel Plate |
420 SS Plate | 310/310S Stainless Steel Plate | UNS S32205 SS Plate |
410/410S SS Plate | 309/309S Stainless Steel Plate | UNS S31803 SS Plate |
431 Stainless Steel Plate | 316Ti SS Plate | UNS S32760 Stainless Steel Plate |
430 Stainless Steel Plate | 316/316L SS Plate | UNS S32750 Stainless Steel Plate |
441 SS Plate | 321/321H Stainless Steel Plate | 17 4-PH SS Plate |
439 Stainless Steel Plate | 317L SS Plate | 904L Stainless Steel Plate |
444 SS Plate | 347/347H Stainless Steel Plate | 254 SMO SS Plate |
201 (1% Ni) Stainless Steel Plate | Alloy 20 SS Plate | |
202 (4-6% Ni) Stainless Steel Plate | ||
Stainless Steel Coil Manufacturers In India |
Stainless Steel Tread Plate Gauge Chart
Gauge Number | MM | Inches |
8 | 4.0365 | .017187 |
9 | 3.0968 | .015625 |
10 | 3.0571 | .014062 |
11 | 3.0175 | .0125 |
12 | 2.0778 | .010937 |
14 | 1.0984 | .007812 |
16 | 1.0587 | .00625 |
18 | 1.0270 | .0050 |
20 | .09525 | .00375 |
22 | .07937 | .003125 |
24 | .0635 | .0025 |
26 | .0476 | .001875 |
28 | .0396 | .001562 |
30 | .03175 | .001 |
Difference Between Stainless Steel Sheet, Plate & Foil
Stainless Steel Strip Coil Processing
Stainless Steel Plate Hs Code
HS Code | Description |
---|---|
72192219 | HOT ROLLED SS WIDE SHEETS (HAVING >8%) 6MM X 1240MM X 6000 |
72192390 | HOT ROLLED SS WIDE SHEETS (HAVING >8%) 4MM X 1240MM X 6000 |
72192219 | HOT ROLLED SS WIDE SHEETS (HAVING >8%) 6MM X 1500MM X 6000 |
72192212 | HOT ROLLED SS WIDE Sheet (HAVING >8%) 6.00MM X 1500MM X 6000-310S/NO1 |
72192212 | HOT ROLLED SS WIDE Sheet (HAVING >8%) 8.00MM X 1500MM X 6000-310 |
72192219 | HOT ROLLED SS WIDE Sheet (HAVING >8%) 5MM X 1240MM X 6000 |
72192390 | HOT ROLLED SS WIDE Sheet (HAVING >8%) 3MM X 1240MM X 6000 MM |
Value Added Services Of Stainless Steel Flat Strip
En Standards Of SS Foil
A Global supplier
Ready Stock Of ASTM A240 Stainless Steel Sheet, Export In The Following Countries
Stainless Steel Plate Suppliers In India
ASME SA240 SS Strips
Romania, Los Alamos -Mexico, South Korea, Oman, Jordan, Vietnam, Thailand, Chile, Australia, Egypt, Sweden, Denmark Europe, USA, Ellington -United States, Hong Kong, Bangladesh, Nigeria, Malaysia, Kuala Lumpur, Singapore, Brazil, Dubai, Singapore, Germany, Poland, Iran, China, Argentina, Dubai- UAE, Japan, United States, Italy, United Kingdom (UK), Malaysia, NY 12203 (USA)
Stainless Steel Coil
Morocco, Netherlands, Colombia, Portugal, Canada, Russia, Austria, Norway, Dammam -KSA, Malaysia, Belgium, Istanbul- Turkey, Turkey, United Arab Emirates (UAE), Philippines, Spain, Jakarta -Indonesia, South Africa, Tehran -Iran, South Africa, Peru, Greece, Qatar, France, Finland, Taiwan, Saudi Arabia (KSA), New Zealand, Jakarta, Mexico, Czechia, Kuwait, Bahrain, Indonesia