Thickness: 0.2 - 50 mm. Grade: SS304 L.
Stainless Steel 304L Plate is a lower carbon version of the austenitic 304 grade. The lower carbon content in this plate eliminates graining and carbon precipitation after the welding process. The chromium-nickel austenitic grade is a corrosion-resistant alloy that is well suited for a range of high-temperature and pressure systems. The plate is non-magnetic in the annealed condition but becomes magnetic after cold rolling or welding procedures.
ASME SA 240 Grade 304L Stainless Steel Sheet is a versatile component that is utilized in different applications. Some of the main applications include:
Coils and strips form an integral component of welding a range of piping equipment. The major differentiating factor is the width of both these metal modules
304L is a low-carbon alloy that can be formed in different components. Foils and shim sheets are amongst a few shapes the metal in this grade can be shaped into.
Product Type | SA240 304L Sheet, SA240 304L Plate |
---|---|
Specification | ASTM A240 / ASME SA240 |
Tolerances (width / thickness) |
|
International Standard |
|
Size Range |
|
Thickness | 0.1 to 100 mm Thk |
Width | 10-2500mm |
Length | 2m, 2.44m, 3m, or as required |
Finish | 2B, 2D, BA NO (8), Cold rolled sheet (CR), Hot rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled, 1D, 2B, No.4, BA, 8K, satin, hairline, brush, mirror etc. |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard |
Form | Plate, Sheet, Coils, Foils, Strip, Flats, Clad Plate, Plain Sheet, Rolling Sheet, Rolling Plate, Flat Shim, Flat Sheet, Shim Sheet, Rolls, Blank (Circle), sheared, annealed, soft annealed, descaled, tread plate, Checker Plate |
Stainless Steel 304L Plate Supplier In India |
Looking for Tp 304L Sheets suppliers who offer prompt delivery in Asia? Manufacturer of UNS S30403 2d SS 304L Cold Rolled Plates in India, call us for big discount and ready sizes, check latest price of WNR 1.4307 Material in Mumbai
Thickness: 0.2 - 50 mm. Grade: SS304 L.
STANDARD | UNS | WERKSTOFF NR. | AFNOR | EN | JIS | BS | GOST |
SS 304L | S30403 | 1.4306/1.4307 | Z3CN18‐10 | X2CrNi18-9 / X2CrNi19-11 | SUS 304L | 304S11 | 03Х18Н11 |
Description | Price In (INR) | Price In (US) |
6mm thick NO.1 AISI 321 304L stainless steel sheet | 60002.10 - 135098.60 | US $799.00 - US $1,799.00/ Ton |
AISI 304L stainless sheet and plate | 150193.00 | US $2,000.00/ Ton |
ASME SA240 304L stainless plate | 150193.00 - 187741.25 | US $2,000.00 - US $2,500.00/ Ton |
Manufacturer & Supplier Of AISI 304L Strips, AISI 304L Sheets In India
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
304L | min. | – | – | – | – | – | 18.0 | – | 8.0 | – |
max. | 0.030 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 12.0 | 0.10 |
Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (m/m/0C) | Thermal Conductivity (W/m.K) | Specific Heat 0-1000C (J/kg.K) | Electrical Resistivity (n.m) | |||
0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
304L | 8000 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
304L | 485 | 170 | 40 | 92 | 201 |
Temperature Range | |||
---|---|---|---|
°F | °C | in/in °F | cm/cm °C |
68-212 | 20-100 | 9.2 x 10-6 | 16.6 x 10-6 |
68-932 | 20-500 | 10.6 x 10-6 | 18.2 x 10-6 |
68-1600 | 20-870 | 11.0 x 10-6 | 19.8 x 10-6 |
Well-known Supplier Of SS 304L Shims in India. For final Stainless Steel Type 304L Foil Price List Please Call on +91 22 6636 3099.
Buy SS 304L Perforated Sheet Directly From Largest Supplier In Mumbai, Check Weight Chart Of Sa240 304L Plates
Sizes in inch | Sizes in MM |
---|---|
.134 | 3.40 |
.187 | 4.75 |
.156 | 3.96 |
.250 | 6.35 |
.375 | 9.53 |
.312 | 7.92 |
.500 | 12.7 |
.750 | 19.1 |
.625 | 15.9 |
.875 | 22.2 |
1.125 | 28.6 |
3 | 76.2 |
1 | 25.4 |
1.250 | 31.8 |
1.750 | 44.5 |
1.500 | 38.1 |
2 | 50.8 |
3 | 76.2 |
2.500 | 63.5 |
.125 | 3.18 |
Thickness in Inch | Plate Weight per lbs/in² and kg/m² | Density lbs/in³ g/cm³ |
---|---|---|
3 | 0.941 / 661.5884936 | 0.315 / 8.72 |
3/16 | 0.06000 / 42.184176 | 0.315 / 8.72 |
3/8 | 0.121 / 85.0714216 | 0.315 / 8.72 |
1/2 | 0.161 / 113.1942056 | 0.315 / 8.72 |
1/4 | 0.08 / 56.245568 | 0.315 / 8.72 |
5/8 | 0.196 / 137.8016416 | 0.315 / 8.72 |
3/4 | 0.235 / 165.221356 | 0.315 / 8.72 |
7/8 | 0.274 / 192.6410704 | 0.315 / 8.72 |
1 | 0.313 / 220.0607848 | 0.315 / 8.72 |
1 1/4 | 0.391 / 274.9002136 | 0.315 / 8.72 |
1 3/4 | 0.549 / 385.9852104 | 0.315 / 8.72 |
2 | 0.627 / 440.8246392 | 0.315 / 8.72 |
1 1/2 | 0.47 / 330.442712 | 0.315 / 8.72 |
2 1/2 | 0.784 / 551.2065664 | 0.315 / 8.72 |
2 3/4 | 0.862 / 606.0459952 | 0.315 / 8.72 |
2 1/4 | 0.705 / 495.664068 | 0.315 / 8.72 |
PED Certified Stainless Steel 304L Plate Supplier in Mumbai, India, Dimensions Of 304L Plate In MM.
Surface finish | Thickness in Mm | Width in MM |
---|---|---|
2B=Cold rolled, pickled, heat treated, skin passed | 0.25 To 8.0 | maximum 2032 |
Polished, brushed | 0.5 To 4.0 | maximum 1524 |
2D=heat treated, pickled, Cold rolled | 0.4 To 6.35 | maximum 1524 |
2E=Cold rolled, mechanically descaled, heat treated | 0.4 To 8.0 | maximum 2032 |
2H=hardened | 0.4 To 6.35 | maximum 1524 |
2R=bright annealed, Cold rolled | 0.25 To 3.5 | maximum 1524 |
Stainless Steel 304L Chequered Plate | Stainless 1.4306 Quarto Plate |
UNS S30403 Sheet | 304L SS Tisco Plate |
ASME SA240 304H Chequer Plate | 304H Stainless Tread Plate |
SS A240 304L Checker Plate | ASTM A240 304H Strip |
304H Stainless Plate Brushed Finish | SS 304L Hot Rolled Sheet |
Stainless 304L 10mm Shim | Stainless Steel 1.4306 Cold Rolled Sheet |
304H Stainless Steel 1/4 Inch Coil | ASTM A240 304H Perforated Sheet |
ASTM A240 304H Plate | 304L SS Rolling Plate |
Stainless 1.4306 Hot Rolled Plate | 304H Stainless Steel Foil |
304L SS Cold Rolled Plate | SS A240 304L Bbq Plate |
304H Stainless Plate 2b Finish | UNS S30403 Coil |
SS A240 304L Plate Mill Finish | ASME SA240 304H Strip Tape |
ASTM A240 304H Custom Cut Plate | ASTM A240 304L Sheet |
304L SS Shim | Stainless Steel 304L Laser Cut Plate |
304H Stainless Embossed Sheet | ASTM A240 304H Perforated Sheet |
Check Thickness Of 304L Stainless Steel Hot Rolled Plates and UNS S30403 Polished Plates Supplier & Manufacturers In Mumbai, India.
Thickness | Thickness | Size Chart | SS 304L Plate Approx Weight | SS 304L Plate Unit weight | ||
---|---|---|---|---|---|---|
milimeter | inches | lbs | Kilogram | lbs/ft² | kg/m² | |
0.381 | 0.015 | 36 x 96 | 15.12 | 6.84936 | 0.630 | 3.07566 |
0.381 | 0.015 | 36 x 120 | 18.90 | 8.5617 | 0.630 | 3.07566 |
0.45212 | 0.0178 | 36 x 96 | 18.15 | 8.22195 | 0.756 | 3.690792 |
0.45212 | 0.0178 | 36 x 120 | 22.68 | 10.27404 | 0.756 | 3.690792 |
0.45212 | 0.0178 | 48 x 96 | 24.19 | 10.95807 | 0.756 | 3.690792 |
0.45212 | 0.0178 | 48 x 120 | 30.24 | 13.69872 | 0.756 | 3.690792 |
0.5969 | 0.0235 | 30 x 96 | 20.16 | 9.13248 | 1.008 | 4.921056 |
0.5969 | 0.0235 | 30 x 120 | 25.20 | 11.4156 | 1.008 | 4.921056 |
0.5969 | 0.0235 | 36 x 96 | 24.19 | 10.95807 | 1.008 | 4.921056 |
0.5969 | 0.0235 | 36 x 120 | 30.24 | 13.69872 | 1.008 | 4.921056 |
0.5969 | 0.0235 | 36 x 144 | 36.29 | 16.43937 | 1.008 | 4.921056 |
0.5969 | 0.0235 | 48 x 96 | 32.26 | 14.61378 | 1.008 | 4.921056 |
0.5969 | 0.0235 | 48 x 120 | 40.32 | 18.26496 | 1.008 | 4.921056 |
0.5969 | 0.0235 | 48 x 144 | 48.39 | 21.92067 | 1.008 | 4.921056 |
0.73914 | 0.0291 | 30 x 96 | 25.20 | 11.4156 | 1.260 | 6.15132 |
0.73914 | 0.0291 | 30 x 120 | 31.50 | 14.2695 | 1.260 | 6.15132 |
0.73914 | 0.0291 | 36 x 96 | 30.24 | 13.69872 | 1.260 | 6.15132 |
0.73914 | 0.0291 | 36 x 120 | 37.80 | 17.1234 | 1.260 | 6.15132 |
0.73914 | 0.0291 | 36 x 144 | 45.37 | 20.55261 | 1.260 | 6.15132 |
0.73914 | 0.0291 | 48 x 96 | 40.32 | 18.26496 | 1.260 | 6.15132 |
0.73914 | 0.0291 | 48 x 120 | 50.41 | 22.83573 | 1.260 | 6.15132 |
0.73914 | 0.0291 | 48 x 144 | 60.49 | 27.40197 | 1.260 | 6.15132 |
0.9017 | 0.0355 | 30 x 96 | 30.24 | 13.69872 | 1.512 | 7.381584 |
0.9017 | 0.0355 | 30 x 120 | 37.80 | 17.1234 | 1.512 | 7.381584 |
0.9017 | 0.0355 | 36 x 96 | 36.29 | 16.43937 | 1.512 | 7.381584 |
SS 304L Plate In Cut To Sizes, Supplier Of 304L Stainless Steel Strip As Per International Standard
Get instant delivery Of 20mm A240 304L Stainless Steel Coils , Tolerance Chart Of ASTM A240 Gr 304L Chequered Plate, Stainless Steel 304L Sheet Supplier In India.
Thickness - Inch | Gauge | Tolerance* |
.1875 to .1451 | 8 & 9 | .007 |
.1451 to .1301 | 10 | .006 |
.1301 to .1141 | 11 | .005 |
.1141 to .0981 | 12 | .005 |
.0981 to .0831 | 13 | .004 |
.0831 to .0721 | 14 | .004 |
.0721 to .0581 | 15 & 16 | .003 |
.0581 to .0401 | 17 to 19 | .003 |
.0401 to .0291 | 20 to 22 | .002 |
.0291 to .0160 | 23 to 27 | .0015 |
Saudi Arabia (KSA), Hong Kong, Colombia, Chile, Italy, Istanbul- Turkey, Tehran -Iran, New Zealand, Singapore, Jordan, Japan, Netherlands, Europe, Egypt, China, Oman, Indonesia, Iran, Jakarta, Austria, USA, NY 12203 (USA), Kuwait, Turkey, Dubai, Denmark Qatar, Czechia, United Kingdom (UK), Jakarta -Indonesia, Singapore, Ellington -United States, United Arab Emirates (UAE), Mexico, Thailand
Spain, Finland, Brazil, Vietnam, Russia, Kuala Lumpur, Philippines, Portugal, Romania, Germany, South Africa, Australia, Canada, Sweden, Argentina, Morocco, Malaysia, Norway, Greece, Malaysia, South Korea, France, Malaysia, Dubai- UAE, Poland, Taiwan, Belgium, South Africa, Dammam -KSA, Los Alamos -Mexico, Bangladesh, Peru, Bahrain, United States, Nigeria