Inconel 600 Plate is a grade of solution-hardened components. These plates possess an outstanding chemical composition comprising of nickel and chromium. The plates possess superior strength and tolerances against a range of corrosive and oxidation mediums. They can be utilized in cryogenic to high temperatures to meet different service requirements. Inconel 600 plates offer good weldability and formability in the system. The non-magnetic plates also exhibit excellent resistance against pitting across different marine and water systems.
Coils and strips are versatile components, which offer unique properties while welding or formation of other components.
Inconel 600 Sheet are metal components that have a thickness of less than 6mm. These sheets are employed in systems that don’t require much support or rigidity. A sheet in the Inconel 600 grade can withstand temperature fluctuations while exhibiting superior corrosion resistance making them a good choice in offshore oil systems. They are widely seen in processing material, cooling tanks, and low-stress transport systems.
Inconel 600 is a non-magnetic grade, which can be shaped in different metal forms. A Shim sheet and a foil are amongst the thinnest metal components within this range that be differentiated on certain factors.
Description | Price in INR | Price in US |
---|---|---|
Inconel 600 Nickel Alloy Plate | 1660.40 -2415.12 | US $22.00-$32.00/ Kilogram |
Nickel Alloy Plate/sheet inconel 600 | 2264.18 - 2490.59 | US $30.00-$33.00/ Kilogram |
Inconel 600 Plates,N6 Nickel Plate,Nickel Sheet EB0171 | 2037.76 - 4754.77 | US $27.00-$63.00/ Kilogram |
3mm Nickel Alloy 600 alloy steel plate | 1132.09 | US $15.00/ Kilogram |
inconel 600 Nickel For Platin Nickel Cathodes 99.9% plate | 3018.90 - 3396.26 | US $40.00-$45.00/ Kilogram |
High quality cold drawn Inconel 600 alloy steel plate/sheet | 1509.45 - 2264.18 | US $20.00-$30.00/ Kilogram |
Specification | Inconel 600 Plate And Sheet |
---|---|
Mechanical Properties Of Tensile | 40000 psi |
Plate Length | Up to 240 Inches |
Form | Blank (Circle)/ Ring (Flange)/ Plain Sheet/ Strip/ Flats/ Coils/ Foils/ Rolls |
Most Selling Type Of | Rolling Sheet/ Rolling Plate/ Flat Shim/ Flat Sheet/ Shim Sheet/ descaled/ tread plate/ Checker Plate, Plate/ Sheet/ Coils/ Foils/ Strip/ Flats/ Clad Plate/ Plain Sheet/ Rolls/ Blank (Circle)/ sheared/ annealed/ soft annealed |
Plate Width | 36 to 60 Inches |
Thickness | 0.063 to 0.375 Inches |
Standard Dimensions Of | EN ISO 18286/ ASME IID/ ASTM A 959/ ASTM A 480 |
UNS Number Of Alloy 600 Plate | UNS N06600 |
Chemical Composition | UNS N06600 Sheet : Copper (69.5%)/ Nickel (30.0%)/ Iron (0.5%) |
Looking for DIN 2.4816 Coil suppliers who offer prompt delivery in Asia? Manufacturer of ASME SB 168 UNS N06600 Strips in India, call us for big discount and ready sizes, check latest price of Alloy 600 Inconel hot rolled steel plate in Mumbai
Density, lb/in3: 0.306 Mg/m3: 8.47 |
°F: 2470-2575 °C: 1354-1413 |
Stocked Size | ||
---|---|---|
Size Range | Inconel 600 Sheet And Plate | Size Of Plate & Sheet |
.134" | Coil And Strips | 3.40mm |
.125" | Perforated Plate And Sheet | 3.18mm |
187" | Sheet & Rolling Plate | 4.75mm |
156" | Perforated Plate And Sheet | 3.96mm |
312" | Perforated Plate And Sheet | 7.92mm |
375" | Rolling Plate And Sheet | 9.53mm |
250" | Rolling Sheets | 6.35mm |
.625" | Flat Shim And Sheet | 15.9mm |
.500" | Sheet And Clad Plate | 12.7mm |
1" | Plate/ Flat Shim/ Sheet | 25.4mm |
.750" | Sheet And Strips | 19.1mm |
2" | Plate And Clad Plate & Sheet | 50.8mm |
.875" | Rolling Sheets | 22.2mm |
3" | Plate And Rolling Sheets | 76.2mm |
Manufacturer & Supplier Of Alloy 600 Shim Sheet, ASME SB 168 NCF 600 Polished Plate In India
Sheet - Imperial
Size ft | Thickness in | Weight lbs/sheet |
10 x 3 | 0.0012 | 14.07 |
10 x 3 | 0.0014 | 17.02 |
10 x 3 | 0.0016 | 19.06 |
10 x 3 | 0.0018 | 22.01 |
10 x 3 | 0.0020 | 24.05 |
10 x 3 | 0.0022 | 27.00 |
10 x 3 | 0.0024 | 29.04 |
10 x 3 | 0.0028 | 34.04 |
10 x 3 | 0.0032 | 39.03 |
10 x 3 | 0.0036 | 44.02 |
10 x 3 | 0.0040 | 49.01 |
10 x 3 | 0.0047 | 57.07 |
10 x 3 | 0.0048 | 58.09 |
10 x 3 | 0.0050 | 61.03 |
10 x 3 | 0.0056 | 68.07 |
10 x 3 | 0.0063 | 77.03 |
10 x 3 | 0.0070 | 85.09 |
10 x 3 | 0.0078 | 95.07 |
10 x 3 | 0.0080 | 98.02 |
10 x 3 | 0.0090 | 110.04 |
10 x 3 | 0.0100 | 120.02 |
10 x 3 | 0.0098 | 120.02 |
10 x 3 | 0.0104 | 122.07 |
10 x 3 | 0.0118 | 144.08 |
10 x 3 | 0.0128 | 157.00 |
10 x 3 | 0.0157 | 192.06 |
10 x 3 | 0.0160 | 196.03 |
10 x 3 | 0.0176 | 215.09 |
10 x 3 | 0.0187 | 229.04 |
10 x 3 | 0.0197 | 241.07 |
10 x 3 | 0.0236 | 289.05 |
Sheet - Metric
Thickness mm | Weight kg/sheet | Size m |
0.0300 | 4.07 | 2 x 1 |
0.0376 | 5.09 | 2 x 1 |
0.0400 | 6.03 | 2 x 1 |
0.0457 | 7.02 | 2 x 1 |
0.0500 | 7.09 | 2 x 1 |
0.0559 | 8.08 | 2 x 1 |
0.0600 | 9.04 | 2 x 1 |
0.0710 | 11.01 | 2 x 1 |
0.0800 | 12.06 | 2 x 1 |
0.0914 | 14.03 | 2 x 1 |
1.0000 | 15.07 | 2 x 1 |
1.0200 | 18.08 | 2 x 1 |
1.0220 | 19.02 | 2 x 1 |
1.0270 | 19.09 | 2 x 1 |
1.0420 | 22.03 | 2 x 1 |
1.0600 | 25.01 | 2 x 1 |
1.0780 | 28.00 | 2 x 1 |
2.0000 | 31.04 | 2 x 1 |
2.0030 | 31.09 | 2 x 1 |
2.0286 | 35.09 | 2 x 1 |
2.0500 | 39.03 | 2 x 1 |
2.0540 | 39.09 | 2 x 1 |
2.0640 | 41.04 | 2 x 1 |
3.0000 | 47.01 | 2 x 1 |
3.0250 | 51.00 | 2 x 1 |
4.0000 | 62.08 | 2 x 1 |
4.0060 | 63.07 | 2 x 1 |
4.0460 | 70.00 | 2 x 1 |
4.0760 | 74.07 | 2 x 1 |
5.0000 | 78.05 | 2 x 1 |
6.0000 | 94.02 | 2 x 1 |
Well-known inconel 600 sheet suppliers uk. For final Inconel 600 Hot Rolled Plates Price List Please Call on +91 22 6636 3099.
Buy Alloy 600 Chequered Plate Directly From Largest Supplier In Mumbai, Check Thickness Chart Of Inconel UNS N06600 2B Plate
1.00 | 1.02 |
0.06 | 0.08 |
1.08 | 2.00 |
1.05 | 1.06 |
5.00 | 6.00 |
3.00 | 4.00 |
12.00 | 15.00 |
8.00 | 10.00 |
20.00 | 25.04 |
Thickness (in mm) | |
---|---|
0.0005, Temper: As rolled | 0.02, Temper: Half hard |
0.0004, Temper: As rolled | 0.02, Temper: Annealed |
0.00076, Temper: As rolled | 0.025, Temper: Half hard |
0.00065, Temper: As rolled | 0.025, Temper: Annealed |
0.001, Temper: As rolled | 0.030, Coil width: 15.05, Temper: Half hard |
0.002, Temper: Half hard | 0.05, Temper: Half hard |
0.002, Temper: As rolled | 0.038, Temper: Annealed |
0.0025, Temper: As rolled | 1.00, Temper: Annealed |
0.0025, Temper: As rolled, Condition: Surface oxide | 0.075, Temper: Half hard |
0.0125, Temper: Half hard | 0.015, Coil width: 0.03, Temper: Half hard |
0.005, Temper: Quarter hard | 2.00, Temper: Half hard |
0.005, Temper: Half hard | 2.00, Temper: 1/4 Hard |
0.01, Temper: Half hard | 3.00, Temper: 1/4 Hard |
0.0075, Temper: Half hard | 3.00, Temper: Annealed |
0.01, Coil width: 10, Temper: Half hard | 6.035, Temper: Hard |
0.015, Temper: Half hard |
Gauge Number | MM | Inches |
8 | 4.0365 | .017187 |
9 | 3.0968 | .015625 |
10 | 3.0571 | .014062 |
11 | 3.0175 | .0125 |
12 | 2.0778 | .010937 |
14 | 1.0984 | .007812 |
16 | 1.0587 | .00625 |
18 | 1.0270 | .0050 |
20 | .09525 | .00375 |
22 | .07937 | .003125 |
24 | .0635 | .0025 |
26 | .0476 | .001875 |
28 | .0396 | .001562 |
30 | .03175 | .00125 |
PED Certified Inconel 600 Sheet Suppliers in Mumbai, India, Tolerance Of Cold rolled Inconel 600 Sheet In MM.
Gauge | LB/Sq In. | LB/Sq. Ft. | Gauge Tolerance | ||
---|---|---|---|---|---|
96″ Wide | 72″ Wide | ||||
3/8 | 0.03750 | 0.011456 | 16.0496 | +.0060″ -.0010″ | +.0055″ -.0010″ |
7/16 | 0.04375 | 0.013250 | 19.0080 | ||
1/2 | 0.05000 | 0.015044 | 21.0633 | ||
9/16 | 0.05625 | 0.016838 | 24.0247 | ||
5/8 | 0.06250 | 0.018633 | 26.0831 | ||
11/16 | 0.06875 | 0.020427 | 29.0415 | ||
3/16 | 0.01875 | 0.005958 | 8.0579 | +.0050″ -.0010″ | +.0045″ -.0010″ |
7/32 | 0.02187 | 0.006854 | 9.0870 | ||
1/4 | 0.02500 | 0.007750 | 11.0162 | ||
5/16 | 0.03125 | 0.009546 | 13.0746 | ||
1 | 1.00000 | 0.029628 | 42.0665 | +.0075 -.0010″ | +.0070″ -.0010″ |
1-1/8 | 1.01250 | 0.033217 | 47.0833 | ||
1-1/4 | 1.02500 | 0.036806 | 53.0001 | ||
1-3/8 | 1.03750 | 0.040395 | 58.0169 | ||
1-1/2 | 1.05000 | 0.043984 | 63.0337 | ||
1-3/4 | 1.07500 | 0.051161 | 73.0672 | ||
3/4 | 0.07500 | 0.022308 | 32.0123 | +.0065″ -.0010″ | +.0060″ -.0010″ |
13/16 | 0.08125 | 0.024102 | 34.0707 | ||
7/8 | 0.08750 | 0.025897 | 37.0291 | ||
15/16 | 0.09375 | 0.027691 | 39.0875 | ||
3 | 3.00000 | 0.087709 | 126.0301 | +.0160″ -.0010″ | |
3-1/2 | 3.05000 | 1.002064 | 146.0972 | ||
2 | 2.00000 | 0.058339 | 84.0008 | +.0150″ -.0010″ | +.0125″ -.0010″ |
2-1/8 | 2.01250 | 0.062229 | 89.0610 | ||
2-1/4 | 2.02500 | 0.065817 | 94.0777 | ||
2-1/2 | 2.05000 | 0.072995 | 105.0113 | ||
2-3/4 | 2.07500 | 0.080173 | 115.0449 | ||
4 | 4.00000 | 1.016850 | 168.0264 | +.0200″ -.0010 |
Hole Centres (in mm) | Tck mm | Hole Dia (in mm) | Finish | O/A | Full Sheet Size mm |
---|---|---|---|---|---|
1.05 | 0.06 | 0.075 | 2B | 23% | 2000 x 1000 |
2 | 1.00 | 1 | 2B | 23% | 2000 x 1000 |
2.06 | 1.00 | 1.05 | 2B | 30% | 2000 x 1000 |
3.05 | 1.00 | 2 | 2B | 30% | 2000 x 1000 |
3.05 | 1.00 | 2 | 2B | 30% | 2000 x 1000 |
5 | 1.00 | 3 | 2B | 33% | 2000 x 1000 |
5.06 | 1.00 | 4 | 2B | 46% | 2000 x 1000 |
8 | 1.00 | 5 | 2B | 35% | 2000 x 1000 |
8 | 1.00 | 6 | 2B | 51% | 2000 x 1000 |
10 | 1,0 | 8 | 2B | 58% | 2000 x 1000 |
Specified Thickness (t), in. (mm) | Flatness Tolerance for Thicknesses Given, in. (mm) |
---|---|
1/4 <=t < 3/8 (9.052) | 3/8 (9.05) |
t < 1/4 (6.035) | 7/16 (11) |
t >=4 (101.060) | 1/4 (6.04) |
1/2 (12.070) <=t < 3/4 (19.005) | 5/16 (7.09) |
3/8 (9.052) <=t < 1/2 (12.070) | 5/16 (7.09) |
1 (25.040) <=t < 1-1/2 (38.010) | 1/4 (6.04) |
3/4 (19.005) <=t < 1 (25.040) | 5/16 (7.09) |
1 1/2 (38.010) <=t < 4 (101.060) | 1/4 (6.04) |
Specified Thickness in. | Permitted Variations, in. Over and Under, Except as Indicated Otherwise for Specified Width (w) in. | |
---|---|---|
Width >60 | Width <=60 | |
>0.01875 to 0.0250 | -0.0010; +0.0020 | -0.0010; +0.0020 |
>0.0250 to 0.03125 | -0.0010; +0.0022 | -0.0010; +0.0022 |
>0.03125 | -0.0010; +0.0030 | -0.0010; +0.0030 |
HS Code | Description |
---|---|
75061000 | Plate (10mm thk, 500mm x 500mm) Inconel600 Plate |
75061000 | INCONEL PLATE 600SIZE : 1000 X 1000 X 10 MM |
75062000 | INCONEL 600 PLATE TO ASTM B 168 GR. UNSNO.6600 SIZE: 10 MM THK X 4 FT X8 FT |
75062000 | INCONEL 600 PLATE TO ASTM B 168 GR. UNS NO.6600 SIZE: 1/8 THK X 4 FT X8 FT |
75062000 | NICKEL ALLOY PLATE-INCONEL ALLOY 600 PLATE .SIZE:6MM X 1200 X 1800 |
Check Properties Of Inconel UNS N06600 CR Sheet and Inconel Alloy 600 Perforated Sheet Supplier & Manufacturers In Mumbai, India.
Inconel 600 Plate Physical Properties | |||||||||
---|---|---|---|---|---|---|---|---|---|
Density | Melting Range | Specific Heat | Curie Temperature | Electrical Resistivity | |||||
0.306 | 8.47 | 2470-2575 | 1354-1413 | 0.106 | 444.00 | -192 | -124 | 620 | 1.03 |
LBS/Inch3 | Mg/m3 | °F | °C | Btu/lb-°F | J/kg-°C | °F | °C | mil/ft | μΩ-m |
Inconel 600 Plate And Sheet Chemical Composition, % | |
---|---|
Copper | ≤0.50 |
Iron | 6.00-10.00 |
Manganese | ≤1.00 |
Silicon | ≤0.50 |
Sulfur | ≤0.015 |
Chromium | 14.0-17.0 |
Carbon | ≤0.15 |
Nickel | ≥72.0 |
STANDARD | GOST | BS | WERKSTOFF NR. | EN | AFNOR | UNS | JIS |
---|---|---|---|---|---|---|---|
Inconel 600 Plate And Sheet | МНЖМц 28-2,5-1,5 | NA 13 | 2.4816 | NiCr15Fe | NC15FE11M | N06600 | NCF 600 |
Get instant delivery Of 20mm Inconel 600 Strips , Mechanical Properties Of Inconel UNS N06600 Tread Plate, Inconel 600 Plate Suppliers in India.
Density | 8.47 g/cm3 |
Yield Strength (0.2%Offset) | Psi – 45,000 , MPa – 310 |
Elongation | 40 % |
Tensile Strength | Psi – 95,000 , MPa – 655 |
Melting Point | 1413 °C (2580 °F) |
600 Inconel Plate | UNS N06600 Rolling Plate |
ASTM B168 Alloy 600 Chequered Plate | Alloy 600 Quarto Plate |
Din 2.4816 Chequer Plate | Nickel Alloy 600 Tread Plate |
Alloy 600 Inconel Clad Plate | UNS N06600 Tisco Plate |
Nickel Alloy 600 Plate Mirror Finish | Alloy 600 Chequered Plate |
Alloy 600 Hot Rolled Plate | ASTM B168 Alloy 600 Perforated Plate |
ASTM B168 Alloy 600 Plate 2b Finish | Alloy 600 Inconel Diamond Plate |
UNS N06600 Inconel 600 Cold Rolled Plate | Alloy 600 Bbq Plate |
Alloy Inconel 600 Plate Mill Finish | Din 2.4816 Thin Plate |
Alloy 600 Embossed Plate | 600 alloy Plasma Cutting Plate |
Din 2.4816 Plate Brushed Finish | Inconel 600 Superalloy Hot Rolled Sheet |
Alloy 600 Custom Cut Plate | Alloy 600 Sheet |
UNS N06600 Checker Plate | Din 2.4816 Polished Plate |
2.4816 Checkered Plate | ASTM B168 Alloy 600 Laser Cut Plate |
Alloy 600 10mm Plate | Alloy 600 Cold Rolled Sheet |
600 Superalloy 1/4 Inch Plate | 2.4816 Perforated Sheet |
The high chromium content of alloy 600 raises its oxidation resistance considerably above that of pure nickel, while its high nickel content provides good corrosion resistance under reducing conditions. This alloy exhibits high levels of resistance to stress and salt water, exhaust gases, and most organic acids and compounds.
Physical Properties | °F | British Units | °C | Metric Units |
Mean Coefficientof ThermalExpansion | 70-20070-40070-60070-800 | 7.4 microinches/in.-°F7.77.98.1 | 21-9321-20421-31621-427 | 13.3 x 10(-6)m/m·K13.914.214.6 |
ThermalConductivity | 70200400600800 | 103 Btn-in./ft².-hr.-°F109121133145 | 2193204316427 | 14.8 W/m·K15.717.419.220.9 |
0.50 max.
Alloy 600 is used extensively in the thermal processing industry where resistance to oxidation and furnace atmospheres is required. The alloy is also utilized in nitriding applications because of its resistance to nitrogen at high temperatures. The alloy’s resistance to oxidation and scaling at 1800°F (980°C) is shown in the chart below.
Norway, Chile, Poland, Saudi Arabia (KSA), Dubai- UAE, Hong Kong, France, Thailand, Vietnam, Bahrain, South Korea, Singapore, Denmark Dubai, USA, Australia, Japan, Jakarta -Indonesia, Kuwait, South Africa, Spain, Colombia, Malaysia, Bangladesh, Canada, Czechia, Dammam -KSA, New Zealand, Ellington -United States, Brazil, Europe, NY 12203 (USA), Malaysia, Singapore, Sweden
Egypt, Morocco, Netherlands, Malaysia, Belgium, Romania, Jordan, Indonesia, Peru, Kuala Lumpur, Germany, South Africa, Istanbul- Turkey, United Arab Emirates (UAE), United States, Italy, Argentina, Russia, Nigeria, Philippines, Jakarta, Tehran -Iran, Los Alamos -Mexico, Finland, Greece, Mexico, Taiwan, China, Austria, Oman, United Kingdom (UK), Iran, Turkey, Qatar, Portugal