Incoloy 825 Plate are designed with a higher concentration of nickel, chromium, and iron coupled with additions of molybdenum, copper, and titanium. These plate are designed for utilization in applications, which require enhanced durability and strength. Having a thickness of above 6mm, these plate are highly resistant to corrosion and oxidizing media. The plate show excellent tolerance to localized pitting due to acids ad crevice corrosion. Apart from this, these components are highly tolerant against sulphuric and phosphoric acid alkalis.
Incoloy 825 Sheet are metal components that are in sizes of below 6mm. These sheets are utilized for building a range of structures, which require lower durability and stability. Reduction of weight in the system is the principal goal of using a sheet in an application. To provide additional force to the sheets, they can be corrugated or diamonded without adding any more weight to these components. The corrugation procedure leads to the creation of ridges across these modules.
Coils and strips are unique metal modules within this grade of metal. Both these components can be differentiated based on certain key features.
Alloy 825 Sheet is widely seen in use in:
Foils and strips are considered the thinnest metal components within this range. These modules can be distinguished based on their gauge thickness and their functionality.
Specification | ASTM B424 / ASME SB424 |
---|---|
standards and approvals |
|
Standard Sizes | 1000 x 2000 mm, 1220 x 2440 mm, 1500 x 3000 mm, 2000 x 2000 mm, 2000 x 4000 mm
|
Thickness | 0.1 to 100 mm Thk |
Width | 10-2500mm |
Length | 2m, 2.44m, 3m, or as required |
Finish | 2B, 2D, BA NO(8), Cold rolled sheet (CR), Hot rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled, 1D, 2B, No.4, BA, 8K, satin, hairline, brush, mirror etc. |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard |
Stock available in form of | Plate, Sheet, Coils, Foils, Strip, Flats, Clad Plate, Plain Sheet, Rolling Sheet, Rolling Plate, Flat Shim, Flat Sheet, Shim Sheet, Rolls, Blank (Circle), sheared, annealed, soft annealed, descaled, tread plate, Checker Plate |
Profiling | To provide a full profiling service in India we use numerous profiling methods including:
|
Manufacturers | Shah Alloys, Jindal, Sail, Outokumpu, TISCO, BAOSTEEL, LISCO, JISCO, ZPSS, POSCO |
Plasma profiles | As per customer's drawings |
Value added services | Laser cutting, Waterjet cutting, Plasma cutting, Bending and mechanical processing, edge preparation, welding, sawing and shearing. |
Incoloy 825 Chequered Plate | Incoloy Alloy 825 Quarto Plate |
ASTM B424 825 Incoloy Cold Rolled Plate | 2.4858 Incoloy 825 Bbq Plate |
Incoloy 825 Din 2.4858 Plate 2b Finish | Incoloy 8825 Diamond Plate |
Alloy 825 Sheet | ASTM B424 825 Incoloy Rolling Plate |
Incoloy Alloy 825 Hot Rolled Plate | Incoloy 825 Din 2.4858 Perforated Plate |
2.4858 Incoloy 825 Plate Mill Finish | SB424 Alloy 825 Thin Plate |
2.4858 Alloy 825 Plate Mirror Finish | Alloy 825 Inconel Chequered Plate |
Incoloy 825 Alloy Checker Plate | Nickel Alloy 825 Polished Plate |
Alloy 825 UNS N08825 Custom Cut Plate | Alloy 825 Nickel Sheet |
Inconel 825 1/4 Inch Plate | Incoloy 825 Nickel Alloy Perforated Sheet |
Incoloy 8825 Clad Plate | Incoloy 825 Alloy Tisco Plate |
SB424 Alloy 825 Chequer Plate | 2.4858 Alloy 825 Tread Plate |
1.00 | 1.02 |
0.06 | 0.08 |
1.08 | 2.00 |
1.05 | 1.06 |
5.00 | 6.00 |
3.00 | 4.00 |
12.00 | 15.00 |
8.00 | 10.00 |
20.00 | 25.04 |
Gauge Number | MM | Inches |
8 | 4.0365 | .017187 |
9 | 3.0968 | .015625 |
10 | 3.0571 | .014062 |
11 | 3.0175 | .0125 |
12 | 2.0778 | .010937 |
14 | 1.0984 | .007812 |
16 | 1.0587 | .00625 |
18 | 1.0270 | .0050 |
20 | .09525 | .00375 |
22 | .07937 | .003125 |
24 | .0635 | .0025 |
26 | .0476 | .001875 |
28 | .0396 | .001562 |
30 | .03175 | .00125 |
Incoloy 825 plate Gauge, Width and Length | Est. Wt. per Sheet | Weight Lbs. per Sq Ft. |
---|---|---|
7GA (.01874") | ||
48 x 96 | 251.09 | 7.0871 |
48 x 120 | 314.08 | 7.0871 |
48 x 144 | 377.08 | 7.0871 |
10GA (.0135”) | ||
36 x 120 | 170.01 | 5.0670 |
48 x 96 | 181.04 | 5.0670 |
48 x 120 | 226.08 | 5.0670 |
60 x 120* | 283.05 | 5.0670 |
60 x 144* | 340.02 | 5.0670 |
72 x 120* | 340.02 | 5.0670 |
11 GA (.0120") | ||
36 x 96 | 121.00 | 5.0040 |
36 x 120 | 151.02 | 5.0040 |
36 x 144 | 181.04 | 5.0040 |
48 x 96 | 161.03 | 5.0040 |
48 x 120 | 201.06 | 5.0040 |
48 x 144 | 241.09 | 5.0040 |
60 x 120 | 252.00 | 5.0040 |
60 x 144 | 302.04 | 5.0040 |
72 x 120* | 302.04 | 5.0040 |
72 x 144* | 362.09 | 5.0040 |
12 Ga.0 (.0105") | ||
36 x 96 | 105.08 | 4.0410 |
36 x 120 | 132.03 | 4.0410 |
36 x 144 | 158.08 | 4.0410 |
42 x 120 | 154.04 | 4.0410 |
48 x 96 | 141.01 | 4.0410 |
48 x 120 | 176.04 | 4.0410 |
48 x 144 | 211.07 | 4.0410 |
60 x 96 | 176.04 | 4.0410 |
60 x 120 | 220.05 | 4.0410 |
60 x 144 | 264.06 | 4.0410 |
72 x 120* | 264.06 | 4.0410 |
72 x 144 | 317.05 | 4.0410 |
13 Ga (.0090") | ||
36 x 96 | 90.072 | 3.0780 |
36 x 120 | 113.04 | 3.0780 |
48 x 120 | 151.02 | 3.0780 |
14 Ga.0 (.0075") | ||
30 x 120 | 78.075 | 3.0150 |
36 x 96 | 75.060 | 3.0150 |
36 x 120 | 94.050 | 3.0150 |
36 x 144 | 113.04 | 3.0150 |
42 x 120 | 110.03 | 3.0150 |
42 x 144 | 132.03 | 3.0150 |
48 x 96 | 100.08 | 3.0150 |
48 x 120 | 126.00 | 3.0150 |
48 x 144 | 151.02 | 3.0150 |
60 x 120 | 157.05 | 3.0150 |
60 x 144 | 189.00 | 3.0150 |
72 x 120 | 189.00 | 3.0150 |
72 x 144 | 226.08 | 3.0150 |
16 Ga.0 (.0060") | ||
30 x 96 | 50.040 | 2.0520 |
30 x 120 | 63.000 | 2.0520 |
36 x 96 | 60.048 | 2.0520 |
36 x 120 | 75.060 | 2.0520 |
36 x 144 | 90.072 | 2.0520 |
42 x 120 | 88.020 | 2.0520 |
48 x 96 | 80.064 | 2.0520 |
48 x 120 | 100.08 | 2.0520 |
48 x 144 | 121.00 | 2.0520 |
60 x 96 | 100.08 | 2.0520 |
60 x 120 | 126.00 | 2.0520 |
60 x 144 | 151.02 | 2.0520 |
18 Ga.0 (.0048") | ||
30 x 96 | 40.032 | 2.0016 |
30 x 120 | 50.040 | 2.0016 |
36 x 96 | 48.038 | 2.0016 |
36 x 120 | 60.048 | 2.0016 |
36 x 144 | 72.058 | 2.0016 |
42 x 120 | 70.056 | 2.0016 |
48 x 96 | 64.051 | 2.0016 |
48 x 120 | 80.064 | 2.0016 |
48 x 144 | 96.077 | 2.0016 |
60 x 120 | 100.08 | 2.0016 |
60 x 144 | 121.00 | 2.0016 |
19 Ga.0 (.0042") | ||
36 x 120 | 52.092 | 1.0764 |
20 Ga.0 (.0036") | ||
30 x 96 | 30.024 | 1.0512 |
30 x 120 | 37.080 | 1.0512 |
36 x 96 | 36.029 | 1.0512 |
36 x 120 | 45.036 | 1.0512 |
36 x 144 | 54.043 | 1.0512 |
42 x 120 | 52.092 | 1.0512 |
48 x 96 | 48.038 | 1.0512 |
48 x 120 | 60.048 | 1.0512 |
48 x 144 | 72.058 | 1.0512 |
22 Ga.0 (.0030") | ||
30 x 96 | 25.020 | 1.0260 |
30 x 120 | 61.050 | 1.0260 |
36 x 96 | 30.024 | 1.0260 |
36 x 120 | 37.080 | 1.0260 |
36 x 144 | 45.036 | 1.0260 |
48 x 96 | 40.032 | 1.0260 |
48 x 120 | 50.040 | 1.0260 |
24 Ga.0 (.0024") | ||
30 x 96 | 20.016 | 1.0008 |
30 x 120 | 25.020 | 1.0008 |
36 x 96 | 24.019 | 1.0008 |
36 x 120 | 30.024 | 1.0008 |
48 x 96 | 32.026 | 1.0008 |
48 x 120 | 40.032 | 1.0008 |
26 Ga.0 (.0018") | ||
30 x 96 | 15.012 | .07560 |
30 x 120 | 18.090 | .07560 |
36 x 96 | 18.014 | .07560 |
36 x 120 | 22.068 | .07560 |
48 x 96 | 24.01 | .07560 |
48 x 120 | 30.024 | .07560 |
28 Ga.0 (.0015") | ||
36 x 96 | 15.012 | .0630 |
36 x 120 | 18.090 | .0630 |
Size (in Inches) | Size (in mm) | ||
---|---|---|---|
.0875" | .0125" | 22.02 | 3.018 |
1" | .0134" | 25.04 | 3.040 |
1.0125" | .0156" | 28.06 | 3.096 |
1.0250" | .0187" | 31.08 | 4.075 |
1.0500" | .0250" | 38.01 | 6.035 |
1.0750" | .0312" | 44.05 | 7.092 |
2" | .0375" | 50.08 | 9.053 |
2.0500" | .0500" | 63.05 | 12.07 |
3" | .0625" | 76.02 | 15.09 |
.0750" | 19.01 |
Looking for Alloy 825 Plate Suppliers who offer prompt delivery in Asia? Manufacturer of Incoloy 825 Plate in India, call us for big discount and ready sizes, check latest price of Alloy 825 Plate in Mumbai
Description | Price in INR | Price in US |
Incoloy 825 Steel Plate | 926.42 - 1154.27 | US $ 12.32-15.35 / KG |
Special Nickel Alloy 825 Sheet | 82716.15 - 150393.00 | US $ 1100-2000 / Piece |
Inconel 825 Nickel Alloy Plate | 3534.24 - 4211.00 | US $ 47-56 / kg |
Incoloy Alloy 825 (UNS N08825) Corrosion Resistant Nickel Alloy Plate Sheet | 82.72 - 338.38 | US $ 1.1-4.5 / kg |
Incoloy 825 Thickness Thins Nickel Base Alloy Plate | 751.97 - 7519.65 | US $ 10-100 / kg |
Sheet - Imperial
Size ft | Thickness in | Weight lbs/sheet |
10 x 3 | 0.0012 | 14.07 |
10 x 3 | 0.0014 | 17.02 |
10 x 3 | 0.0016 | 19.06 |
10 x 3 | 0.0018 | 22.01 |
10 x 3 | 0.0020 | 24.05 |
10 x 3 | 0.0022 | 27.00 |
10 x 3 | 0.0024 | 29.04 |
10 x 3 | 0.0028 | 34.04 |
10 x 3 | 0.0032 | 39.03 |
10 x 3 | 0.0036 | 44.02 |
10 x 3 | 0.0040 | 49.01 |
10 x 3 | 0.0047 | 57.07 |
10 x 3 | 0.0048 | 58.09 |
10 x 3 | 0.0050 | 61.03 |
10 x 3 | 0.0056 | 68.07 |
10 x 3 | 0.0063 | 77.03 |
10 x 3 | 0.0070 | 85.09 |
10 x 3 | 0.0078 | 95.07 |
10 x 3 | 0.0080 | 98.02 |
10 x 3 | 0.0090 | 110.04 |
10 x 3 | 0.0100 | 120.02 |
10 x 3 | 0.0098 | 120.02 |
10 x 3 | 0.0104 | 122.07 |
10 x 3 | 0.0118 | 144.08 |
10 x 3 | 0.0128 | 157.00 |
10 x 3 | 0.0157 | 192.06 |
10 x 3 | 0.0160 | 196.03 |
10 x 3 | 0.0176 | 215.09 |
10 x 3 | 0.0187 | 229.04 |
10 x 3 | 0.0197 | 241.07 |
10 x 3 | 0.0236 | 289.05 |
Sheet - Metric
Thickness mm | Weight kg/sheet | Size m |
0.0300 | 4.07 | 2 x 1 |
0.0376 | 5.09 | 2 x 1 |
0.0400 | 6.03 | 2 x 1 |
0.0457 | 7.02 | 2 x 1 |
0.0500 | 7.09 | 2 x 1 |
0.0559 | 8.08 | 2 x 1 |
0.0600 | 9.04 | 2 x 1 |
0.0710 | 11.01 | 2 x 1 |
0.0800 | 12.06 | 2 x 1 |
0.0914 | 14.03 | 2 x 1 |
1.0000 | 15.07 | 2 x 1 |
1.0200 | 18.08 | 2 x 1 |
1.0220 | 19.02 | 2 x 1 |
1.0270 | 19.09 | 2 x 1 |
1.0420 | 22.03 | 2 x 1 |
1.0600 | 25.01 | 2 x 1 |
1.0780 | 28.00 | 2 x 1 |
2.0000 | 31.04 | 2 x 1 |
2.0030 | 31.09 | 2 x 1 |
2.0286 | 35.09 | 2 x 1 |
2.0500 | 39.03 | 2 x 1 |
2.0540 | 39.09 | 2 x 1 |
2.0640 | 41.04 | 2 x 1 |
3.0000 | 47.01 | 2 x 1 |
3.0250 | 51.00 | 2 x 1 |
4.0000 | 62.08 | 2 x 1 |
4.0060 | 63.07 | 2 x 1 |
4.0460 | 70.00 | 2 x 1 |
4.0760 | 74.07 | 2 x 1 |
5.0000 | 78.05 | 2 x 1 |
6.0000 | 94.02 | 2 x 1 |
Inconel 825 Plate Suppliers in India, Check Tolerance of ASTM B424 Inconel 825 Sheet, Incoloy 825 Coil and UNS N08825 Strip
Gauge | LB/Sq In. | LB/Sq. Ft. | Gauge Tolerance | ||
---|---|---|---|---|---|
96″ Wide | 72″ Wide | ||||
3/8 | 0.03750 | 0.011456 | 16.0496 | +.0060″ -.0010″ | +.0055″ -.0010″ |
7/16 | 0.04375 | 0.013250 | 19.0080 | ||
1/2 | 0.05000 | 0.015044 | 21.0633 | ||
9/16 | 0.05625 | 0.016838 | 24.0247 | ||
5/8 | 0.06250 | 0.018633 | 26.0831 | ||
11/16 | 0.06875 | 0.020427 | 29.0415 | ||
3/16 | 0.01875 | 0.005958 | 8.0579 | +.0050″ -.0010″ | +.0045″ -.0010″ |
7/32 | 0.02187 | 0.006854 | 9.0870 | ||
1/4 | 0.02500 | 0.007750 | 11.0162 | ||
5/16 | 0.03125 | 0.009546 | 13.0746 | ||
1 | 1.00000 | 0.029628 | 42.0665 | +.0075 -.0010″ | +.0070″ -.0010″ |
1-1/8 | 1.01250 | 0.033217 | 47.0833 | ||
1-1/4 | 1.02500 | 0.036806 | 53.0001 | ||
1-3/8 | 1.03750 | 0.040395 | 58.0169 | ||
1-1/2 | 1.05000 | 0.043984 | 63.0337 | ||
1-3/4 | 1.07500 | 0.051161 | 73.0672 | ||
3/4 | 0.07500 | 0.022308 | 32.0123 | +.0065″ -.0010″ | +.0060″ -.0010″ |
13/16 | 0.08125 | 0.024102 | 34.0707 | ||
7/8 | 0.08750 | 0.025897 | 37.0291 | ||
15/16 | 0.09375 | 0.027691 | 39.0875 | ||
3 | 3.00000 | 0.087709 | 126.0301 | +.0160″ -.0010″ | |
3-1/2 | 3.05000 | 1.002064 | 146.0972 | ||
2 | 2.00000 | 0.058339 | 84.0008 | +.0150″ -.0010″ | +.0125″ -.0010″ |
2-1/8 | 2.01250 | 0.062229 | 89.0610 | ||
2-1/4 | 2.02500 | 0.065817 | 94.0777 | ||
2-1/2 | 2.05000 | 0.072995 | 105.0113 | ||
2-3/4 | 2.07500 | 0.080173 | 115.0449 | ||
4 | 4.00000 | 1.016850 | 168.0264 | +.0200″ -.0010 |
Well-known Supplier Of Alloy 825 Sheet in India. For final Incoloy 825 Sheet Price List Please Call on +91 22 6636 3099.
Thickness (in mm) | |
---|---|
0.0005, Temper: As rolled | 0.02, Temper: Half hard |
0.0004, Temper: As rolled | 0.02, Temper: Annealed |
0.00076, Temper: As rolled | 0.025, Temper: Half hard |
0.00065, Temper: As rolled | 0.025, Temper: Annealed |
0.001, Temper: As rolled | 0.030, Coil width: 15.05, Temper: Half hard |
0.002, Temper: Half hard | 0.05, Temper: Half hard |
0.002, Temper: As rolled | 0.038, Temper: Annealed |
0.0025, Temper: As rolled | 1.00, Temper: Annealed |
0.0025, Temper: As rolled, Condition: Surface oxide | 0.075, Temper: Half hard |
0.0125, Temper: Half hard | 0.015, Coil width: 0.03, Temper: Half hard |
0.005, Temper: Quarter hard | 2.00, Temper: Half hard |
0.005, Temper: Half hard | 2.00, Temper: 1/4 Hard |
0.01, Temper: Half hard | 3.00, Temper: 1/4 Hard |
0.0075, Temper: Half hard | 3.00, Temper: Annealed |
0.01, Coil width: 10, Temper: Half hard | 6.035, Temper: Hard |
0.015, Temper: Half hard |
Buy 2.4858 Incoloy 825 Coil Directly From Largest Supplier In Mumbai, Check Size Chart Of Incoloy 825 Alloy Strip
Hole Centres (in mm) | Tck mm | Hole Dia (in mm) | Finish | O/A | Full Sheet Size mm |
---|---|---|---|---|---|
1.05 | 0.06 | 0.075 | 2B | 23% | 2000 x 1000 |
2 | 1.00 | 1 | 2B | 23% | 2000 x 1000 |
2.06 | 1.00 | 1.05 | 2B | 30% | 2000 x 1000 |
3.05 | 1.00 | 2 | 2B | 30% | 2000 x 1000 |
3.05 | 1.00 | 2 | 2B | 30% | 2000 x 1000 |
5 | 1.00 | 3 | 2B | 33% | 2000 x 1000 |
5.06 | 1.00 | 4 | 2B | 46% | 2000 x 1000 |
8 | 1.00 | 5 | 2B | 35% | 2000 x 1000 |
8 | 1.00 | 6 | 2B | 51% | 2000 x 1000 |
10 | 1,0 | 8 | 2B | 58% | 2000 x 1000 |
Get instant delivery Of 20mm ASTM B424 Alloy 825 Perforated Sheet, Dimension Chart Of Alloy 825 Inconel Strip Tape, Incoloy 825 Nickel Clad Plate Supplier In Mumbai. India.
Specified Thickness (t), in. (mm) | Flatness Tolerance for Thicknesses Given, in. (mm) |
---|---|
1/4 <=t < 3/8 (9.052) | 3/8 (9.05) |
t < 1/4 (6.035) | 7/16 (11) |
t >=4 (101.060) | 1/4 (6.04) |
1/2 (12.070) <=t < 3/4 (19.005) | 5/16 (7.09) |
3/8 (9.052) <=t < 1/2 (12.070) | 5/16 (7.09) |
1 (25.040) <=t < 1-1/2 (38.010) | 1/4 (6.04) |
3/4 (19.005) <=t < 1 (25.040) | 5/16 (7.09) |
1 1/2 (38.010) <=t < 4 (101.060) | 1/4 (6.04) |
PED Certified Inconel 825 Foil Supplier in Mumbai, India, Size chart Of SB424 Alloy 825 Polished Plate In MM.
PRODUCT | THICKNESS MM | FINISH | MAX SHEET SIZE MM |
---|---|---|---|
Grade | 0.08, 1.02 | Rimex Super Mirror | 2400 x 1200, 2500 x 1250 |
0.09 | Bright | 2000 x 1000 | |
0.09 | Plain 2B | 2000 x 1000 | |
0.09, 1.02 | Brushed Finish | 2000 x 1000, 2500 x 1250 | |
0.08, 1.00 | Embossed | 2500 x 1250 |
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr | Al | Ti |
825 | 0.05 max | 1.00 max | 0.5 max | 0.03 max | 1.50 – 3.00 | 22.00 min | 38.00 – 46.00 | 19.50 – 23.50 | 0.02 max | 0.06 – 1.20 |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN | OR |
Incoloy 825 | 2.4858 | N08825 | NCF 825 | NA 16 | ЭП703 | NFE30C20DUM | NiCr21Mo | XH38BT |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
825 | 8.14 g/cm3 | 1400 °C (2550 °F) | Psi – 80,000 , MPa – 550 | Psi – 32,000 , MPa – 220 | 30 % |
Incoloy(r) alloy 825 is heat treated by annealing at 955°C (1750°F) followed by cooling.
Modulus of Elasticity |
---|
196 kN/mm² |
28428 ksi |
Alloy 825 is resistant to chloride stress-corrosion cracking and pitting.
Properties | Metric | Imperial |
---|---|---|
Thermal expansion co-efficient (at 20-100°C/68-212°F) | 14 µm/m°C | 7.78 µin/in°F |
Thermal conductivity | 11.1 W/mK | 77 BTU in/hr.ft².°F |
Check Hardness Of Alloy 825 Nickel Cold Rolled Plate and Incoloy 825 Din 2.4858 Shim Sheet Supplier & Manufacturers In Mumbai, India.
Alloy state | Brinell hardnessHB |
825 | ≤200 |
Czechia, Iran, Thailand, Dubai- UAE, Europe, Malaysia, Chile, Ellington -United States, Oman, Singapore, Morocco, France, United Arab Emirates (UAE), Jakarta, South Africa, USA, Portugal, Los Alamos -Mexico, Russia, South Korea, Malaysia, Mexico, Austria, South Africa, Egypt, Argentina, Colombia, Italy, Spain, Istanbul- Turkey, Peru, Sweden, Jordan, Dammam -KSA, Tehran -Iran
New Zealand, Greece, Bahrain, Japan, Vietnam, Norway, Dubai, Poland, Jakarta -Indonesia, Belgium, Canada, Netherlands, Brazil, Denmark Indonesia, Malaysia, Singapore, Kuwait, Taiwan, Bangladesh, Germany, Qatar, United Kingdom (UK), Nigeria, Finland, China, Turkey, Australia, Romania, NY 12203 (USA), Hong Kong, Kuala Lumpur, United States, Saudi Arabia (KSA), Philippines