- Size: 4 - 219mm
- Thickness : 0.5 - 20mm
- Length: Single, Double Random & Cut Length

What is Inconel 825 Tube?
Inconel 825 Tube is a nickel, chromium, and iron alloy having some concentrations of molybdenum, copper, and titanium. The superior composition these tubes allows them to exhibit excellent corrosion resistance in an array of stress-induced environments while still maintaining a stable austenitic structure. The tubes possess superior resistance against aqueous corrosion and in reducing acids. They are predominantly resistant against sulphuric and phosphoric acids. The alloy resists attacks from intergranular corrosion after welding and fabrication processes take shape.
Difference Between B423 Inconel 825 Seamless Pipe and ASTM B705 Alloy 825 Welded Pipe
Seamless and welded production processes are some of the oldest manufacturing processes in the piping industry. Both these pipes can be differentiated based on their unique features.
Alloy 825 Pipe Industrial Application
Alloy 825 Pipe is a versatile module having important industrial applications, which include
Is Incoloy 825 Tube Magnetic?
Incoloy 825 is a non-magnetic alloy having a high concentration of nickel. The superior concentration gives these modules enhanced resistance in oxidizing and reducing environments especially those containing sulphuric and phosphoric acids. Their superior mechanical properties ensure that these tubes possess excellent performance across low cryogenic as well as high-temperature systems.
Incoloy 825 Tube vs Werkstoff Nr. 2.4858 Erw Pipe
Inconel 825 Efw Pipe Benefits
Some of the benefits of Inconel include
Table of Content

Alloy 825 Pipe Specification
| Size | ½” to 6” Nominal Bore Sch 40s, 10s, 160s, 80s |
| Incoloy 825 pipes Length |
|
| Supplier of Incoloy 825 Pipe offer various shapes | Round, Oval, Triangle, Semi-Round, Semi-oval, Rhomboid, Square, Rectangle, Hollow, Elliptical, Hollow, Semi-Rhomboid, |
| Wall Thickness | 0.1 to 60 milimeter |
| Standard | GB, ASTM, JIS, EN, GOST, AISI, DIN, ASME, AMS |
| Surface Finish | Bright, Cold Finish, Annealing, Polished, Pickling, or as per need |
| Dual certified supplier | Dual certified Alloy 825 Pipe suppliers in India, accordance to certify ASTM B705 American specifications |
| Incoloy 825 pipes Technique | Hot Rolled/ Cold Rolled |
| Inconel Alloy 825 pipes Manufacturing Shapes | Square, Round, Box Section, Rectangle |
| Manufacturing types | Seamless, ERW, Welded, EFW |
| Inspection, Test Reports | PMI Test Reports, EN 10204 3.1, Mill Test Certificates, Mechanical Reports, Chemical Reports, Visual Inspection Reports, NABL Approved Lab Reports, Third Party Inspection, Destructive and Non Destructive Test Reports |
| Manufacturing Technology | Cold / Hot Formed |
| Incoloy 825 Pipe Suppliers in India | |
Incoloy 825 Pipe
Alloy 825 Tube
ASTM B423 UNS N08825 Tubing
Alloy 825 Seamless Pipe Sizes
- Size: 4 - 219mm
- Thickness : 0.5 - 20mm
- Length: Single, Double Random & Cut Length
Incoloy 825 Welded Pipe Mechanical Properties
| Grade | Yield Strength 0.2% Proof (MPa) min | Tensile Strength (MPa) min | Elongation (% in 50mm) min | Hardness | |
| Brinell (HB) max | Rockwell B (HR B) max | ||||
| Incoloy 825 | MPa –220, Psi – 32,000 | MPa – 550, Psi – 80,000 | 30 | – | – |
Alloy 825 Tube Chemical Properties
| Grade | C | Mn | Si | Fe | S | Cr | Cu | Ti | |
| Incoloy 825 | min. | – | – | – | 22.0 | – | 19.5 | 1.5 | 0.6 |
| max. | 0.05 | 1.0 | 0.5 | – | 0.015 | 23.5 | 3.0 | 1.2 | |
Incoloy 825 Grade Equivalent Material
| Grade | Old British | Euronorm | Japanese JIS | UNS No | GOST | ||
| BS | En | No | AFNOR | ||||
| Incoloy 825 | NA 16 | NiCr21Mo | 2.4858 | NFE30C20DUM | NCF 825 | N08825 | ЭП703 |
Schedule Chart Of Inconel 825 Tube
| 1/8" IPS(.405"O. D.) | 3 1/2" IPS( 4.000"O. D.) |
|---|---|
| SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
| 1/4" IPS(.540"O. D.) | 4" IPS(4.500"O. D.) |
| SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
| 3/8" IPS(.675"O. D.) | 5" IPS( 5.563"O. D.) |
| SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
| 1/2" IPS(.840"O. D.) | 6" IPS(6.625"O. D.) |
| SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
| 3/4" IPS(1.050"O. D.) | 8 ” IPS(8.625"O. D.) |
| SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
| 1" IPS:(1.315′O. D.) | 10" IPS(10.750"O. D.) |
| SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
| 1-1/4" IPS(1.660"O. D.) | 12" IPS(12.750"O. D.) |
| SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
| 1-1/2" IPS(1.900"O. D.) | 14" IPS(14.000"O. D.) |
| SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
| 2" IPS(2.375"O. D.) | 16" IPS(16.000"O. D.) |
| SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
| 2 1/2" IPS(2.875"O. D.) | 18" IPS (18.000"O. D.) |
| SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
| 3" IPS( 3.500"O. D.) | |
| SCH 5, 10, 40, 80, 160, XXH |
Incoloy 825 Tubing Pressure Rating
| Pipes O.D. (in.) | Wall Thickness of Pipe (inches) | |||||||
|---|---|---|---|---|---|---|---|---|
| .035 | .109 | .028 | .065 | .049 | .095 | .083 | .120 | |
| 1/4 | 4800 | 3700 | 9500 | 7000 | ||||
| 1/8 | 10100 | 7900 | ||||||
| 3/8 | 3100 | 6100 | 4400 | |||||
| 5/16 | 3700 | 7300 | 5400 | |||||
| 3/4 | 3000 | 2200 | 4600 | 4000 | ||||
| 1/2 | 2300 | 4400 | 3200 | |||||
| 1 | 3900 | 2200 | 3400 | 2900 | 4300 | |||
Incoloy 825 Pipe Price
| Description | Price List in USD | Price List in India |
| ASTM B423 Incoloy 825 UNS N08825 Nickel alloy seamless pipe / tube | US $24.00-$28.00 / Kilogram | 1797.21 - 2096.75 |
| Nickel Alloy smls/welded pipe tube825 | US $66.00-$92.00 / Piece | 4942.34 - 6889.32 |
| incoloy alloy 825 pipe nickel round tube | US $20.00-$27.00 / Kilogram | 1497.68 - 2021.87 |
| Incoloy 825 pipe tube | US $11590-$17390 / Ton | 867904.98 - 1302231.89 |
ASTM B423 UNS N08825 Tubing Stock Range
| Incoloy 825 UNS N08825 Seamless Steel Pipes | 825 Incoloy Cold Drawn Welded Pipes |
| Incoloy 825 din 2.4858 Welded Pipes | Incoloy 825 Cold Drawn Pipes |
| Incoloy 825 ASTM B423 ERW Pipes | Schedule 5S Incoloy 825 UNS N08825 Seamless Pipes |
| Nickel 825 EFW Pipes | Schedule 40 Alloy 825 Pipes |
| Incoloy 825 UNS N08825 Cold Drawn Seamless Pipes | Incoloy 825 ASTM B423 Precision Pipes |
| Incoloy 825 Seamless Steel Precision Pipes | High pressure Incoloy alloy 825 Pipes |
| Incoloy 825 Cold Drawn Seamless Pipes | Nickel Alloy 825 Electropolished Pipes |
| Incoloy 825 din 2.4858 Custom Pipes | Incoloy 825 Cold Drawn Pipes |
| Inconel Alloy 825 Thin Wall Pipes | Incoloy 825 Bush Hex Pipes |
| ASTM B423 Incoloy Thick Wall Pipe | Incoloy 825 Round Pipe |
| UNS N08825 825 Incoloy lined pipe | 825 Incoloy Alloy Polished Pipes |
| ASTM B423 Incoloy Thin Wall Pipe | Incoloy 825 Hollow Pipe |
| Incoloy WERKSTOFF NR. 2.4858 CDW Pipe | Cold Drawn 825 Incoloy Seamless Pipe |
| Inconel Alloy 825 Welded Pipe | ASME SB423 Incoloy 825 Large Pipe |
| 825 Incoloy ERW Pipe | Schedule 5S Incoloy DIN NR. 2.4858 Pipe |
| ASME SB423 Incoloy 825 EFW Pipe | Schedule 40 Incoloy Alloy 825 Pipe |
| Incoloy DIN NR. 2.4858 SMLS Pipe | Alloy 825 UNS N08825 Polished Pipe |
Size Range Of Incoloy 825 Pipe
| Kilogram/meter | Outside Diameter milimeter | Schedule | Pipe Wall Thickness milimeter | inch |
|---|---|---|---|---|
| 0.050 | 13.72 | 10S | 01.65 | 1/4 |
| 0.081 | 13.72 | 80S | 3.02 | 1/4 |
| 01.12 | 17.15 | 80S | 3.20 | 3/8 |
| 01.30 | 26.67 | 10S | 2.11 | 3/4 |
| 01.65 | 201.34 | 80S | 3.73 | 1/2 |
| 2.23 | 26.67 | 80S | 3.91 | 3/4 |
| 01.29 | 201.34 | 40S | 2.77 | 1/2 |
| 01.71 | 26.67 | 40S | 2.87 | 3/4 |
| 0.086 | 17.15 | 40S | 2.31 | 3/8 |
| 0.064 | 13.72 | 40S | 2.24 | 1/4 |
| 2.13 | 33.40 | 10S | 2.77 | 1 |
| 0.064 | 17.15 | 10S | 01.65 | 3/8 |
| 2.73 | 42.16 | 10S | 2.77 | 1¼ |
| 4.30 | 33.40 | 160 | 6.352) | 1 |
| 3.29 | 33.40 | 80S | 4.55 | 1 |
| 3.44 | 42.16 | 40S | 3.56 | 1¼ |
| 2.54 | 33.40 | 40S | 3.38 | 1 |
| 4.53 | 42.16 | 80S | 4.85 | 1¼ |
| 01.02 | 201.34 | 10S | 2.11 | 1/2 |
| 3.16 | 48.26 | 10S | 2.77 | 1½ |
| 5.49 | 48.26 | 80S | 5.08 | 1½ |
| 4.11 | 48.26 | 40S | 3.68 | 1½ |
| 5.69 | 42.16 | 160 | 6.352) | 1¼ |
| 3.99 | 60.033 | 10S | 2.77 | 2 |
| 5.52 | 60.033 | 40S | 3.91 | 2 |
| 7.60 | 60.033 | 80S | 5.54 | 2 |
| 101.29 | 60.033 | 160 | 8.742) | 2 |
| 5.35 | 73.03 | 10S | 3.05 | 2½ |
| 8.77 | 73.03 | 40S | 5.16 | 2½ |
| 101.59 | 73.03 | 80S | 7.01 | 2½ |
| 6.56 | 88.90 | 10S | 3.05 | 3 |
| 201.67 | 88.90 | 160 | 101.132) | 3 |
| 15.51 | 88.90 | 80S | 7.62 | 3 |
| 13.78 | 1001.60 | 40S | 5.74 | 3½ |
| 7.53 | 1001.60 | 10S | 3.05 | 3½ |
| 18.92 | 1001.60 | 80S | 8.08 | 3½ |
| 16.32 | 114.30 | 40S | 6.02 | 4 |
| 101.47 | 88.90 | 40S | 5.49 | 3 |
| 8.50 | 114.30 | 10S | 3.05 | 4 |
| 22.10 | 1401.30 | 40S | 6.55 | 5 |
| 34.05 | 114.30 | 160 | 13.492) | 4 |
| 49.87 | 1401.30 | 160 | 15.882) | 5 |
| 112.97 | 219.08 | 160 | 23.012) | 8 |
| 28.69 | 168.28 | 40S | 7.11 | 6 |
| 22.67 | 114.30 | 80S | 8.56 | 4 |
| 14.04 | 168.28 | 10S | 3.4 | 6 |
| 54.75 | 168.28 | 120 | 14.27 | 6 |
| 43.21 | 168.28 | 80S | 10.097 | 6 |
| 301.44 | 1401.30 | 80S | 9.53 | 5 |
| 68.59 | 168.28 | 160 | 18.262) | 6 |
| 901.30 | 219.08 | 120 | 18.23 | 8 |
| 65.63 | 219.08 | 80S | 12.7 | 8 |
| 43.20 | 219.08 | 40S | 8.18 | 8 |
Testing And Documentation Of Werkstoff Nr. 2.4858 Pipe
we are largest of Incoloy 825 Pipe Suppliers in india. check astm standards of ASTM B423 UNS N08825 Tubing and Alloy 825 Seamless Tube
Alloy 825 Clad Pipe Standards
| BS 3074NA16 ASTM B 163 ASTM B 423 ASTM B 704 ASTM B 705 ASTM B 751 ASTM B 775 ASTM B 829 ASME SB 163 | ASME SB 423 ASME SB 704 ASME SB 705 ASME SB 751 ASME SB 775 ASME SB 829 ASME Code Case 1936 DIN 17751 VdTÜV 432 ISO 6207 |
Wall Thickness Of Incoloy 825 Seamless Pipe
| Types | Out diameter | Wall thickness | Length |
|---|---|---|---|
| NB Sizes (in stock) | 1/8” ~ 8” | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Upto 6 Meters |
| Incoloy 825 Seamless Pipe (Custom Sizes) | 5.0mm ~ 203.2mm | As per requirement | Upto 6 Meters |
| Incoloy 825 Welded Pipe (in Stock + Custom Sizes) | 5.0mm ~ 1219.2mm | 1.0 ~ 15.0 mm | Upto 6 Meters |
ASTM B423 UNS N08825 Pipe Types
SP Metals is an ISO certified Incoloy 825 Tube Suppliers in India & Alloy 825 Pipe Stockist in Mumbai.
Alloy 825 Seamless Tube Supplier
| Alloy | Product form | Dimension |
|---|---|---|
| (22 Cr/42 Ni/3 Mo) INCOLOY 825 | Pipe; seamless, cold drawn | 26.67 x 2.11 milimeter (¾"nb sch10s) |
| (22 Cr/42 Ni/3 Mo) INCOLOY 825 | Pipe; seamless, cold drawn | 21.34 x 2.77 milimeter (½"nb sch40s) |
| (22 Cr/42 Ni/3 Mo) INCOLOY 825 | Pipe; seamless, cold drawn | 12.0 x 1.5 milimeter |
| (22 Cr/42 Ni/3 Mo) INCOLOY 825 | Pipe; seamless, cold drawn | 88.90 x 3.05 milimeter (3"nb sch10s) |
Uses Of Incoloy® 825 Pipe
Din 2.4858 Welded Pipe Physical Composition
| Density | lb/in³ | 0.294 |
|---|---|---|
| Mg/m³ | 8.14 | |
| Specific Heat | Btu/lb•°F | 0.105 |
| J/kg•°C | 440 | |
| Melting Range | °F | 2500-2550 |
| °C | 1370-1400 | |
| Curie Temperature | °F | <-320 |
| °C | <-196 | |
| Permeability | 200 oersted (15.9 kA/m) | 1.005 |
Characteristics Of Incoloy 825 Erw Pipe
Incoloy® 825 Pipes ASTM Standard Specification
| UNS: | N08825 |
| Specifications: | ASTM B423, ASTM B829, ASTM B705, ASTM B775, ASTM B163, ASTM B704, ASTM B751 |
| International Specifications: | DIN 17751, ISO 6207, VdTüV 432 |
Asme Sb 423 UNS N08825 Smls Pipe Test Report
Welding Methods Of Alloy 825 Seamless Tubing
AWS A5.14 ERNiFeCr-1, AWS A5.11 ENiCrMo-3, AWS A5.14 ERNiCrMo-3
Cold Drawn Incoloy 825 Pipes Modulus Temperature Range

Incoloy 825 Tube Dimension Chart
| Nominal Thickness (in) MM | Pipe Size (in) | Transverse Areas (in2) MM2 | Diameter (in) MM | Volume (ft3/ft) | Number of Threads per inch of Screw | Weight | Length of Pipe (ft per sq.0 foot of surface) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal | External | Steel | Internal | External | (kg/m) | (lb/ft) | Internal Surface (ft) | External Surface (ft) | ||||
| 0.007 | 1/8 | 0.006 | 0.013 | 0.007 | 0.027 | 0.0405 | 0.00004 | 27 | 0.036 | 0.024 | 14.020 | 9.043 |
| 0.009 | ¼ | 0.010 | 0.023 | 0.013 | 0.036 | 0.0540 | 0.00007 | 18 | 0.063 | 0.042 | 10.049 | 7.007 |
| 0.009 | 3/8 | 0.019 | 0.036 | 0.017 | 0.049 | 0.0675 | 0.00013 | 18 | 0.084 | 0.057 | 7.075 | 5.066 |
| 0.011 | ½ | 0.030 | 0.055 | 0.025 | 0.062 | 0.0840 | 0.00021 | 14 | 1.026 | 0.085 | 6.014 | 4.055 |
| 0.011 | ¾ | 0.053 | 0.087 | 0.033 | 0.082 | 1.0050 | 0.00037 | 14 | 1.068 | 1.013 | 4.064 | 3.064 |
| 0.013 | 1 | 0.086 | 1.036 | 0.049 | 1.005 | 1.0315 | 0.00060 | 11 ½ | 2.050 | 1.068 | 3.064 | 2.090 |
| 0.014 | 1 ¼ | 1.050 | 2.016 | 0.067 | 1.038 | 1.0660 | 0.00104 | 11 ½ | 3.038 | 2.027 | 2.077 | 2.030 |
| 0.015 | 1 ½ | 2.004 | 2.084 | 0.080 | 1.061 | 1.0900 | 0.00141 | 11 ½ | 4.004 | 2.072 | 2.037 | 2.001 |
| 0.015 | 2 | 3.036 | 4.043 | 1.008 | 2.007 | 2.0375 | 0.00233 | 11 ½ | 5.043 | 3.065 | 1.085 | 1.061 |
| 0.020 | 2 ½ | 4.079 | 6.049 | 1.070 | 2.047 | 2.0875 | 0.00333 | 8 | 8.062 | 5.079 | 1.055 | 1.033 |
| 0.022 | 3 | 7.039 | 9.062 | 2.023 | 3.007 | 3.0500 | 0.00513 | 8 | 11.027 | 7.058 | 1.025 | 1.009 |
| 0.023 | 3 ½ | 9.089 | 12.056 | 2.068 | 3.055 | 4.0000 | 0.00687 | 8 | 13.056 | 9.011 | 1.008 | 0.095 |
| 0.024 | 4 | 12.073 | 15.090 | 3.017 | 4.003 | 4.0500 | 0.00884 | 8 | 16.006 | 10.079 | 0.095 | 0.085 |
| 0.026 | 5 | 20.000 | 24.030 | 4.030 | 5.005 | 5.0563 | 0.01389 | 8 | 21.074 | 14.061 | 0.076 | 0.069 |
| 0.028 | 6 | 28.089 | 34.047 | 5.058 | 6.007 | 6.0625 | 0.02006 | 8 | 28.023 | 18.097 | 0.063 | 0.058 |
| 0.032 | 8 | 50.002 | 58.042 | 8.040 | 7.098 | 8.0625 | 0.03552 | 8 | 42.049 | 28.055 | 0.048 | 0.044 |
| 0.037 | 10 | 78.085 | 90.076 | 11.090 | 10.002 | 10.0750 | 0.05476 | 8 | 60.024 | 40.048 | 0.038 | 0.036 |
| 0.041 | 12 | 111.090 | 127.064 | 15.074 | 11.094 | 12.0750 | 0.07763 | 8 | 79.077 | 53.060 | 0.032 | 0.030 |
| 0.044 | 14 | 135.030 | 153.094 | 18.064 | 13.013 | 14.0000 | 0.09354 | 8 | 93.075 | 63.000 | 0.028 | 0.027 |
| 0.050 | 16 | 176.070 | 201.005 | 24.035 | 15.000 | 16.0000 | 1.02230 | 8 | 116.008 | 78.000 | 0.025 | 0.024 |
| 0.056 | 18 | 224.000 | 254.085 | 30.085 | 16.088 | 18.0000 | 1.05550 | 8 | 156.026 | 105.000 | 0.023 | 0.021 |
| 0.059 | 20 | 278.000 | 314.015 | 36.015 | 18.081 | 20.0000 | 1.09260 | 8 | 183.005 | 123.000 | 0.020 | 0.019 |
| 0.069 | 24 | 402.010 | 452.040 | 50.030 | 22.063 | 24.0000 | 2.07930 | 8 | 254.048 | 171.000 | 0.017 | 0.016 |