Incoloy 825 Round Bar is designed with a chemical concentration of nickel, chromium coupled with iron alloys. The additions of molybdenum, titanium, and copper in these bars helps in enhancing the corrosion resistance of these bars. The round bars have a uniform circular cross-section that is employed in supporting different modules. The stable austenitic structure modules show resistance against sulphuric and phosphoric acids pitting and reduction process. Apart from this, they show enhanced resistance against crevice corrosion and intergranular corrosion that occurs after fabrication and welding procedures.
The terms bars and rods are used interchangeably in the metal industry. Both these components can be characterized by their material types shape, and other features.
Alloy 825 Bars are versatile components exhibiting a uniform circular cross-section. These bars are employed in oil and gas extraction systems, chemical processing equipment, and nuclear fuel processing systems due to their superior corrosion resistance properties. The flexible modules are employed in the waste disposal and recycling systems, pickling services, food processing, and heating coils. Apart from this, they can also be seen in marine systems, piping sulphuric acid vessels, and so on.
Flat and square bars are two types of shapes that are seen across this grade. These bars can be differentiated based on their basic features.
Looking for Incoloy 825 Round Bar suppliers who offer prompt delivery in Asia? Manufacturer of Alloy 825 Round Bar in India, call us for big discount and ready sizes, check latest price of ASTM B408 Inconel Alloy 825H Rod in Mumbai
ASME and ASTM designation | ASTM B425 / ASME SB425 |
Marking |
|
Dimensions standard | EN, AISI, JIS, BS, DIN, ASTM, ASME |
Size in mm | 5 To 500 millimeter |
Dual certified Manufacturers | Dual certified Alloy 625 Round Bar Manufacturers in India, accordance to certify ASME SB446 and ASTM B446 American specifications |
Available Diameter | 0.1 to 100 millimeter |
Stocking Length | 100 To 3000 millimeter Long or Above than it |
Finishes | Rough, BA Finish, Polished, NO.4 Finish, Black, Matt Finish, Bright, Turned |
find Tolerance | H8, H10, H12, H11, H13K9, K11, K10, H9, K12 or as per clients’ specification |
Basic Form | Hex (A/F), Square, Ingot, Rectangle,Forging, Billet, Round |
Incoloy 825 Round Bar Manufacturers in India |
Manufacturer & Supplier Of GOST ЭП703 Hex Bar, Alloy 825 Bar In India
Description | Price in US | Price in India |
cold drawn steel bars 10mm 12mm 16mm ASTM B425 incoloy 825 UNS N08825 alloy | US $21.00 / Kilogram | 1562.52 |
Nickel incoloy 825 uns n08825 alloy steel round bars | US $20.00-$45.00 / Kilogram | 1488.11 - 3348.25 |
Incoloy 825 Round bars | US $35.00 / Kilogram | 2604.19 |
Incoloy 825 custom forged round bars N08825 | US $20.00-$22.00 / Kilogram | 1488.11 - 1636.92 |
cold drawn steel round bars 10mm 12mm 16mm ASTM B425 incoloy 825 alloy steel bars | US $9.90-$16.90 / Kilogram | 736.61 - 1257.45 |
825 Alloy Steel Round bars | US $10.00-$15.00 / Kilogram | 744.06 - 1116.08 |
Cold drawn | CD | Polished | P |
Bright drawn | BD | Slit rolled edge | SRE |
Centreless ground | CG | Hot finished | HF |
Cold finished | CF | Hot rolled annealed and pickled | HRAP |
Peeled and turned | P&T | Rough turned/peeled | RT |
Smooth turned | ST | Peeled and reeled | PR |
Well-known Manufacturer Of Nickel 825 Cold Drawn Round Bars in India. For final UNS N08825 Flat Bars Price List Please Call on +91 22 6636 3099.
Tolerances for Cold Drawn Alloy 825 Round Bar | ||
---|---|---|
Shape / Section | Size, diameter or width across flats | Permitted variation |
mm | mm | |
Round | ≥6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 100 | + 0 to - 0.070 + 0 to - 0.085 + 0 to - 0.100 + 0 to - 0.120 + 0 to - 0.140 |
Flat (thickness) | < 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 | + 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.250 + 0 to - 0.350 |
Flat (width) | < 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 100 > 100 ≦ 130 > 130 ≦ 160 > 160 ≦ 320 | + 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.160 + 0 to - 0.190 + 0 to - 0.220 + 0 to - 0.350 + 0 to - 1.00 + 1.00 to - 1.00 |
Square and hexagon | ≥ 6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 105 | + 0 to - 0.090 + 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.160 + 0 to - 0.250 |
PED Certified UNS N08825 Square Bars Manufacturers in Mumbai, India, Dimensions Of Inconel 825 Round Bars In MM.
US Bars | Metric | Japanese | Canadian/ASTM | ||||
---|---|---|---|---|---|---|---|
Diameter(Inch) | Bars Size | Diameter (millimeter) | Bars Size | Diameter (millimeter) | Round Bars Size | Diameter (millimeter2) | Bars Size |
0.250 | #2 | 5 | 5 | 6 | 6 | 100 | 10M |
0.375 | #3 | 5.5 | 5.5 | 10 | 10 | 200 | 15M |
0.500 | #4 | 6 | 6 | 13 | 13 | 300 | 20M |
0.625 | #5 | 7 | 7 | 16 | 16 | 500 | 25M |
0.750 | #6 | 8 | 8 | 19 | 19 | 700 | 30M |
0.875 | #7 | 9 | 9 | 22 | 22 | 1000 | 35M |
1.000 | #8 | 10 | 10 | 25 | 25 | 1500 | 45M |
1.125 | #9 | 11 | 11 | 29 | 29 | 2500 | 55M |
1.250 | #10 | 12 | 12 | 32 | 32 | ||
1.375 | #11 | 14 | 14 | 35 | 35 | ||
1.500 | #12 | 16 | 16 | 38 | 38 | ||
1.625 | #13 | 18 | 18 | 41 | 41 | ||
1.750 | #14 | 20 | 20 | 44 | 44 | ||
1.875 | #15 | 22 | 22 | 48 | 48 | ||
2.000 | #16 | 25 | 25 | 51 | 51 | ||
2.250 | #18 | 28 | 28 | 57 | 57 | ||
32 | 32 | ||||||
36 | 36 | ||||||
40 | 40 | ||||||
44 | 44 | ||||||
50 | 50 |
Round bars Size | kilogram / Meter | kilogram / Foot | Size | kilogram / Meter | kilogram / Foot | Size | kilogram / Meter | kilogram / Foot |
---|---|---|---|---|---|---|---|---|
1/8" | 0.062 | 0.019 | 22 millimeter | 2.979 | 0.908 | 3 to 1/4" | 41.996 | 12.800 |
3 millimeter | 0.055 | 0.017 | 20 millimeter | 2.470 | 0.753 | 3" | 35.762 | 10.900 |
4 millimeter | 0.098 | 0.030 | 24 millimeter | 3.543 | 1.080 | 3 to 3/4" | 55.780 | 17.001 |
5/32" | 0.095 | 0.029 | 7/8" | 3.038 | 0.926 | 3 to 1/2" | 48.772 | 14.850 |
5 millimeter | 0.154 | 0.047 | 1" | 3.970 | 1.210 | 4 to 1/4" | 72.249 | 21.908 |
3/16" | 0.141 | 0.043 | 25 millimeter | 3.871 | 1.180 | 4" | 63.340 | 19.306 |
6 millimeter | 0.223 | 0.068 | 27 millimeter | 4.490 | 1.368 | 4 to 3/4" | 90.249 | 27.366 |
7/32" | 0.190 | 0.058 | 26 millimeter | 4.170 | 1.271 | 4 to 1/2" | 80.340 | 24.4487 |
7 millimeter | 0.298 | 0.091 | 30 millimeter | 5.548 | 1.691 | 5 to 1/2" | 121.000 | 36.690 |
1/4" | 0.249 | 0.076 | 1 to 1/8" | 5.033 | 1.534 | 5" | 99.940 | 30.461 |
8 millimeter | 0.398 | 0.120 | 32 millimeter | 6.314 | 1.894 | 6 to 1/2" | 167.630 | 51.093 |
5/16" | 0.387 | 0.118 | 1 to 1/4" | 6.349 | 1.924 | 6" | 143.900 | 43.860 |
3/8" | 0.557 | 0.170 | 35 millimeter | 7.553 | 2.390 | 7 to 1/2" | 225.000 | 68.226 |
9 millimeter | 0.498 | 0.152 | 1 to 3/8" | 7.550 | 2.303 | 7" | 196.000 | 59.432 |
11 millimeter | 0.748 | 0.228 | 38 millimeter | 8.903 | 2.792 | 10" | 397.140 | 121.048 |
10 millimeter | 0.620 | 0.189 | 36 millimeter | 7.999 | 2.438 | 8" | 254.55 | 77.586 |
12 millimeter | 0.889 | 0.271 | 40 millimeter | 9.872 | 3.009 | |||
7/16" | 0.761 | 0.232 | 1 to 1/2" | 8.951 | 2.715 | |||
13 millimeter | 1.043 | 0.318 | 1 to 3/4" | 12.179 | 3.712 | |||
1/2" | 0.994 | 0.303 | 1 to 5/8" | 10.449 | 3.200 | |||
9/16" | 1.256 | 0.383 | 1 to 7/8" | 13.977 | 4.260 | |||
14 millimeter | 1.207 | 0.368 | 45 millimeter | 12.555 | 3.807 | |||
5/8" | 1.551 | 0.473 | 50 millimeter | 15.414 | 4.698 | |||
15 millimeter | 1.391 | 0.424 | 48 millimeter | 14.205 | 4.330 | |||
17 millimeter | 1.791 | 0.543 | 2 to 1/8" | 17.963 | 5.475 | |||
16 millimeter | 1.578 | 0.481 | 2" | 15.906 | 4.848 | |||
18 millimeter | 2.001 | 0.610 | 60 millimeter | 22.205 | 6.768 | |||
11/16" | 1.880 | 0.573 | 2 to 1/4" | 20.128 | 6.135 | |||
3/4" | 2.237 | 0.682 | 2 to 3/8" | 22.435 | 6.838 | |||
2 to 1/2" | 24.856 | 7.576 | ||||||
2 to 5/8" | 27.409 | 8.354 | ||||||
2 to 3/4" | 30.083 | 9.169 |
Incoloy Grade | Ni | Cr | Fe | Mb | Ti | Cu | Mn | C | S | Al | Si |
---|---|---|---|---|---|---|---|---|---|---|---|
Incoloy 825 | 38.0 – 46.0 | 19.5 – 23.5 | 22.0 min | 2.5 – 3.5 | 0.6 – 1.2 | 1.5 – 3.0 | 1.0 max | 0.05 max | 0.03 max | 0.2 max | 0.5 max |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|---|
8.14 g/cm3 | 1400 °C (2550 °F) | Psi – 80,000 , MPa – 550 | Psi – 32,000 , MPa – 220 | 30 % |
Check Equivalent Of Alloy NCF 825 Rod and Incoloy 825h Round Bars Supplier & Manufacturers In Mumbai, India.
STANDARD | WERKSTOFF NR. | UNS | GOST | AFNOR | JIS | BS | EN | OR |
---|---|---|---|---|---|---|---|---|
Incoloy 825 | 2.4858 | N08825 | ЭП703 | NFE30C20DUM | NCF 825 | NA 16 | NiCr21Mo | XH38BT |
ANN | Annealed |
H&T | Hardened and tempered. |
PH | Precipitation hardened. |
Element | Incoloy 825 |
Melting Point | 1400 °C (2550 °F) |
Alloy UNS N08825 Hex Cold Drawn Bars | Incoloy 825 Nickel Alloy Triangular Rod |
Alloy 825 Nickel Threaded Rod M12 | Alloy 825 Incoloy Threaded Bars |
2.4858 Incoloy 825 Rectangular Rod | Incoloy 825 Grade Polished Bars |
Alloy 825 Incoloy Square Rod Black | Incoloy 825 Black Bars |
Alloy 825 Nickel Rectangular Rod Bright | Incoloy 825 Din 2.4858 Bright Rod Hollow |
Incoloy 825 Din 2.4858 Rectangular Rod Black | Alloy Incoloy 825 Bright Rod Hex |
Incoloy UNS No 8825 Rectangular Rod Cold Drawn | Alloy UNS N08825 Polished Square Rod |
Alloy 825 Incoloy Hex Rod Black | Alloy Incoloy 825 Square Bars |
Wt per Foot of hex bars | Size in Inches | Wt per Inch |
---|---|---|
0.0180 | 1/4″ | 2.160 |
0.0104 | 3/16″ | 1.248 |
0.0600 | 3/8″ | 4.920 |
0.0290 | 5/16″ | 3.480 |
0.0740 | 1/2″ | 8.880 |
0.0560 | 7/16″ | 6.72 |
1.150 | 5/8″ | 13.80 |
0.0930 | 9/16″ | 11.16 |
1.660 | 3/4″ | 19.92 |
1.390 | 11/16″ | 16.68 |
2.300 | 7/8″ | 27.60 |
2.600 | 15/16″ | 31.20 |
1.950 | 13/16″ | 23.40 |
3.30 | 1-1/16″ | 39.60 |
2.90 | 1″ | 34.80 |
4.600 | 1-1/4″ | 55.20 |
3.700 | 1-1/8″ | 44.40 |
5.600 | 1-3/8″ | 67.20 |
5.100 | 1-5/16″ | 61.20 |
6.600 | 1-1/2″ | 79.20 |
6.100 | 1-7/16″ | 73.20 |
26.53 | 3″ | 318.36 |
9.030 | 1-3/4″ | 108.36 |
7.800 | 1-5/8″ | 93.60 |
18.42 | 2-1/2″ | 221.04 |
11.80 | 2″ | 141.60 |
10.0400 | 1-7/8″ | 124.80 |
16.920 | 2-3/8″ | 203.04 |
14.920 | 2-1/4″ | 179.04 |
Size in milimeter | Average Weight | |
KG/FT | KG/MTR | |
12 x 12 | 0.030 | 1.010 |
10 x 10 | 0.020 | 0.080 |
16 x 16 | 0.060 | 2.000 |
14 x 14 | 0.050 | 1.050 |
20 x 20 | 1.000 | 3.014 |
17 x 17 | 0.069 | 2.027 |
32 x 32 | 2.040 | 8.000 |
63 x 63 | 9.050 | 31.020 |
25 x 25 | 1.050 | 4.090 |
42 X 42 | 4.022 | 13.085 |
40 x 40 | 3.080 | 12.060 |
53 X 53 | 6.072 | 22.005 |
50 x 50 | 6.000 | 19.060 |
56 x 56 | 7.050 | 24.060 |
Element | Incoloy 825 |
Density | 8.14 g/cm3 |
metric weights and sizes | |||
---|---|---|---|
Colour Code | bar Size | (meters) Length | Kilogram per Meter |
Blue | 13 x 3 | 6.0 | 0.031 |
Blue | 10 x 3 | 0.024 | |
Blue | 16 x 3 | 0.038 | |
Orange | 13 x 5 | 0.046 | |
Red | 16 x 8 | 1.03 | |
Orange | 16 x 5 | 0.064 | |
Orange | 20 x 5 | 0.081 | |
Blue | 20 x 3 | 0.048 | |
Yellow | 20 x 10 | 1.61 | |
White | 20 x 6 | 0.097 | |
Orange | 25 x 5 | 1.01 | |
Blue | 25 x 3 | 0.060 | |
Red | 25 x 8 | 1.61 | |
White | 25 x 6 | 1.21 | |
Pink | 25 x 12 | 2.41 | |
Yellow | 25 x 10 | 2.01 | |
Orange | 32 x 5 | 1.29 | |
Blue | 32 x 3 | 0.077 | |
Red | 32 x 8 | 2.06 | |
White | 32 x 6 | 1.55 | |
Pink | 32 x 12 | 3.09 | |
Yellow | 32 x 10 | 2.58 | |
Blue | 40 x 3 | 0.097 | |
White | 40 x 6 | 1.93 | |
Orange | 40 x 5 | 1.61 | |
Yellow | 40 x 10 | 3.22 | |
Red | 40 x 8 | 2.58 | |
Grey | 40 x 16 | 5.15 | |
Pink | 40 x 12 | 3.86 | |
Blue | 50 x 3 | 1.21 | |
Green | 40 x 20 | 6.14 | |
White | 50 x 6 | 2.41 | |
Orange | 50 x 5 | 2.01 | |
Yellow | 50 x 10 | 4.02 | |
Red | 50 x 8 | 3.22 | |
Grey | 50 x 16 | 6.44 | |
Pink | 50 x 12 | 4.83 | |
Purple | 50 x 25 | 10.01 | |
Green | 50 x 20 | 8.05 | |
Orange | 65 x 5 | 2.62 | |
Blue | 65 x 3 | 1.57 | |
Red | 65 x 8 | 4.18 | |
White | 65 x 6 | 3.14 | |
Pink | 65 x 12 | 6.28 | |
Yellow | 65 x 10 | 5.23 | |
Green | 65 x 20 | 10.05 | |
Grey | 65 x 16 | 8.37 | |
Orange | 75 x 5 | 3.02 | |
White | 75 x 6 | 3.62 | |
Purple | 65 x 25 | 13.1 | |
Yellow | 75 x 10 | 6.04 | |
Red | 75 x 8 | 4.83 | |
Grey | 75 x 16 | 9.66 | |
Pink | 75 x 12 | 7.24 | |
Purple | 75 x 25 | 15.1 | |
Green | 75 x 20 | 12.1 | |
Orange | 90 x 5 | 3.62 | |
Yellow | 75 x 40 | 24.1 | |
White | 90 x 6 | 4.35 | |
Red | 90 x 8 | 5.79 | |
Yellow | 90 x 10 | 7.24 | |
Pink | 90 x 12 | 8.69 | |
Orange | 100 x 5 | 4.02 | |
White | 100 x 6 | 4.83 | |
Red | 100 x 8 | 6.44 | |
Yellow | 100 x 10 | 8.05 | |
Pink | 100 x 12 | 9.66 | |
Grey | 100 x 16 | 12.9 | |
Green | 100 x 20 | 16.1 | |
Purple | 100 x 25 | 20.01 | |
Green | 100 x 50 | 40.02 | |
White | 110 x 6 | 5.31 | |
Red | 110 x 8 | 7.08 | |
Yellow | 110 x 10 | 8.85 | |
Pink | 110 x 12 | 10.06 | |
Orange | 130 x 5 | 5.23 | |
White | 130 x 6 | 6.28 | |
Red | 130 x 8 | 8.37 | |
Yellow | 130 x 10 | 10.05 | |
Pink | 130 x 12 | 12.6 | |
Grey | 130 x 16 | 16.7 | |
Green | 130 x 20 | 20.09 | |
Purple | 130 x 25 | 26.2 | |
Orange | 150 x 5 | 6.04 | |
White | 150 x 6 | 7.24 | |
Red | 150 x 8 | 9.66 | |
Yellow | 150 x 10 | 12.1 | |
Pink | 150 x 12 | 14.5 | |
Grey | 150 x 16 | 19.3 | |
Green | 150 x 20 | 24.1 | |
Purple | 150 x 25 | 30.01 | |
Green | 150 x 50 | 60.04 | |
Orange | 180 x 5 | 7.24 | |
White | 180 x 6 | 8.69 | |
Yellow | 180 x 10 | 14.5 | |
Pink | 180 x 12 | 17.4 | |
Grey | 180 x 16 | 23.2 | |
Green | 180 x 20 | 29.0 | |
Purple | 180 x 25 | 36.2 | |
White | 200 x 6 | 9.66 | |
Red | 200 x 8 | 12.9 | |
Yellow | 200 x 10 | 16.1 | |
Pink | 200 x 12 | 19.3 | |
Grey | 200 x 16 | 25.7 | |
Green | 200 x 20 | 32.2 | |
Purple | 200 x 25 | 40.03 | |
White | 250 x 6 | 12.1 | |
Red | 250 x 8 | 16.1 | |
Yellow | 250 x 10 | 20.01 | |
Pink | 250 x 12 | 24.1 | |
Grey | 250 x 16 | 32.2 | |
Green | 250 x 20 | 40.02 | |
Purple | 250 x 25 | 50.03 | |
White | 300 x 6 | 14.5 | |
Red | 300 x 8 | 19.3 | |
Yellow | 300 x 10 | 24.1 | |
Pink | 300 x 12 | 29.0 | |
Grey | 300 x 16 | 38.6 | |
Green | 300 x 20 | 48.3 | |
Purple | 300 x 25 | 60.04 |
Specific Gravity | |
---|---|
8.14 g/cm3 |
Buy Inconel 825H Bar Directly From Largest Manufacturers In Mumbai, Check Nickel Alloy 825H Round Bar Stock
Diameter or Width (milimeter) | Sectional Area | round bars Weight per meter | Perimeter | |||
Round (centimeter²) | Square (centimeter²) | Round (kilogram) | Square (kilogram) | Round (centimeter) | Square (centimeter) | |
5.0 | 0.20 | 0.25 | 0.15 | 0.20 | 1.57 | 2.0 |
5.5 | 0.24 | 0.30 | 0.19 | 0.24 | 1.78 | 2.2 |
6.0 | 0.28 | 0.36 | 0.22 | 0.28 | 1.88 | 2.4 |
7.0 | 0.38 | 0.49 | 0.30 | 0.38 | 2.20 | 2.8 |
8.0 | 0.50 | 0.64 | 0.39 | 0.50 | 2.51 | 3.2 |
9.0 | 0.64 | 0.81 | 0.50 | 0.64 | 2.83 | 3.6 |
10 | 0.79 | 1.00 | 0.63 | 0.73 | 3.14 | 4.0 |
11 | 0.95 | 1.21 | 0.75 | 0.95 | 3.46 | 4.4 |
12 | 1.13 | 1.44 | 0.89 | 1.13 | 3.77 | 4.8 |
14 | 1.54 | 1.96 | 1.21 | 1.54 | 4.40 | 5.6 |
16 | 2.01 | 2.56 | 1.58 | 2.01 | 5.03 | 6.4 |
18 | 2.54 | 3.24 | 2.00 | 2.54 | 5.65 | 7.2 |
20 | 3.14 | 4.00 | 2.47 | 3.14 | 6.28 | 8.0 |
22 | 3.80 | 4.84 | 2.98 | 3.80 | 6.91 | 8.8 |
25 | 4.91 | 6.25 | 3.85 | 4.91 | 7.85 | 10.0 |
28 | 6.16 | 7.84 | 4.83 | 6.15 | 8.80 | 11.2 |
32 | 8.04 | 10.24 | 6.31 | 8.04 | 10.05 | 12.8 |
36 | 10.18 | 12.96 | 7.99 | 10.17 | 11.31 | 14.4 |
40 | 12.57 | 16.00 | 9.86 | 12.56 | 12.57 | 16.0 |
45 | 15.90 | 20.25 | 12.49 | 15.90 | 14.14 | 18.0 |
50 | 19.64 | 25.00 | 15.41 | 19.62 | 15.71 | 20.0 |
56 | 24.63 | 31.36 | 19.34 | 24.62 | 17.59 | 22.4 |
63 | 31.17 | 36.69 | 24.47 | 31.16 | 19.79 | 25.2 |
71 | 39.59 | 50.41 | 31.08 | 39.57 | 22.31 | 28.4 |
80 | 50.27 | 64.00 | 39.46 | 50.24 | 25.13 | 32.0 |
Get instant delivery Of 20mm AMS 5766 Polished Bar , Dimension Chart Of UNS N08825 Inconel Rectangular Bar, Incoloy 825 Round Bar Manufacturer In Mumbai. India.
Size in Mm | kg per meter | Size In MM | kg per meter |
20*20*2.0 | 1.12 | 25*25*2.0 | 1.43 |
25*25*1.5 | 1.06 | 20*20*2.5 | 1.35 |
25*25*2.5 | 1.74 | 30*30*2.5 | 2.14 |
30*30*2.0 | 1.68 | 25*25*3.0 | 2.04 |
30*30*3.0 | 2.51 | 40*40*1.5 | 1.81 |
40*40*2.0 | 2.31 | 50*50*1.5 | 2.28 |
40*40*3.0 | 3.45 | 40*40*4.0 | 4.46 |
40*40*5.0 | 5.40 | 40*40*2.5 | 2.92 |
50*50*2.0 | 2.93 | 50*50*2.5 | 3.71 |
50*50*3.0 | 4.39 | 60*60*3.0 | 5.34 |
50*50*5.0 | 6.97 | 50*50*4.0 | 5.72 |
60*60*4.0 | 6.97 | 60*60*5.0 | 8.54 |
60*60*6.0 | 9.45 | 80*80*3.0 | 7.22 |
70*70*3.6 | 7.46 | 70*70*5.0 | 10.11 |
70*70*6.3 | 12.50 | 90*90*5.0 | 13.30 |
75*75*3.0 | 7.07 | 80*80*5.0 | 11.70 |
80*80*3.6 | 8.59 | 70*70*3.0 | 6.28 |
80*80*6.0 | 13.90 | 90*90*3.0 | 8.01 |
90*90*3.6 | 9.72 | 70*70*8 | 15.30 |
90*90*6.0 | 15.76 | 100*100*4.0 | 12.00 |
100*100*3.0 | 8.96 | 90*90*8.0 | 20.40 |
100*100*5.0 | 14.80 | 120*120*6.3 | 22.30 |
100*100*6.0 | 16.19 | 120*120*10 | 34.20 |
100*100*10 | 27.90 | 120*120*5 | 18.00 |
120*120*6.0 | 21.30 | 100*100*5.0 | 14.80 |
120*120*8.0 | 27.90 | 100*100*8.0 | 22.90 |
120*120*12 | 35.8 | 120*120*12.5 | 41.60 |
140*140*5.0 | 21.10 | 140*140*6.3 | 26.30 |
140*140*8 | 32.90 | 140*140*10 | 40.40 |
140*140*12.5 | 49.50 | 150*150*5.0 | 22.70 |
150*150*6.3 | 28.30 | 150*150*8.0 | 35.40 |
150*150*10 | 43.60 | 180*180*10 | 53.00 |
150*150*16 | 66.40 | 180*180*6.3 | 34.20 |
180*180*5 | 27.40 | 150*150*16 | 66.40 |
180*180*8 | 43.00 | 150*150*12.5 | 53.40 |
180*180*12.5 | 65.20 | 200*200*6 | 35.8 |
200*200*5 | 30.50 | 180*180*16 | 81.40 |
200*200*6.3 | 38.2 | 250*250*8 | 60.50 |
200*200*10 | 59.30 | 250*250*12.5 | 92.60 |
200*200*16 | 91.50 | 250*250*6.3 | 48.10 |
200*200*8 | 48.00 | 250*250*10 | 75.00 |
200*200*12.5 | 73.00 | 250*250*16 | 117.00 |
300*300*6.3 | 57.90 | 400*400*16 | 192 |
300*300*10 | 57.90 | 350*350*12.5 | 132.00 |
300*300*12.5 | 112.00 | 300*300*16 | 142.00 |
350*350*8 | 85.70 | 350*350*10 | 106.00 |
300*300*8 | 90.70 | 350*350*16 | 167.00 |
400*400*10 | 122.00 | 400*400*12 | 141.00 |
400*400*12.5 | 152.00 | 300*300*8 | 73.10 |
Taiwan, Iran, Dubai, Turkey, Poland, United Kingdom (UK), France, Peru, Netherlands, Kuala Lumpur, Indonesia, Nigeria, Czechia, NY 12203 (USA), Brazil, Tehran -Iran, Jakarta -Indonesia, Saudi Arabia (KSA), Japan, Vietnam, Malaysia, Spain, Russia, Argentina, Germany, Austria, Canada, Italy, Philippines, South Africa, Malaysia, Hong Kong, Dubai- UAE, Jordan, Dammam -KSA, Singapore
United States, Greece, Morocco, Los Alamos -Mexico, Australia, United Arab Emirates (UAE), New Zealand, Europe, Portugal, Mexico, Egypt, Bangladesh, Kuwait, South Africa, Istanbul- Turkey, Belgium, Denmark Sweden, Finland, Ellington -United States, Bahrain, Qatar, Chile, Malaysia, Oman, China, Colombia, USA, South Korea, Jakarta, Romania, Norway, Singapore, Thailand