Monel 400 Pipe is a single-phase nickel and copper alloy that is hardened by the cold rolling process. These pipes are resistant to high temperatures and perform well in salt and caustic solutions. The components within this grade exhibit enhanced characteristics like good weldability, corrosion resistance, and high strength. The pipes in the Monel 400 pipe possess excellent stress corrosion resistance in marine environments and freshwater systems. The Monel alloy performs well in temperatures ranging from sub-zero to 1000 degrees F.
Welding and seamless production systems are some of the oldest manufacturing systems in the piping industry. Both these systems have an array of differentiating factors that set them apart from each other.
Alloy 400 pipes have important benefits, which make them an attractive proposition for different industries. Some of their benefits include
In the piping industry tubes and pipes are considered as one but both these modules have distinct features, which help in differentiating them.
Alloy 400 pipes are expensive in comparison to standard stainless steel pipes due to their superior nickel concentration of about 63%. These pipes are also composed of nearly 28-34% copper alongside other trace metals like iron, silicon, carbon. The pipes may also have small quantities of sulfur and titanium, which further adds to its costs.
400 Monel Erw pipe is a versatile component whose main applications include
Size | ½” to 6” NB Sch 10s, 40s, & 80s, 160s |
Wall Thickness | 0.1 - 60 mm |
Monel Alloy 400 pipes Length |
|
Supplier of Monel 400 Pipe offer various shapes | Round, Oval, Triangle, Semi-Round, Semi-oval, Rhomboid, Square, Rectangle, Hollow, Elliptical, Hollow, Semi-Rhomboid, |
Surface Finish | Cold Finish, Bright, Polished, Annealing, Pickling, or as per client requirements |
Standard | JIS, AISI, ASME, ASTM, AMS, GB, DIN, EN, GOST |
Monel Alloy 400 pipes Manufacturing types | Seamless, Welded, ERW, EFW |
Dual certified supplier | Dual certified Alloy 400 Pipe suppliers in India, accordance to certify ASTM B725 American specifications |
Manufacturing Shapes | Round, Square, Rectangle, Box Section |
Monel Alloy 400 pipes Manufacturing Technology | Hot / Cold Formed |
Inspection, Test Reports | EN 10204 3.1, Mill Test Certificates, PMI Test Reports, Chemical Reports, Mechanical Reports, NABL Approved Lab Reports, Visual Inspection Reports, Destructive and Non Destructive Test Reports, Third Party Inspection |
Monel Alloy 400 pipes Technique | Cold Rolled Hot Rolled |
Monel 400 Pipe Suppliers in India |
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
Monel 400 | 0.30 max | 2.00 max | 0.50 max | 0.24max | 28.0-34.0 | 2.50 max | 63.00 min | – |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Monel 400 | 8.8 g/cm3 | 1350 °C (2460 °F) | Psi – 80,000 , MPa – 550 | Psi – 35,000 , MPa – 240 | 40 % |
We are one of the top Monel 400 Pipe suppliers in India. Our products, including the 400 Nickel Alloy Seamless and Welded Tubing, are known for their dimensional accuracy and quality.
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
Monel 400 | 2.4360 | N04400 | NW 4400 | NA 13 | МНЖМц 28-2,5-1,5 | NU-30M | NiCu30Fe |
1/8" IPS(.405"O. D.) | 3 1/2" IPS( 4.000"O. D.) |
---|---|
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1/4" IPS(.540"O. D.) | 4" IPS(4.500"O. D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8" IPS(.675"O. D.) | 5" IPS( 5.563"O. D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2" IPS(.840"O. D.) | 6" IPS(6.625"O. D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
3/4" IPS(1.050"O. D.) | 8 ” IPS(8.625"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1" IPS:(1.315′O. D.) | 10" IPS(10.750"O. D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4" IPS(1.660"O. D.) | 12" IPS(12.750"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2" IPS(1.900"O. D.) | 14" IPS(14.000"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2" IPS(2.375"O. D.) | 16" IPS(16.000"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2" IPS(2.875"O. D.) | 18" IPS (18.000"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
3" IPS( 3.500"O. D.) | |
SCH 5, 10, 40, 80, 160, XXH |
400 Monel Alloy Round Pipes | monel 400 Round Pipes |
400 Custom Inconel Pipes | UNS N04400 Inconel clad Pipes |
400 Monel Alloy Custom Pipes | UNS N04400 Inconel welded Pipes |
400 Monel Thick Wall Pipes | UNS N04400 400 Monel lined Pipes |
400 Monel ERW Pipes | Schedule 5S Monel DIN NR. 2.4360 Pipes |
ASME SB165 monel 400 EFW Pipes | Schedule 40 Monel Alloy 400 Pipes |
Monel DIN NR. 2.4360 SMLS Pipes | Alloy 400 UNS N04400 Polished Pipes |
Capillary ASTM B165 monel 400 Thin Pipes | High pressure UNS N04400 Pipes |
Monel Alloy 400 Hollow Pipes | 400 Alloy Electropolished Pipes |
ASTM B165 400 Monel Custom Pipes | ASTM B165 monel 400 Capillary Pipes |
Alloy 400 UNS N04400 Round Pipes | Alloy 400 Exhaust Pipes |
400 Alloy Square Pipes | monel 400 Thin Wall Pipes |
OD mm | Pipe WT mm | in. | Sch | Kg/m |
---|---|---|---|---|
13.72 | 1.65 | 1/4 | 10S | 0.50 |
13.72 | 2.24 | 1/4 | 40S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
17.15 | 3.20 | 3/8 | 80S | 1.12 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 1.30 |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.40 | 2.77 | 1 | 10S | 2.13 |
33.40 | 3.38 | 1 | 40S | 2.54 |
33.40 | 4.55 | 1 | 80S | 3.29 |
33.40 | 6.352) | 1 | 160 | 4.30 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
42.16 | 6.352) | 1¼ | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3.99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.60 |
60.33 | 8.742) | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
88.90 | 3.05 | 3 | 10S | 6.56 |
88.90 | 5.49 | 3 | 40S | 11.47 |
88.90 | 7.62 | 3 | 80S | 15.51 |
88.90 | 11.132) | 3 | 160 | 21.67 |
101.60 | 3.05 | 3½ | 10S | 7.53 |
101.60 | 5.74 | 3½ | 40S | 13.78 |
101.60 | 8.08 | 3½ | 80S | 18.92 |
114.30 | 3.05 | 4 | 10S | 8.50 |
114.30 | 6.02 | 4 | 40S | 16.32 |
114.30 | 8.56 | 4 | 80S | 22.67 |
114.30 | 13.492) | 4 | 160 | 34.05 |
141.30 | 6.55 | 5 | 40S | 22.10 |
141.30 | 9.53 | 5 | 80S | 31.44 |
141.30 | 15.882) | 5 | 160 | 49.87 |
168.28 | 3.4 | 6 | 10S | 14.04 |
168.28 | 7.11 | 6 | 40S | 28.69 |
168.28 | 10.97 | 6 | 80S | 43.21 |
168.28 | 14.27 | 6 | 120 | 54.75 |
168.28 | 18.262) | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.20 |
219.08 | 12.7 | 8 | 80S | 65.63 |
219.08 | 18.23 | 8 | 120 | 91.30 |
219.08 | 23.012) | 8 | 160 | 112.97 |
SP Metals is an ISO certified Monel 400 Tube Suppliers in India & Alloy 400 Tubing Stockist in Mumbai.
Types | Out diameter | Wall thickness | Length |
---|---|---|---|
NB Sizes (in stock) | 1/8” ~ 8” | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Upto 6 Meters |
monel 400 Seamless Pipe (Custom Sizes) | 5.0mm ~ 203.2mm | As per requirement | Upto 6 Meters |
monel 400 Welded Pipe (in Stock + Custom Sizes) | 5.0mm ~ 1219.2mm | 1.0 ~ 15.0 mm | Upto 6 Meters |
Monel Pipe O.D. (in.) | Wall Thickness of Monel Pipe (inches) | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |
SP Metals is an suppliers of Alloy 400 seamless and welded tubes. Buy all sizes online at low cost.
ASTM B165 monel 400 Pipe | 4 inch Monel WERKSTOFF NR. 2.4360 Pipe |
Monel WERKSTOFF NR. 2.4360 Seamless Pipe | 400 Monel Thick Wall Pipe |
Monel WERKSTOFF NR. 2.4360 Welded Pipe | ASME SB165 monel 400 Large Pipe |
Monel Alloy 400 CDW Pipe | Cold Drawn 400 Monel Seamless Pipe |
400 Monel ERW Pipe | Schedule 5S Monel DIN NR. 2.4360 Pipe |
Monel DIN NR. 2.4360 SMLS Pipe | Alloy 400 UNS N04400 Polished Pipe |
ASME SB165 monel 400 EFW Pipe | Schedule 40 Monel Alloy 400 Pipe |
Capillary ASTM B165 monel 400 Thin Pipe | High pressure UNS N04400 Pipe |
ASTM B165 400 Monel Custom Pipe | ASTM B165 monel 400 Capillary Pipe |
Monel Alloy 400 Hollow Pipe | 400 Alloy Electropolished Pipe |
400 Alloy Square Pipe | monel 400 Thin Wall Pipe |
Alloy 400 UNS N04400 Round Pipe | Alloy 400 Exhaust Pipe |
monel 400 Hexagonal Pipe | Nickel Alloy 400 Pipe material |
Alloy 400 Rectangular Pipe | Small diameter monel 400 pipe |
Nickel Alloy 400 Fabricated Pipe | ASTM B165 400 Monel Annealed pipe |
UNS N04400 Cold Drawn Pipe | Cold Drawn ASTM B165 monel 400 Welded Pipe |
monel 400 Bush Hex Pipe | 2.4360 Alloy 400 Clad Pipe |
2.4360 Alloy 400 Beveled End Pipe | Monel Alloy 400 Rectangle Pipe |
Monel
Monel May Be A Gather Of Nickel Alloys, Basically Composed Of Nickel (Up To 67%) And Copper, With Little Amounts Of Iron, Manganese, Carbon, And Silicon.
Monel Alloys Compositions (Percentages)
Trade Name | ASTM/AISI Alloy Type | UNS | %Cu | %Al | %Ti | %Fe | %Mn | %Si | %Ni |
---|---|---|---|---|---|---|---|---|---|
Monel 400 | B 127, B 164 | N04400 | 28-34 | 2.5 Max | 2.0 Max | 0.5 Max | 63 Min | ||
Monel 401 | N04401 | 28-34 | 2.5 Max | 2.0 Max | 63 Min | ||||
Monel 404 | N04404 | Rem | 0.05 Max | 0.5 Max | 0.1 Max | 0.1 Max | 52-57 | ||
Monel K-500 | B 865 | N05500 | 27-33 | 2.3-3.15 | 0.35-0.85 | 2.0 Max | 1.5 Max | 0.5 Max | 63 Min |
Monel 405 | B 164 | N04405 | 28-34 | 2.5 Max | 2.0 Max | 0.5 Max | 63 Min |
Inconel
Inconel Is A Family Of Austenitic Nickel-Chromium-Based Superalloys.
Inconel Composition
Inconel | Element (% By Mass) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ni | Cr | Fe | Mo | Nb | Co | Mn | Cu | Al | Ti | Si | C | S | P | B | |
600 | 72.0 | 14.0–17.0 | 6.0–10.0 | 1.0 | 0.5 | 0.5 | 0.15 | 0.015 | |||||||
617 | 44.2–56.0 | 20.0–24.0 | 3.0 | 8.0–10.0 | 10.0–15.0 | 0.5 | 0.5 | 0.8–1.5 | 0.6 | 0.5 | 0.15 | 0.015 | 0.015 | 0.006 | |
625 | 58.0 | 20.0–23.0 | 5.0 | 8.0–10.0 | 3.15–4.15 | 1.0 | 0.5 | 0.4 | 0.4 | 0.5 | 0.1 | 0.015 | 0.015 | ||
690 | 59.5 | 30 | 9.2 | 0.35 | 0.01 | 0.02 | 0.35 | 0.019 | 0.003 | ||||||
718 | 50.0–55.0 | 17.0–21.0 | Balance | 2.8–3.3 | 4.75–5.5 | 1.0 | 0.35 | 0.2–0.8 | 0.65–1.15 | 0.3 | 0.35 | 0.08 | 0.015 | 0.015 | 0.006 |
X-750 | 70.0 | 14.0–17.0 | 5.0–9.0 | 0.7–1.2 | 1.0 | 1.0 | 0.5 | 0.4–1.0 | 2.25–2.75 | 0.5 | 0.08 | 0.01 |
US $2000-$5000 / Ton
INR : 149708.20 - 374270.50
US $19.00-$30.00 / Kilogram
INR : 1422.23 - 2245.62
US $20.00-$70.00 / Kilogram
INR : 1497.08 - 5239.79
US $10.00-$1000 / Piece
INR : 748.54 - 74854.10
US $2000 / Ton
INR : 149708.20
US $ 40.08/ Meter
INR : 3000
Properties | Metric | Imperial |
---|---|---|
Density | 8.8 gm/cm3 | 0.318 lb/in3 |
UNS: | N04400 |
Specifications: | ASTM B165, ASTM B829, ASTM B775, ASTM B725, ASTM B163, ASTM B730, ASTM B751,ams 4574 |
international Specifications: | din 17752, VdTUV 2635 |
HS Code | Description |
---|---|
73043119 | PIPE NIPPLE,MONEL 400,1,S80S LENGTH=80MM.SCD NPT X PLAIN END CERT 3.1 |
75072000 | (NICKEL ALLOY PIPES) ALLOY 400(MONEL 400) ALLOY 400(MONEL 400) PIPES ASTM165 |
75072000 | (NICKEL ALLOY PIPES) ALLOY 400(MONEL 400) ALLOY 400(MONEL 400) PIPES ASTM SB165 |
75071200 | EFW ALLOY STEEL PIPE (24 PIPE EFW MONEL 400 PER ASTM B 725 UNS N04400 CAT 2 PER ANSI 836.10 |
75071200 | NICKEL ALLOY SEAMLESS PIPES GRADE MONEL 400 |
73065000 | NEW & UNUSED PRIME QUALITY OF EFW ALLOY STEEL PIPES - 8000IN PIPE ELECTRIC FUSION WELDED MONEL 400 PER ASTM B725 UNS N04 |
73065000 | NEW & UNUSED PRIME QUALITY OF EFW ALLOY STEEL PIPES - 10000 IN PIPE ELECTRIC FUSION WELDED MONEL 400 PER ASTM B725 UNS N |
75071200 | FLANGES & PIPE FITTING NICKEL ALLOY MONEL400 2 BL 300 RF 125-250 RMS CODE 1328 |
75071200 | NICKEL ALLOY DEFECTIVE SEAMLESS PIPE GRADE MONEL 400 |
75071200 | NICKEL ALLOY DEFECTIVE SEAMLESS PIPE GRADE MONEL 400 |
Indonesia, Spain, Chile, China, Australia, Singapore, Nigeria, Poland, Egypt, Iran, South Africa, Sweden, Italy, South Korea, South Africa, Dammam -KSA, Russia, Qatar, Bahrain, Japan, Vietnam, Thailand, Bangladesh, Hong Kong, Argentina, Netherlands, Portugal, Dubai- UAE, United Kingdom (UK), Norway, Kuwait, Denmark Austria, Malaysia, Tehran -Iran, United States, Canada, Malaysia
USA, New Zealand, Jakarta, Dubai, Peru, Malaysia, Taiwan, France, Kuala Lumpur, Saudi Arabia (KSA), Belgium, Singapore, United Arab Emirates (UAE), Greece, Istanbul- Turkey, Oman, Ellington -United States, Brazil, Germany, Morocco, Philippines, Los Alamos -Mexico, Europe, Turkey, Mexico, Finland, Jordan, Romania, NY 12203 (USA), Czechia, Colombia, Jakarta -Indonesia