Stainless Steel 321 Pipe Fittings belong to a standard austenitic grade of stainless steel. Composed of a superior composition of 18% chromium, 8% nickel, and stabilized by titanium and niobium, these fittings possess superior corrosion and oxidation resistance. These pipe fittings play a critical role in influencing the characteristics of the flow across the system. The fittings are designed to withstand high pressures and temperatures, while still managing to be strong and robust in their functioning.
Elbows and tees are amongst the common grade of pipe fittings in this grade. These fittings can be differentiated based on certain key features.
Typical applications of 321 stainless steel fitting include:
A pipe cross and a reducer are unique components utilized in the piping industry. An A403 GR wp321 Reducer is utilized to connect pipes of different diameters. These reducers are available in different sizes to fit different components efficiently. They are available as concentric and eccentric reducers. A 321 SS cross is a fitting made up of four openings. These four openings are utilized to connect four different pipes. They are available as straight or reduced types.
Some of the features of astm a403 wp321 pipe fittings are:
Looking for ASTM A403 WP 321 Elbow suppliers who offer prompt delivery in Asia? Stainless Steel 321 Pipe Fittings Manufacturer In India, call us for big discount and ready sizes, check latest price of Stainless Steel 321 Fittings in Mumbai
Dimensions | ASME B16.28, MSS-SP-43, ASME/ANSI B16.9, BS4504, BS10, BS4504, BS1560, |
---|---|
Thickness | SCH10, SCH 80, SCH 100, SCH20, SCH30, STD SCH40, SCH 160, XXS, SCH60, XS, SCH 120, SCH 140, available with NACE MR 01-75 |
Type | DN15-DN1200 |
Test Certificate |
|
Connection | Welding |
Bending Radius | R=2D, 3D, 5D, 6D, 8D, 1D, 10D or Custom |
Manufacturing process | Press, Forge, Push, Cast, etc. |
Specialized manufacturer of | Tees, Crosses, Reducers, 90º Elbows, Stub End, Pipe Bend, 45º Elbows, Pipe Cap |
Description | Per Unit (INR) |
---|---|
PIPE & PIPE FITTING ASME B16.9 LATEST ED-90*ELBOW SR MATERIAL :SA -403-WP321:18NPS SCH STD (.0375) | 183,150 |
STAINLESS STEEL FITTINGS, BEND , PIPE :SIZE 4 IN , CONNECTION BW, MATERIAL SS ASTM A403, GRADE WP321 , DEGREE 180 DEG, | 10,238 |
Grade | C | Mn | Si | P | S | Cr | N | Ni | Ti |
SS 321 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 - 19.00 | 0.10 max | 9.00 - 12.00 | 5(C+N) – 0.70 max |
STANDARD | WERKSTOFF NR. | UNS | JIS | EN |
SS 321 | 1.4541 | S32100 | SUS 321 | X6CrNiTi18-10 |
Manufacturer & Supplier Of 321 Stainless Steel Fittings, 321 Stainless Steel Pipe Fittings In India
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.0 g/cm3 | 1457 °C (2650 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
ASTM A403 Grade WP321 Buttweld Fittings |
|
---|---|
SA 403 WP 321 Fittings Types | SA 403 Gr 321 90º LRs, 90º SRs, 45º Elbows, SS 304 Concentric Reducers, 321 SS Eccentric Reducers, Grade WP321 Stainless Steel Tees, Reducing Tees and Stub Ends Fittings |
Sizes | 1/2" – 12" |
Schedules | Sch 10S - 80S |
321 Stainless Steel Fittings | Stainless Steel 321 Pipe Fitting |
ASME SA403 WP321 90 Degree Elbow | SS A403 WP321 End Cap |
ASTM A403 WP321 45 Degree Elbow | UNS S32100 Buttweld Fitting |
ASME SA403 WP321 3D Elbow | 321 SS End Cap |
UNS S32100 5D Elbow | Stainless Steel 321 Reducer |
ASTM A403 WP321 Equal Cross | Stainless Steel 321 Pipe Cap |
321 Stainless Steel Lateral Tee | SS A403 WP321 Cross Tee |
321 SS 1D Elbow | Stainless Steel 1.4541 Short Stub End |
UNS S32100 Stub End | 321 Stainless Steel Pipe Cap |
321 Stainless Steel Buttweld Fittings | SS A403 WP321 Pipe Bend |
ASTM A403 WP321 Pipe Fittings | 321 SS Long Stub End |
UNS S32100 Eccentric Reducer | SS A403 WP321 Long Radius Elbow |
Stainless Steel 321 Equal Tee | 321 SS Stub End |
ASME SA403 WP321 Concentric Reducer | ASTM A403 WP321 5D Elbow |
Stainless Steel 1.4541 Concentric Reducer | ASME SA403 WP321 Short Radius Elbow |
Stainless Steel 1.4541 Reducing Cross | UNS S32100 Equal Cross |
Buy 321 Stainless Steel Buttweld Fittings Directly From Largest Manufacturers In Mumbai, Check Weight Chart Of SS WERKSTOFF NR. 1.4541 Tee
ASME B16.9 Pressure Ratings | |||||
---|---|---|---|---|---|
Temperature Ratings | Types Of Pressure Ratings Class | ||||
Class 150# | Class 300# | ||||
1/4 - 1 (Inch) | 1 1/4 - 2 (Inch) | 2 1/2 - 3 (Inch) | |||
(oF) | (oC) | ||||
-20 to 150 | -29 to 66 | 300 | 2000 | 1500 | 1000 |
200 | 93 | 265 | 1785 | 1350 | 910 |
250 | 121 | 225 | 1575 | 1200 | 825 |
300 | 149 | 185 | 1360 | 1050 | 735 |
350 | 177 | 150 | 1150 | 900 | 650 |
400 | 204 | - | 935 | 750 | 560 |
450 | 232 | - | 725 | 600 | 475 |
500 | 260 | - | 510 | 450 | 385 |
550 | 288 | - | 300 | 300 | 300 |
Get instant delivery Of 20mm Stainless 321 Butt Weld Pipe Fittings , Tolerance Chart Of 321 SS Stub End, Stainless Steel 321H Reducing Tee Manufacturer In Mumbai. India.
Product | Size* | Wall Thickness** | Seamless | Welded | |||||||||||||||||||||
Elbow | 1/2"-24" | SCH10S~XXS | √ | √ | |||||||||||||||||||||
8"-104" | SCH5S~80S/XS | √ | |||||||||||||||||||||||
Tee | 1/2"-24" | SCH10S~XXS | √ | √ | |||||||||||||||||||||
8"-104" | SCH5S~80S/XS | √ | |||||||||||||||||||||||
Reducer | 1/2"-24" | SCH10S~XXS | √ | √ | |||||||||||||||||||||
8"-104" | SCH5S~80S/XS | √ | |||||||||||||||||||||||
Cap | 1/2"-80" | SCH10S~SCH160 | √ | ||||||||||||||||||||||
Lap Joint Stub End | 1/2"-24" | SCH5S~80S/XS | √ | √ | |||||||||||||||||||||
8"-80" | SCH5S~80S/XS | √ |
Well-known 321 Stainless Pipe Fittings Manufacturer in India. For final 321 Ss Pipe Fittings Price List Please Call on +91 22 6636 3099.
PED Certified ASME SA 403 WP 321 Pipe Reducer Manufacturers in Mumbai, India, Dimensions Of SS 321 Long Radius Elbow In MM.
NPS | Outside Dia D | Center to End M | Center to End C |
1/2 | 21.3 | 25 | 25 |
3/4 | 26.7 | 29 | 29 |
1 | 33.4 | 38 | 38 |
1.1/4 | 42.2 | 48 | 48 |
1.1/2 | 48.3 | 57 | 57 |
2 | 60.3 | 64 | 64 |
2.1/2 | 73 | 76 | 76 |
3 | 88.9 | 86 | 86 |
3.1/2 | 101.6 | 95 | 95 |
4 | 105 | 114.3 | 105 |
5 | 124 | 141.3 | 124 |
6 | 143 | 168.3 | 143 |
8 | 178 | 219.1 | 178 |
10 | 216 | 273 | 216 |
12 | 254 | 323.8 | 254 |
14 | 279 | 355.6 | 279 |
16 | 305 | 406.4 | 305 |
18 | 343 | 457 | 343 |
20 | 381 | 508 | 381 |
22 | 419 | 559 | 419 |
24 | 432 | 610 | 432 |
26 | 660 | 495 | 495 |
28 | 711 | 521 | 521 |
30 | 762 | 559 | 559 |
32 | 813 | 597 | 597 |
34 | 864 | 635 | 635 |
36 | 914 | 673 | 673 |
38 | 965 | 711 | 711 |
40 | 1016 | 749 | 749 |
42 | 1067 | 762 | 711 |
44 | 1118 | 813 | 762 |
46 | 1168 | 851 | 800 |
48 | 1219 | 889 | 838 |
Dimensional Tolerances Straight Tees ASME B16.9
Nominal Pipe Sizes | 3 to 3.1/2 | 1/2 to 2.1/2 | 4 | 10 to 18 | 5 to 8 | 20 to 24 | 32 to 48 | 26 to 30 |
Inside Dia at End | 1.6 | 0.8 | 1.6 | 3.2 | 1.6 | 4.8 | +6.4 -4.8 | +6.4 -4.8 |
Out Dia at Bevel (D) | 1.6 | +1.6 -0.8 | 1.6 | +4 -3.2 | +2.4 -1.6 | +6.4 -4.8 | +6.4 -4.8 | +6.4 -4.8 |
Center to End (C / M) | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 3 |
Wall Thk (t) | Not less than 87.5% of Nominal Wall Thickness |
Size (in.) | Pressure Rating (psi) | T (in.) | Short Radius | Long Radius1 | ||||
---|---|---|---|---|---|---|---|---|
A (in.) | R (in.) | Weight (lbs.) | B (in.) | R (in.) | Weight (lbs.) | |||
4 | 250 | 0.52 | 6.5 | 4.5 | 40 | 9 | 7 | 50 |
6 | 250 | 0.55 | 8 | 6 | 65 | 11.5 | 9.5 | 80 |
8 | 250 | 0.6 | 9 | 7 | 105 | 14 | 12 | 140 |
10 | 250 | 0.68 | 11 | 9 | 165 | 16.5 | 14.5 | 215 |
12 | 250 | 0.75 | 12 | 10 | 240 | 19 | 17 | 325 |
14 | 250 | 0.66 | 14 | 11.5 | 290 | 21.5 | 19 | 385 |
16 | 250 | 0.7 | 15 | 12.5 | 370 | 24 | 21.5 | 505 |
18 | 250 | 0.75 | 16.5 | 14 | 450 | 26.5 | 24 | 630 |
20 | 250 | 0.8 | 18 | 15.5 | 575 | 29 | 26.5 | 810 |
24 | 250 | 0.89 | 22 | 18.5 | 900 | 34 | 30.5 | 1240 |
30 | 250 | 1.03 | 25 | 21.5 | 1430 | 41.5 | 38 | 2105 |
36 | 250 | 1.15 | 28 | 24.5 | 2135 | 49 | 45.5 | 3285 |
42 | 250 | 1.28 | 31 | 27.5 | 3055 | 56.5 | 53 | 4865 |
48 | 250 | 1.42 | 34 | 30.5 | 4090 | 64 | 60.5 | 6790 |
54 | 2502 | 0.9 | 39 | 34.3 | 3740 | - | - | - |
60 | 2502 | 0.94 | 43 | 36.5 | 4965 | - | - | - |
64 | 2502 | 0.99 | 48 | 38.8 | 6745 | - | - | - |
United Arab Emirates (UAE), Philippines, Norway, Malaysia, Dubai- UAE, Jakarta, Australia, Czechia, Thailand, Brazil, China, Romania, United States, New Zealand, Canada, South Africa, Russia, Los Alamos -Mexico, Portugal, Bahrain, France, Singapore, Egypt, Iran, Hong Kong, Poland, Bangladesh, Morocco, Saudi Arabia (KSA), Jordan, Qatar, United Kingdom (UK), Istanbul- Turkey, Belgium
Jakarta -Indonesia, Malaysia, Denmark Taiwan, South Korea, Turkey, Spain, Japan, Dubai, Nigeria, Dammam -KSA, Argentina, Sweden, Singapore, Europe, Netherlands, Mexico, Ellington -United States, NY 12203 (USA), Colombia, USA, Peru, Greece, Chile, Germany, Kuala Lumpur, South Africa, Finland, Oman, Vietnam, Indonesia, Malaysia, Austria, Kuwait, Tehran -Iran, Italy