Stainless Steel 321 Round Bar belongs to an austenitic grade. These bars have a chemical composition of chromium and nickel with additions of niobium and titanium to stabilize the bars. The superior concentration gives these bars superior corrosion resistance properties in a range of stress-induced environments. The round bars have a uniform cross-section, which can be welded to other components following standard welding procedures. These bars are designed to withstand temperatures up to 900 degrees C while being strong and robust in their functioning.
Bars and rods are important components in the metal industry. These components have different types of features and material types that help differentiate them.
SS 321 round bar is a metal component having a uniform cross-sectional area. These bars are highly resistant to corrosion in different environments. Their ability to withstand high temperatures makes them an ideal candidate for utilization in oil and gas systems. Within the oil and gas industry, they are preferred in refining processes and used in high-temperature processing equipment.
Range | Range – 3.17to 350 milimeter Dia |
Technique | Hot Rolled/Forged/Peeled/Cold Drawn |
Dual certified Manufacturers | Dual certified Stainless Steel 321 Round Bar Manufacturer in India, accordance to certify ASME SA276 and ASTM A276 American specifications |
Standards | ASTM A479, A276, A582, GB/T1220-2007, GB4226-84, JISG4311-91, EN 10095-99, JIS G4318-98, GB4226-84, JIS G4303-2005, EN10088-3-2005 etc |
types | ASTM A276 321h ss round barss |
Length | 3000 milimeter, 6000 milimeter or according to the customer’s requirement. |
Marking |
|
Dia | 2.0-400 milimeter |
Surface | pickled , bright, black round bars |
Type | rod, Round bars, square bars, hexagon bars, flat bars, angle bars, threaded barss, channel bars |
Stainless Steel 321 Round Bar Manufacturers in India |
Looking for Stainless Steel 321 Round Bar Supplier who offer prompt delivery in Asia? Manufacturer of 321 Stainless Steel Bar in India, call us for big discount and ready sizes, check latest price of ASME Sa 276 UNS S32100 Rod in Mumbai
Description | Price in US | Price in India |
321 stainless bar | US $1400-$2600 / Ton | 104167.70 - 193454.30 |
321 ss rod | US $1.50-$5.00 / Kilogram | 111.61 - 372.03 |
321 stainless steel round bar | US $2350-$2407 / Kilogram | 174852.93 - 179094.04 |
12Mm SS Rod Price Astm 321 Stainless Steel Bar | US $1200-$1500 / Ton | 89286.60 - 111608.25 |
321 stainless steel thread rods/black ss bar | US $1000-$2200 / Ton | 74405.50 - 163692.10 |
Ss 321 Round Bar 10mm rod | US $5.40 / Kilogram | 401.79 |
Manufacturer & Supplier Of Stainless Steel 321 Round Bar, 321 Stainless Steel Round Bar In India
Grade | Mn | C | Si | S | P | Cr | Ni | N | Ti |
SS 321 | 2.0 max | 0.08 max | 1.0 max | 0.030 max | 0.045 max | 17.00 – 19.00 | 9.00 – 12.00 | 0.10 max | 5(C+N) – 0.70 max |
Well-known Manufacturer Of ASTM A479 SS 321 Hex Bar in India. For final SS 321 Bar Price List Please Call on +91 22 6636 3099.
Elongation | Density | Tensile Strength | Melting Point | Yield Strength (0.2%Offset) |
35 % | 8.0 g/cm3 | Psi – 75000 , MPa – 515 | 1457 °C (2650 °F) | Psi – 30000 , MPa – 205 |
STANDARD | WERKSTOFF NR. | UNS | JIS | EN |
SS 321 | 1.4541 | S32100 | SUS 321 | X6CrNiTi18-10 |
Peeled and turned | P&T | Rough turned/peeled | RT |
Cold drawn | CD | Polished | P |
Centreless ground | CG | Hot finished | HF |
Bright drawn | BD | Slit rolled edge | SRE |
Cold finished | CF | Hot rolled annealed and pickled | HRAP |
Smooth turned | ST | Peeled and reeled | PR |
Shape / Section | Size, diameter or width across flats | Permitted variation |
mm | mm | |
Round | ≥6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 100 | + 0 to - 0.070 + 0 to - 0.085 + 0 to - 0.100 + 0 to - 0.120 + 0 to - 0.140 |
Flat (thickness) | < 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 | + 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.250 + 0 to - 0.350 |
Flat (width) | < 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 100 > 100 ≦ 130 > 130 ≦ 160 > 160 ≦ 320 | + 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.160 + 0 to - 0.190 + 0 to - 0.220 + 0 to - 0.350 + 0 to - 1.00 + 1.00 to - 1.00 |
Square and hexagon | ≥ 6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 105 | + 0 to - 0.090 + 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.160 + 0 to - 0.250 |
US Bar | Metric | Japanese | Canadian/ASTM | ||||
---|---|---|---|---|---|---|---|
Diameter(Inch) | Bars Size | Diameter (millimeter) | Bars Size | Diameter (millimeter) | Round Bars Size | Diameter (millimeter2) | Bars Size |
0.250 | #2 | 5 | 5 | 6 | 6 | 100 | 10M |
0.375 | #3 | 5.5 | 5.5 | 10 | 10 | 200 | 15M |
0.500 | #4 | 6 | 6 | 13 | 13 | 300 | 20M |
0.625 | #5 | 7 | 7 | 16 | 16 | 500 | 25M |
0.750 | #6 | 8 | 8 | 19 | 19 | 700 | 30M |
0.875 | #7 | 9 | 9 | 22 | 22 | 1000 | 35M |
1.000 | #8 | 10 | 10 | 25 | 25 | 1500 | 45M |
1.125 | #9 | 11 | 11 | 29 | 29 | 2500 | 55M |
1.250 | #10 | 12 | 12 | 32 | 32 | ||
1.375 | #11 | 14 | 14 | 35 | 35 | ||
1.500 | #12 | 16 | 16 | 38 | 38 | ||
1.625 | #13 | 18 | 18 | 41 | 41 | ||
1.750 | #14 | 20 | 20 | 44 | 44 | ||
1.875 | #15 | 22 | 22 | 48 | 48 | ||
2.000 | #16 | 25 | 25 | 51 | 51 | ||
2.250 | #18 | 28 | 28 | 57 | 57 | ||
32 | 32 | ||||||
36 | 36 | ||||||
40 | 40 | ||||||
44 | 44 | ||||||
50 | 50 |
|
|
|
Buy SS 321 Round Bar Directly From Largest Manufacturers In Mumbai, Check Length and Weight Chart Of 321 SS Bar Stock
|
|
ANN | Annealed |
H&T | Hardened and tempered. |
PH | Precipitation hardened. |
PED Certified 321 Stainless Flat Bar Manufacturers in Mumbai, India, Dimensions Of AISI 321 Hex Bar In MM.
Wt per Foot of hex Bars | Size in Inches | Wt per Inch |
---|---|---|
0.0180 | 1/4 inches | 2.160 |
0.0104 | 3/16 inches | 1.248 |
0.0600 | 3/8 inches | 4.920 |
0.0290 | 5/16 inches | 3.480 |
0.0740 | 1/2 inches | 8.880 |
0.0560 | 7/16 inches | 6.72 |
1.150 | 5/8 inches | 13.80 |
0.0930 | 9/16 inches | 11.16 |
1.660 | 3/4 inches | 19.92 |
1.390 | 11/16 inches | 16.68 |
2.300 | 7/8 inches | 27.60 |
2.600 | 15/16 inches | 31.20 |
1.950 | 13/16 inches | 23.40 |
3.30 | 1-1/16 inches | 39.60 |
2.90 | 1 inches | 34.80 |
4.600 | 1-1/4 inches | 55.20 |
3.700 | 1-1/8 inches | 44.40 |
5.600 | 1-3/8 inches | 67.20 |
5.100 | 1-5/16 inches | 61.20 |
6.600 | 1-1/2 inches | 79.20 |
6.100 | 1-7/16 inches | 73.20 |
26.53 | 3 inches | 318.36 |
9.030 | 1-3/4 inches | 108.36 |
7.800 | 1-5/8 inches | 93.60 |
18.42 | 2-1/2 inches | 221.04 |
11.80 | 2 inches | 141.60 |
10.0400 | 1-7/8 inches | 124.80 |
16.920 | 2-3/8 inches | 203.04 |
14.920 | 2-1/4 inches | 179.04 |
Check Hardness Of 321 Stainless Steel Flat Bar and DIN 1.4541 Square Bar Supplier & Manufacturers In Mumbai, India.
Size in milimeter | Average Weight | |
KG/FT | KG/MTR | |
12 x 12 | 0.030 | 1.010 |
10 x 10 | 0.020 | 0.080 |
16 x 16 | 0.060 | 2.000 |
14 x 14 | 0.050 | 1.050 |
20 x 20 | 1.000 | 3.014 |
17 x 17 | 0.069 | 2.027 |
32 x 32 | 2.040 | 8.000 |
63 x 63 | 9.050 | 31.020 |
25 x 25 | 1.050 | 4.090 |
42 X 42 | 4.022 | 13.085 |
40 x 40 | 3.080 | 12.060 |
53 X 53 | 6.072 | 22.005 |
50 x 50 | 6.000 | 19.060 |
56 x 56 | 7.050 | 24.060 |
Get instant delivery Of 2mm Sus 321 Bars , Dimension Chart Of Jis 321 Hot Drawn Bar, 321 Stainless Steel Rods Manufacturer In Mumbai. India.
Diameter or Width (milimeter) | Sectional Area | round bars Weight per meter | Perimeter | |||
Round (centimeter²) | Square (centimeter²) | Round (kilogram) | Square (kilogram) | Round (centimeter) | Square (centimeter) | |
5.0 | 0.20 | 0.25 | 0.15 | 0.20 | 1.57 | 2.0 |
5.5 | 0.24 | 0.30 | 0.19 | 0.24 | 1.78 | 2.2 |
6.0 | 0.28 | 0.36 | 0.22 | 0.28 | 1.88 | 2.4 |
7.0 | 0.38 | 0.49 | 0.30 | 0.38 | 2.20 | 2.8 |
8.0 | 0.50 | 0.64 | 0.39 | 0.50 | 2.51 | 3.2 |
9.0 | 0.64 | 0.81 | 0.50 | 0.64 | 2.83 | 3.6 |
10 | 0.79 | 1.00 | 0.63 | 0.73 | 3.14 | 4.0 |
11 | 0.95 | 1.21 | 0.75 | 0.95 | 3.46 | 4.4 |
12 | 1.13 | 1.44 | 0.89 | 1.13 | 3.77 | 4.8 |
14 | 1.54 | 1.96 | 1.21 | 1.54 | 4.40 | 5.6 |
16 | 2.01 | 2.56 | 1.58 | 2.01 | 5.03 | 6.4 |
18 | 2.54 | 3.24 | 2.00 | 2.54 | 5.65 | 7.2 |
20 | 3.14 | 4.00 | 2.47 | 3.14 | 6.28 | 8.0 |
22 | 3.80 | 4.84 | 2.98 | 3.80 | 6.91 | 8.8 |
25 | 4.91 | 6.25 | 3.85 | 4.91 | 7.85 | 10.0 |
28 | 6.16 | 7.84 | 4.83 | 6.15 | 8.80 | 11.2 |
32 | 8.04 | 10.24 | 6.31 | 8.04 | 10.05 | 12.8 |
36 | 10.18 | 12.96 | 7.99 | 10.17 | 11.31 | 14.4 |
40 | 12.57 | 16.00 | 9.86 | 12.56 | 12.57 | 16.0 |
45 | 15.90 | 20.25 | 12.49 | 15.90 | 14.14 | 18.0 |
50 | 19.64 | 25.00 | 15.41 | 19.62 | 15.71 | 20.0 |
56 | 24.63 | 31.36 | 19.34 | 24.62 | 17.59 | 22.4 |
63 | 31.17 | 36.69 | 24.47 | 31.16 | 19.79 | 25.2 |
71 | 39.59 | 50.41 | 31.08 | 39.57 | 22.31 | 28.4 |
80 | 50.27 | 64.00 | 39.46 | 50.24 | 25.13 | 32.0 |
Size in Mm | kg per meter | Size In MM | kg per meter |
20*20*2.0 | 1.12 | 25*25*2.0 | 1.43 |
25*25*1.5 | 1.06 | 20*20*2.5 | 1.35 |
25*25*2.5 | 1.74 | 30*30*2.5 | 2.14 |
30*30*2.0 | 1.68 | 25*25*3.0 | 2.04 |
30*30*3.0 | 2.51 | 40*40*1.5 | 1.81 |
40*40*2.0 | 2.31 | 50*50*1.5 | 2.28 |
40*40*3.0 | 3.45 | 40*40*4.0 | 4.46 |
40*40*5.0 | 5.40 | 40*40*2.5 | 2.92 |
50*50*2.0 | 2.93 | 50*50*2.5 | 3.71 |
50*50*3.0 | 4.39 | 60*60*3.0 | 5.34 |
50*50*5.0 | 6.97 | 50*50*4.0 | 5.72 |
60*60*4.0 | 6.97 | 60*60*5.0 | 8.54 |
60*60*6.0 | 9.45 | 80*80*3.0 | 7.22 |
70*70*3.6 | 7.46 | 70*70*5.0 | 10.11 |
70*70*6.3 | 12.50 | 90*90*5.0 | 13.30 |
75*75*3.0 | 7.07 | 80*80*5.0 | 11.70 |
80*80*3.6 | 8.59 | 70*70*3.0 | 6.28 |
80*80*6.0 | 13.90 | 90*90*3.0 | 8.01 |
90*90*3.6 | 9.72 | 70*70*8 | 15.30 |
90*90*6.0 | 15.76 | 100*100*4.0 | 12.00 |
100*100*3.0 | 8.96 | 90*90*8.0 | 20.40 |
100*100*5.0 | 14.80 | 120*120*6.3 | 22.30 |
100*100*6.0 | 16.19 | 120*120*10 | 34.20 |
100*100*10 | 27.90 | 120*120*5 | 18.00 |
120*120*6.0 | 21.30 | 100*100*5.0 | 14.80 |
120*120*8.0 | 27.90 | 100*100*8.0 | 22.90 |
120*120*12 | 35.8 | 120*120*12.5 | 41.60 |
140*140*5.0 | 21.10 | 140*140*6.3 | 26.30 |
140*140*8 | 32.90 | 140*140*10 | 40.40 |
140*140*12.5 | 49.50 | 150*150*5.0 | 22.70 |
150*150*6.3 | 28.30 | 150*150*8.0 | 35.40 |
150*150*10 | 43.60 | 180*180*10 | 53.00 |
150*150*16 | 66.40 | 180*180*6.3 | 34.20 |
180*180*5 | 27.40 | 150*150*16 | 66.40 |
180*180*8 | 43.00 | 150*150*12.5 | 53.40 |
180*180*12.5 | 65.20 | 200*200*6 | 35.8 |
200*200*5 | 30.50 | 180*180*16 | 81.40 |
200*200*6.3 | 38.2 | 250*250*8 | 60.50 |
200*200*10 | 59.30 | 250*250*12.5 | 92.60 |
200*200*16 | 91.50 | 250*250*6.3 | 48.10 |
200*200*8 | 48.00 | 250*250*10 | 75.00 |
200*200*12.5 | 73.00 | 250*250*16 | 117.00 |
300*300*6.3 | 57.90 | 400*400*16 | 192 |
300*300*10 | 57.90 | 350*350*12.5 | 132.00 |
300*300*12.5 | 112.00 | 300*300*16 | 142.00 |
350*350*8 | 85.70 | 350*350*10 | 106.00 |
300*300*8 | 90.70 | 350*350*16 | 167.00 |
400*400*10 | 122.00 | 400*400*12 | 141.00 |
400*400*12.5 | 152.00 | 300*300*8 | 73.10 |
Egypt, Argentina, Poland, United Arab Emirates (UAE), Jakarta, Finland, Australia, Qatar, Italy, Hong Kong, Malaysia, Bahrain, Thailand, Bangladesh, Istanbul- Turkey, Romania, France, Tehran -Iran, Canada, China, Ellington -United States, Sweden, Spain, Denmark Colombia, Singapore, Netherlands, Dubai, Morocco, Philippines, South Korea, Chile, Mexico, Jordan, Czechia
Oman, Dammam -KSA, United Kingdom (UK), Iran, Japan, Indonesia, Norway, Turkey, Portugal, Belgium, USA, Russia, Greece, Malaysia, Nigeria, Jakarta -Indonesia, New Zealand, Europe, Vietnam, United States, South Africa, NY 12203 (USA), Dubai- UAE, Malaysia, South Africa, Germany, Kuwait, Peru, Los Alamos -Mexico, Singapore, Saudi Arabia (KSA), Austria, Taiwan, Brazil, Kuala Lumpur